Rushton Trading Limited
Activities of other holding companies n.e.c. · Birmingham
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£1,295,972
Cash
£64,474
Turnover
—
Profit / loss
—
Current assets
£100,645
Creditors < 1 year
£57,492
Equity
£1,295,972
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,295,972 | £1,254,743 | £1,235,543 | £1,209,767 | £1,201,993 | £1,188,562 | £1,160,087 | £1,132,263 | £1,106,450 | £1,105,733 | £1,087,957 | £921,679 | £948,316 | £949,853 | £967,558 | £878,978 |
| Equity | £1,295,972 | £1,254,743 | £1,235,543 | £1,209,767 | £1,201,993 | £1,188,562 | £1,160,087 | £1,132,263 | £1,106,450 | £1,105,733 | £1,087,957 | £921,679 | £948,316 | £949,853 | £967,558 | £878,978 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £1,254,719 | £1,255,353 | £1,932,904 | £1,935,933 | £1,939,740 | £1,952,248 | £2,132,449 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £1,900 | £2,534 | £9,085 | £12,114 | £15,921 | £28,304 | £37,737 |
| Current assets | £100,645 | £69,313 | £87,670 | £64,688 | £57,063 | £82,008 | £63,755 | £69,751 | £70,134 | £277,878 | £294,661 | £69,705 | £75,593 | £192,515 | £168,679 | £64,514 |
| Cash at bank | £64,474 | £33,399 | £50,758 | £30,893 | £17,286 | £46,171 | £27,130 | £33,126 | £30,107 | £237,901 | £255,134 | £26,578 | £26,059 | £2,265 | £2,262 | £2,261 |
| Debtors | £36,171 | £35,914 | £36,912 | £33,795 | £39,777 | £35,837 | £36,625 | £36,625 | £40,027 | £39,977 | £39,527 | £43,127 | £49,534 | £190,250 | £166,417 | £62,253 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £57,492 | £67,389 | £104,946 | £107,740 | £107,889 | £146,265 | £156,487 | £175,888 | £160,009 | £216,827 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £14,419 | £56,494 | £210,037 | — | — | — | — | — | — |
| Net current assets | £43,153 | £1,924 | −£17,276 | −£43,052 | −£50,826 | −£64,257 | −£92,732 | −£106,137 | −£89,875 | £61,051 | −£12,661 | −£291,251 | −£242,791 | −£319,441 | −£222,144 | −£235,135 |
| Assets less current liabilities | £1,295,972 | £1,254,743 | £1,235,543 | £1,209,767 | £1,201,993 | £1,188,562 | £1,160,087 | £1,146,682 | £1,162,944 | £1,315,770 | £1,242,692 | £1,641,653 | £1,693,142 | £1,620,299 | £1,730,104 | £1,897,314 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2013-10-24
—
OutstandingProperty · created 2008-09-04
All monies
OutstandingProperty · created 2007-06-14
All monies
OutstandingFixed · created 2005-05-13
All monies
OutstandingShares · created 2005-05-13
All monies
OutstandingUnknown · created 1990-07-12
All monies
OutstandingUnknown · created 1990-07-12
All monies
OutstandingAll Assets · created 1989-10-30
All monies
OutstandingShow 16 satisfied / released
Unknown · created 2003-08-06 · satisfied 2005-08-05
All monies
SatisfiedShares · created 2003-08-06 · satisfied 2005-08-05
All monies
SatisfiedFloating · created 1998-06-17 · satisfied 2004-06-15
All monies
SatisfiedUnknown · created 1989-04-14 · satisfied 1999-06-21
All monies
SatisfiedUnknown · created 1988-04-05 · satisfied 2005-08-05
All monies
SatisfiedUnknown · created 1988-04-05 · satisfied 2005-08-05
All monies
SatisfiedUnknown · created 1988-03-04 · satisfied 1993-01-14
All monies
SatisfiedProperty · created 1987-07-16 · satisfied 2005-08-05
All monies
SatisfiedProperty · created 1986-01-31 · satisfied 2005-08-05
All monies
SatisfiedUnknown · created 1986-02-07 · satisfied 2005-08-05
STERLING POUNDS 60,000 AND ALL OTHER MON IES DUE OR TO BECOME DUE FROM THE COMPAN Y TO THE CHARGEE ON ANY ACCOUNT WHATSOEV ER.
SatisfiedShares · created 1986-02-07 · satisfied 2005-08-05
All monies
SatisfiedUnknown · created 1984-12-07 · satisfied 2005-08-05
All monies
SatisfiedShares · created 1984-12-12 · satisfied 2005-08-05
All monies
SatisfiedUnknown · created 1984-12-12 · satisfied 2005-08-05
All monies
SatisfiedProperty · created 1984-07-12 · satisfied 2005-08-05
All monies
SatisfiedUnknown · created 1981-12-05 · satisfied 2002-06-29
All monies
Satisfied