B. Williams Properties Ltd
Private Limited Company · Brentwood
ActiveUnited KingdomIncorporated 1980Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£3,457,700
Cash
£21,914
Turnover
—
Profit / loss
—
Current assets
£621,639
Creditors < 1 year
—
Equity
£3,457,700
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,457,700 | £3,397,886 | £1,042,187 | £993,354 | £954,370 | £892,089 | £816,673 | £814,481 | £803,714 | £724,135 | £481,830 | £458,515 | £434,867 | £427,078 |
| Equity | £3,457,700 | £3,397,886 | £1,042,187 | £993,354 | £954,370 | £892,089 | £816,673 | £814,481 | £803,714 | £724,135 | £481,830 | £458,515 | £434,867 | £427,078 |
| Assets | ||||||||||||||
| Fixed assets | £5,851,595 | £6,252,127 | £1,037 | — | — | — | — | — | — | — | £1,605 | £2,140 | £2,853 | £3,806 |
| Property, plant & equipment | £1,595 | £2,127 | £1,037 | £1,381 | £314 | £418 | £559 | £744 | £993 | £1,324 | £1,605 | £2,140 | £2,853 | £3,806 |
| Current assets | £621,639 | £721,158 | £3,856,213 | £3,834,805 | £4,173,459 | £4,052,667 | £4,027,474 | £3,668,727 | £3,634,312 | £3,691,715 | £2,679,348 | £2,540,679 | £1,948,376 | £1,925,100 |
| Cash at bank | £21,914 | £63,529 | £79,604 | £71,271 | £52,379 | £441,731 | £116,044 | £97,553 | £891,447 | £1,025,745 | £400 | £15,927 | £400 | £400 |
| Debtors | £23,550 | £81,454 | £79,354 | £66,279 | £51,350 | £39,075 | £44,839 | £44,221 | £41,585 | £26,983 | £21,752 | £11,367 | £11,893 | £11,617 |
| Stock | — | — | — | — | £4,069,730 | £3,571,861 | £3,866,591 | £3,526,953 | £2,701,280 | £2,638,987 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £101,506 | £9,499 | £18,242 | £64,224 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,097,617 | £2,074,805 | £1,498,120 | £1,437,604 |
| Provisions | £739,548 | £782,653 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £570,275 | £707,968 | £3,818,403 | £3,802,662 | £4,126,202 | £4,019,319 | £3,951,738 | £3,589,013 | £3,603,265 | £3,612,921 | £2,577,842 | £2,531,180 | £1,930,134 | £1,860,876 |
| Assets less current liabilities | £6,421,870 | £6,960,095 | £3,819,440 | £3,804,043 | £4,126,516 | £4,019,737 | £3,952,297 | £3,589,757 | £3,604,258 | £3,614,245 | £2,579,447 | £2,533,320 | £1,932,987 | £1,864,682 |
| People | ||||||||||||||
| Average employees | 0.01 | 0.01 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesProperty · created 2026-05-29
—
OutstandingProperty · created 2016-04-08
—
OutstandingProperty · created 2007-04-10
All monies
OutstandingProperty · created 2006-10-04
All monies
OutstandingProperty · created 2004-10-20
All monies
OutstandingProperty · created 2002-04-05
All monies
OutstandingProperty · created 2001-05-23
All monies
OutstandingProperty · created 2000-05-02
All monies
OutstandingUnknown · created 1999-07-16
All monies
OutstandingUnknown · created 1998-07-06
All monies
OutstandingUnknown · created 1996-10-04
All monies
OutstandingProperty · created 1994-11-24
All monies
OutstandingUnknown · created 1994-07-08
All monies
OutstandingUnknown · created 1994-07-08
All monies
OutstandingAll Assets · created 1990-08-09
All monies
OutstandingProperty · created 1990-08-09
All monies
OutstandingShow 1 satisfied / released
Property · created 2006-05-05 · satisfied 2024-05-08
All monies
Satisfied