Helionix Developments Limited
Private Limited Company · Hailsham
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£391,376
Cash
£7,581
Turnover
—
Profit / loss
—
Current assets
£30,323
Creditors < 1 year
£744,528
Equity
£391,376
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £391,376 | £505,463 | £604,594 | £683,460 | £722,574 | £784,433 | £440,149 | £482,132 | £495,726 | £432,003 | — | £456,428 | £406,957 | £445,346 | £211,146 | £204,019 | £202,997 | £172,469 |
| Equity | £391,376 | £505,463 | £604,594 | £683,460 | £722,574 | £784,433 | £440,149 | £482,132 | £495,726 | £432,003 | £432,018 | £456,428 | — | £445,346 | £211,146 | £204,019 | £202,997 | £172,469 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,105,581 | — | — | — | — | — | — | — | — | — | — | £267 | — | £0 | £404 | £539 | £719 | £959 |
| Property, plant & equipment | £34,457 | £14,430 | £10,170 | £343 | £458 | £611 | £815 | £1,087 | £949 | £1,266 | — | £267 | £356 | £0 | £404 | £539 | £719 | £959 |
| Current assets | £30,323 | £546,350 | £658,926 | £703,042 | £741,786 | £849,897 | £452,022 | £499,792 | £525,575 | £468,780 | — | £513,834 | £626,231 | £1,007,365 | £974,658 | £1,014,726 | £1,022,612 | £1,071,609 |
| Cash at bank | £7,581 | £940 | £10,058 | £607 | — | £2,193 | — | £298 | £20,520 | — | — | £1,961 | — | £7,778 | £469 | £258 | £401 | £480 |
| Debtors | — | — | — | — | — | £847,704 | £402,312 | £449,784 | £455,345 | £423,663 | — | £466,756 | £609,113 | £982,469 | £768,843 | £800,239 | £807,982 | £856,900 |
| Stock | — | — | — | — | — | — | £49,710 | £49,710 | £49,710 | £45,117 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £744,528 | £55,317 | £64,502 | £19,925 | £19,670 | £66,075 | £12,688 | £18,747 | £30,798 | £38,043 | — | £14,627 | £151,064 | £152,160 | £63,639 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £43,046 | £68,566 | £409,859 | £700,277 | — | — | — |
| Net current assets | −£714,205 | £491,033 | £594,424 | £683,117 | £722,116 | £783,822 | £439,334 | £481,045 | £494,777 | £430,737 | — | £499,207 | £475,167 | £855,205 | £911,019 | £510,952 | £558,638 | £533,054 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | — | £499,474 | £475,523 | £855,205 | £911,423 | £511,491 | £559,357 | £534,013 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | −£15 | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 1990-01-25
All monies
OutstandingUnknown · created 1990-01-04
All monies
OutstandingProperty · created 1990-01-04
All monies
OutstandingShow 12 satisfied / released
Floating · created 2003-05-20 · satisfied 2012-03-10
All monies
SatisfiedProperty · created 1988-08-01 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1985-08-15 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1985-08-15 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1984-01-06 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1985-08-15 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1982-03-23 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1982-03-23 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1982-03-23 · satisfied 2003-05-08
All monies
SatisfiedAll Assets · created 1982-03-23 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1980-08-19 · satisfied 2003-05-08
All monies
SatisfiedProperty · created 1979-12-03 · satisfied 2003-05-08
All monies
Satisfied