British Harlequin PLC
Public Limited Company · Tunbridge Wells
ActiveUnited KingdomIncorporated 1979Public Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£3,059,083
Cash
£725,939
Turnover
£6,028,161
Profit / loss
−£2,147,116
Current assets
£3,996,031
Creditors < 1 year
—
Equity
£3,059,083
Average employees
36
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Group | 2023-12-31Group | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £3,059,083 | — | — | £7,233,159 | — | £6,675,340 | — | — | — | — |
| Equity | £3,059,083 | — | — | £7,233,159 | £6,771,336 | £6,675,340 | £6,594,462 | £5,810,497 | £5,198,916 | £5,039,954 |
| Assets | ||||||||||
| Fixed assets | £1,780,101 | — | — | — | — | £3,346,848 | — | — | — | — |
| Intangible assets | £10,552 | — | — | — | — | £44,821 | — | — | — | — |
| Property, plant & equipment | £258,809 | — | — | — | — | £1,667,109 | — | — | — | — |
| Current assets | £3,996,031 | — | — | — | — | £6,118,563 | — | — | — | — |
| Cash at bank | £725,939 | — | — | — | — | £416,253 | — | — | — | — |
| Debtors | £2,142,794 | — | — | — | — | £4,083,148 | — | — | — | — |
| Stock | £1,127,298 | — | — | — | — | £1,619,162 | — | — | — | — |
| Liabilities | ||||||||||
| Provisions | £40,571 | — | — | — | — | £37,229 | — | — | — | — |
| Net current assets | £2,738,745 | — | — | — | — | £4,383,734 | — | — | — | — |
| Assets less current liabilities | £4,518,846 | — | — | — | — | £7,730,582 | — | — | — | — |
| Profit & loss | ||||||||||
| Turnover | £6,028,161 | — | — | — | — | — | — | — | — | — |
| Gross profit | £2,066,512 | — | — | — | — | — | — | — | — | — |
| Operating profit | −£1,969,149 | — | — | — | — | — | — | — | — | — |
| Profit before tax | −£2,151,704 | — | — | — | — | — | — | — | — | — |
| Profit / loss | −£2,147,116 | £255,110 | £367,403 | — | — | £340,474 | — | — | — | — |
| People | ||||||||||
| Average employees | 36 | — | — | — | — | 75 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 9 satisfied / released
All Assets · created 2023-05-22 · satisfied 2025-02-19
—
SatisfiedAll Assets · created 2019-02-11 · satisfied 2025-02-19
—
SatisfiedFixed · created 2016-09-18 · satisfied 2025-02-19
—
SatisfiedAll Assets · created 2010-09-10 · satisfied 2025-02-19
All monies
SatisfiedUnknown · created 2003-01-06 · satisfied 2025-02-19
All monies
SatisfiedProperty · created 1997-05-12 · satisfied 2015-10-01
All monies
SatisfiedAll Assets · created 1993-05-13 · satisfied 2015-10-01
All monies
SatisfiedUnknown · created 1983-05-19 · satisfied 2015-10-01
All monies
SatisfiedAll Assets · created 1983-05-19 · satisfied 2025-02-19
All monies
Satisfied