Brookpass Limited
Private Limited Company · Tadworth
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
£7,050,727
Cash
£206,542
Turnover
—
Profit / loss
—
Current assets
£5,367,423
Creditors < 1 year
£743,329
Equity
£7,050,727
Average employees
0.09
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31Unknown currency · company | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £7,050,727 | £6,662,316 | £6,616,905 | — | £6,360,212 | £6,532,331 | £6,566,148 | £6,586,939 | £6,156,985 | £6,072,644 | £6,065,017 |
| Equity | £7,050,727 | £6,662,316 | £6,616,905 | — | £6,360,212 | £6,532,331 | £6,566,148 | £6,586,939 | £6,156,985 | £6,072,644 | £6,065,017 |
| Assets | |||||||||||
| Fixed assets | £7,270,599 | £4,797,185 | £4,340,141 | — | £4,719,270 | £5,482,000 | £5,484,938 | £5,487,875 | £4,905,812 | £5,057,545 | £5,772,000 |
| Property, plant & equipment | £38,599 | £65,185 | £48,141 | — | £37,270 | £0 | £2,938 | £5,875 | £8,812 | £0 | £0 |
| Current assets | £5,367,423 | £5,279,958 | £3,496,650 | — | £3,055,328 | £4,149,047 | £3,731,259 | £3,637,916 | £3,267,898 | £3,057,898 | £1,354,369 |
| Cash at bank | £206,542 | £5,074 | £0 | — | £235,581 | £8,618 | £9,909 | £0 | — | — | — |
| Debtors | — | — | £1,895,599 | — | £1,823,687 | £1,803,035 | £1,799,726 | £1,827,423 | £1,837,285 | £1,883,151 | £1,333,119 |
| Stock | — | — | — | — | £996,060 | £2,337,394 | £1,921,624 | £1,810,493 | £1,430,613 | £1,174,747 | £21,250 |
| Liabilities | |||||||||||
| Creditors within one year | £743,329 | £429,609 | £754,271 | — | — | — | — | — | — | — | — |
| Creditors after one year | £4,000,762 | £2,341,676 | £18,354 | — | — | — | — | — | — | — | — |
| Provisions | £843,204 | £643,542 | £447,261 | — | £618,771 | £600,818 | £600,818 | £600,818 | £489,668 | £570,090 | £626,627 |
| Net current assets | £4,624,094 | £4,850,349 | £2,742,379 | — | £2,293,880 | £2,087,679 | £3,618,378 | £3,404,965 | £3,094,056 | £2,906,168 | £1,168,637 |
| Assets less current liabilities | £11,894,693 | £9,647,534 | £7,082,520 | — | £7,013,150 | £7,569,679 | £9,103,316 | £8,892,840 | £7,999,868 | £7,963,713 | £6,940,637 |
| People | |||||||||||
| Average employees | 0.09 | 0.07 | 0.07 | — | 5 | 4 | 3 | 3 | 3 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesAll Assets · created 2026-05-22
—
OutstandingFloating · created 2026-05-22
—
OutstandingUnknown · created 2025-08-15
—
OutstandingFloating · created 2024-05-17
—
OutstandingFixed · created 2024-05-17
—
OutstandingFixed · created 2024-05-17
—
OutstandingAll Assets · created 2024-05-17
—
OutstandingShow 14 satisfied / released
All Assets · created 2025-06-19 · satisfied 2025-08-28
—
SatisfiedFloating · created 2020-03-13 · satisfied 2024-07-17
—
SatisfiedAll Assets · created 2017-01-31 · satisfied 2024-07-17
—
SatisfiedFloating · created 2012-05-17 · satisfied 2020-10-08
All monies
SatisfiedFloating · created 2012-05-17 · satisfied 2024-07-17
All monies
SatisfiedFloating · created 2012-05-17 · satisfied 2024-07-17
All monies
SatisfiedFloating · created 2011-10-10 · satisfied 2025-02-07
All monies
SatisfiedFloating · created 2011-10-10 · satisfied 2025-02-07
All monies
SatisfiedFloating · created 2011-10-10 · satisfied 2024-07-17
All monies
SatisfiedAll Assets · created 2011-08-30 · satisfied 2025-03-07
All monies
SatisfiedUnknown · created 2009-08-04 · satisfied 2024-07-17
All monies
SatisfiedFloating · created 2007-09-03 · satisfied 2024-07-17
All monies
SatisfiedFloating · created 2007-09-03 · satisfied 2025-02-07
All monies
SatisfiedUnknown · created 1988-05-13 · satisfied 2002-03-01
All monies
Satisfied