Peers Hardy (UK) Limited
Wholesale of watches and jewellery · Solihull
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£8,727,211
Cash
£799,772
Turnover
—
Profit / loss
£665,821
Current assets
£19,290,673
Creditors < 1 year
£10,906,216
Equity
£8,727,211
Average employees
88
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-31Company | 2022-12-31Company | 2021-12-3112 months | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £8,727,211 | £8,061,390 | — | — | £8,580,194 | — | — | — |
| Equity | £8,727,211 | £8,061,390 | — | — | £8,580,194 | £7,551,113 | £7,452,792 | £7,824,222 |
| Assets | ||||||||
| Fixed assets | £783,466 | £647,441 | — | — | £320,703 | — | — | — |
| Intangible assets | £36,275 | £79,043 | — | — | £95,000 | — | — | — |
| Property, plant & equipment | £746,237 | £567,444 | — | — | £224,749 | — | — | — |
| Current assets | £19,290,673 | £16,639,324 | — | — | £19,589,908 | — | — | — |
| Cash at bank | £799,772 | £583,442 | — | — | £1,659,963 | — | — | — |
| Debtors | £12,110,800 | £10,630,562 | — | — | £13,348,814 | — | — | — |
| Stock | — | — | — | — | £4,581,131 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £10,906,216 | £8,880,030 | — | — | £11,251,909 | — | — | — |
| Creditors after one year | £389,114 | £275,402 | — | — | £69,292 | — | — | — |
| Net current assets | £8,384,457 | £7,759,294 | — | — | £8,337,999 | — | — | — |
| Assets less current liabilities | £9,167,923 | £8,406,735 | — | — | £8,658,702 | — | — | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £27,090,231 | — | — | — |
| Gross profit | — | — | — | — | £6,908,562 | — | — | — |
| Operating profit | — | — | — | — | £1,027,068 | — | — | — |
| Profit before tax | £892,712 | £1,553,455 | — | — | £1,300,697 | — | — | — |
| Profit / loss | £665,821 | £1,157,066 | — | — | £1,029,081 | — | — | — |
| People & pay | ||||||||
| Average employees | 88 | 74 | — | — | 59 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2023-12-28
—
OutstandingUnknown · created 2011-11-14
All monies
OutstandingFloating · created 2011-07-19
All monies
OutstandingAll Assets · created 1996-02-26
All monies
OutstandingShow 5 satisfied / released
Property · created 1984-04-27 · satisfied 2011-07-12
All monies
SatisfiedAll Assets · created 1984-04-27 · satisfied 2011-07-12
All monies
SatisfiedAll Assets · created 1981-06-10
All monies
SatisfiedUnknown · created 1981-03-27
All monies
SatisfiedAll Assets · created 1980-03-04
All monies
Satisfied