Ideal Hair & Beauty Supplies Ltd
Non-specialised wholesale trade · Peterborough
ActiveUnited KingdomIncorporated 1978Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£165,261
Cash
—
Turnover
—
Profit / loss
—
Current assets
£359,919
Creditors < 1 year
£385,837
Equity
£165,261
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £165,261 | £162,160 | £162,018 | £171,487 | £144,907 | £110,752 | — | £151,365 | £169,915 | £268,349 | £324,927 | £371,724 | £365,762 | £339,416 | £296,925 | £253,735 |
| Equity | £165,261 | £162,160 | £162,018 | £171,487 | £144,907 | £110,752 | £136,439 | £151,365 | £169,915 | £268,349 | £324,927 | £371,724 | £365,762 | £339,416 | £296,925 | £253,735 |
| Assets | ||||||||||||||||
| Fixed assets | £195,334 | £200,093 | £209,209 | £219,211 | £227,165 | £231,264 | £235,448 | £260,688 | £276,176 | £298,811 | £310,532 | £318,661 | £287,872 | £304,241 | £338,555 | £339,634 |
| Intangible assets | — | — | — | — | — | £0 | £0 | £0 | £4,811 | £10,828 | £16,845 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | £231,264 | £235,448 | £260,688 | £271,365 | £287,983 | £293,687 | £299,409 | £266,213 | £280,175 | £285,048 | £286,127 |
| Current assets | £359,919 | £340,521 | £401,177 | £337,778 | £294,814 | £357,934 | £361,056 | £353,924 | £609,024 | £673,719 | £631,674 | £711,449 | £656,978 | £501,360 | £495,371 | £474,735 |
| Cash at bank | — | — | — | — | — | £0 | £1,039 | £80 | £0 | — | — | — | — | — | — | — |
| Debtors | — | — | — | — | — | £123,224 | £171,476 | £126,187 | £401,067 | £463,913 | £437,852 | £521,787 | £425,923 | £354,010 | £316,641 | £266,092 |
| Stock | — | — | — | — | — | £234,710 | £188,541 | £227,657 | £207,957 | £209,806 | £193,822 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £385,837 | £363,384 | £420,151 | £325,699 | £294,842 | — | — | — | — | — | — | £564,555 | £570,754 | £456,895 | — | — |
| Creditors after one year | £4,155 | £15,290 | £28,437 | £57,954 | £81,281 | — | — | — | — | — | — | £84,964 | £0 | — | — | — |
| Provisions | — | — | — | £1,169 | £1,169 | £0 | — | £29,896 | £35,222 | £6,923 | £7,446 | £8,867 | £8,334 | £9,290 | £8,940 | £6,585 |
| Net current assets | −£25,918 | £14,643 | £10,754 | £20,299 | £8,192 | −£120,512 | −£99,009 | −£79,427 | −£52,562 | £17,825 | £85,214 | £146,894 | £86,224 | £44,465 | −£32,690 | −£79,314 |
| Assets less current liabilities | £169,416 | £185,450 | £198,455 | £239,510 | £235,357 | £110,752 | £136,439 | £181,261 | £223,614 | £316,636 | £395,746 | £465,555 | £374,096 | £348,706 | £305,865 | £260,320 |
| People | ||||||||||||||||
| Average employees | — | — | — | 15 | 15 | 14 | 16 | 13 | 16 | 15 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2002-08-21
All monies
OutstandingFixed · created 2002-08-21
All monies
OutstandingProperty · created 1982-09-17
All monies
OutstandingShow 5 satisfied / released
All Assets · created 1998-11-24 · satisfied 2003-01-17
All monies
SatisfiedFixed · created 1995-05-22 · satisfied 2003-01-17
All monies
SatisfiedProperty · created 1994-03-31 · satisfied 2003-07-03
All monies
SatisfiedProperty · created 1990-03-21 · satisfied 2003-07-03
All monies
SatisfiedAll Assets · created 1982-09-20 · satisfied 2003-01-17
All monies
Satisfied