Thomas C. Adams (Home And Business Finance) Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£422
Creditors < 1 year
—
Equity
−£275,256
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | — | — | — | — | — | — | — | £261,086 | −£260,344 | −£260,692 | −£262,378 | −£265,815 | −£263,767 | −£261,861 | −£260,248 | −£259,935 |
| Equity | −£275,256 | −£274,528 | −£278,718 | −£279,170 | −£279,912 | −£280,647 | −£277,579 | £261,086 | −£260,344 | −£260,692 | −£262,378 | −£265,815 | −£263,767 | −£261,861 | −£260,248 | −£259,935 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | £34 | £46 | £62 | £82 | £110 | £147 | £196 | £262 | £349 | £1,071 | £1,428 | £1,905 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £147 | £196 | £262 | £349 | £1,071 | £1,428 | £1,905 |
| Current assets | £422 | £1,150 | £930 | £966 | £689 | £351 | £762 | £42,968 | £43,322 | £43,076 | £43,566 | £43,063 | £41,532 | £33,846 | £31,908 | £41,029 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £607 | £762 | £2,259 | £983 | £2,316 | £4,744 | £2,592 |
| Debtors | — | — | — | — | — | — | — | — | — | £42,469 | £42,804 | £40,804 | £40,549 | £31,530 | £27,164 | £38,437 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £304,136 | £303,776 | — | £306,140 | £309,140 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £303,915 | — | — | — | — | — | — |
| Net current assets | −£275,256 | −£274,528 | −£278,718 | −£279,170 | −£279,946 | −£280,693 | −£277,641 | −£261,168 | −£260,454 | £43,076 | −£262,574 | −£266,077 | −£264,116 | −£262,932 | −£261,676 | −£261,840 |
| Assets less current liabilities | −£275,256 | −£274,528 | −£278,718 | −£279,170 | −£279,912 | −£280,647 | −£277,579 | £261,086 | −£260,344 | £43,223 | −£262,378 | −£265,815 | −£263,767 | −£261,861 | −£260,248 | −£259,935 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Dissolved.
Property · created 1999-07-13
All monies
OutstandingUnknown · created 1994-07-08
All monies
OutstandingShow 3 satisfied / released
All Assets · created 1991-03-22 · satisfied 2005-05-24
All monies
SatisfiedUnknown · created 1988-11-04 · satisfied 1992-03-21
All monies
SatisfiedProperty · created 1988-02-29 · satisfied 1992-03-21
All monies
Satisfied