William Ball (Bridgewater Garage) Limited
Private Limited Company · Whitchurch
ActiveUnited KingdomIncorporated 1977Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£733,038
Cash
£10,416
Turnover
—
Profit / loss
—
Current assets
£31,873
Creditors < 1 year
£19,043
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £733,038 | £722,201 | £718,998 | £722,877 | £712,212 | £702,441 | £686,606 | £678,314 | £609,608 | — | £745,447 | £743,091 | £735,765 |
| Equity | — | — | — | £722,877 | £712,212 | £702,441 | £686,606 | £678,314 | £609,608 | — | £745,447 | £743,091 | £735,765 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £758,260 | £758,313 | £758,383 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £758,209 | £758,260 | £758,313 | £758,383 |
| Current assets | £31,873 | £18,739 | £13,791 | £33,298 | £20,902 | £15,174 | £8,199 | £16,910 | £25,782 | — | £16,953 | £7,441 | £7,644 |
| Cash at bank | £10,416 | £10,748 | £6,227 | £31,221 | £18,067 | £10,288 | £5,129 | £14,579 | £23,678 | £10,443 | £15,089 | £6,345 | £6,409 |
| Debtors | £21,457 | £7,991 | £7,564 | £2,077 | £2,835 | £4,886 | £3,070 | £2,331 | £2,104 | £2,674 | £1,864 | £1,096 | £1,235 |
| Liabilities | |||||||||||||
| Creditors within one year | £19,043 | £16,746 | £15,001 | £30,629 | £28,898 | £32,941 | — | — | — | — | — | — | — |
| Provisions | — | — | — | £156,077 | £156,077 | £156,077 | £156,077 | £156,077 | £137,719 | — | — | — | — |
| Net current assets | £12,830 | £1,993 | −£1,210 | £2,669 | −£7,996 | −£17,767 | −£33,602 | −£15,609 | −£10,882 | — | −£12,813 | −£15,222 | −£22,618 |
| Assets less current liabilities | £889,115 | £878,278 | £875,075 | £878,954 | £868,289 | £858,518 | £842,683 | £834,391 | £747,327 | — | £745,447 | £743,091 | £735,765 |
| People & pay | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Floating · created 1997-03-11 · satisfied 2002-04-05
All monies
SatisfiedProperty · created 1997-03-11 · satisfied 2002-04-05
All monies
SatisfiedProperty · created 1985-01-25 · satisfied 1997-05-09
All monies
SatisfiedAll Assets · created 1983-04-26 · satisfied 1997-05-09
All monies
SatisfiedProperty · created 1978-01-18 · satisfied 1997-05-09
All monies
Satisfied