As International Corporation Ltd
Private Limited Company · Liverpool
ActiveUnited KingdomIncorporated 1976Private Limited Company
Financial position
Accounts to 2024-12-28 · GBP · company scope
Net assets
£26,504,070
Cash
£22,040,383
Turnover
£23,652,844
Profit / loss
£5,332,638
Current assets
£27,671,703
Creditors < 1 year
—
Equity
£26,504,070
Average employees
117
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-28GBP · company | 2023-12-28GBP · company | 2022-12-28GBP · company | 2021-12-28GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £26,504,070 | £21,151,332 | £16,879,611 | — | £4,623,512 | £2,601,928 | £1,583,458 | £775,048 | — | — | £679,988 | £662,746 | £763,427 | £758,096 |
| Equity | £26,504,070 | £21,151,332 | £16,879,611 | £13,195,626 | £4,623,512 | £2,601,928 | £1,583,458 | £775,048 | £614,980 | £628,512 | £679,988 | £662,746 | £763,427 | £758,096 |
| Assets | ||||||||||||||
| Fixed assets | £1,661,605 | £1,351,518 | — | — | — | — | — | £573,136 | £453,317 | £146,656 | £136,517 | £136,641 | £145,549 | £168,001 |
| Property, plant & equipment | £1,637,350 | £1,351,518 | — | — | £988,040 | £651,715 | £622,093 | £569,529 | £449,710 | £143,049 | £136,517 | £136,641 | £145,549 | £168,001 |
| Current assets | £27,671,703 | £23,075,101 | — | — | £5,923,479 | £3,895,746 | £2,293,729 | £1,512,573 | £1,330,798 | £1,383,653 | £1,190,545 | £777,711 | £801,509 | £712,551 |
| Cash at bank | £22,040,383 | £17,952,905 | — | — | £2,190,532 | £1,344,402 | £511,533 | £177,200 | £241,451 | £410,636 | £91,160 | £5,480 | £2,271 | £82,425 |
| Debtors | £5,631,320 | £5,122,196 | — | — | £3,663,272 | £2,484,377 | £1,712,029 | £1,282,280 | £1,024,347 | £913,017 | £768,203 | £519,495 | £549,226 | £483,629 |
| Stock | — | — | — | — | £69,675 | £66,967 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £1,320,250 | £1,310,661 | £1,169,135 | £901,797 | — | — | — | — |
| Provisions | £315,985 | £209,536 | — | — | £59,153 | £28,466 | £12,114 | £0 | — | — | — | — | — | — |
| Net current assets | £25,158,450 | £20,009,350 | — | — | £3,694,625 | £1,978,679 | £973,479 | £201,912 | £161,663 | £481,856 | £543,471 | £526,105 | £617,878 | £590,095 |
| Assets less current liabilities | £26,820,055 | £21,360,868 | — | — | £4,682,665 | £2,630,394 | £1,595,572 | £775,048 | £614,980 | £628,512 | £679,988 | £662,746 | £763,427 | £758,096 |
| Profit & loss | ||||||||||||||
| Turnover | £23,652,844 | £20,765,802 | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £15,469,594 | £12,158,568 | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £7,071,054 | £5,409,564 | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | £7,330,964 | £5,674,029 | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £5,332,638 | £4,271,721 | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 117 | 94 | — | — | 48 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-02-25
All monies
OutstandingShow 6 satisfied / released
Unknown · created 1994-06-10 · satisfied 2011-02-09
All monies
SatisfiedProperty · created 1993-02-05 · satisfied 2011-02-09
All monies
SatisfiedAll Assets · created 1993-02-05 · satisfied 2011-04-09
All monies
SatisfiedUnknown · created 1984-08-06 · satisfied 1993-03-11
All monies
SatisfiedUnknown · created 1982-03-09 · satisfied 2011-02-09
All monies
SatisfiedAll Assets · created 1980-01-14 · satisfied 1993-03-11
All monies
Satisfied