Ruddle Group Limited
Other letting and operating of own or leased real estate · Somerton
ActiveUnited KingdomIncorporated 1975Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,000,340
Cash
£101,236
Turnover
—
Profit / loss
—
Current assets
£116,237
Creditors < 1 year
£27,924
Equity
£2,000,340
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,000,340 | £1,997,106 | £1,949,975 | £1,364,993 | £1,376,609 | £3,250,642 | £3,038,648 | £3,255,104 | £1,620,435 | £1,592,090 | £1,625,052 | £1,575,747 | £1,487,143 | £1,475,628 |
| Equity | £2,000,340 | £1,997,106 | £1,949,975 | £1,364,993 | — | — | — | — | £1,620,435 | £1,592,090 | £1,625,052 | £1,575,747 | £1,487,143 | £1,475,628 |
| Assets | ||||||||||||||
| Fixed assets | £1,971,591 | £1,971,755 | £1,971,949 | £1,392,176 | £1,812,707 | £1,798,384 | £1,486,184 | £1,585,832 | £1,670,969 | £1,670,986 | £1,845,348 | £1,846,162 | £1,512,178 | £1,514,426 |
| Property, plant & equipment | £1,971,591 | £1,971,755 | £1,971,949 | £1,392,176 | £2,047 | £2,624 | £3,257 | £2,905 | £93 | £110 | £1,665,248 | £1,666,062 | £1,359,978 | £1,362,226 |
| Current assets | £116,237 | £98,937 | £51,598 | £498,947 | £88,768 | £1,316,320 | £1,613,255 | £1,800,642 | £154,752 | £131,929 | £64,378 | £38,869 | £89,069 | £44,638 |
| Cash at bank | £101,236 | £86,799 | £46,117 | £492,230 | £63,799 | £701,648 | £887,006 | £805,951 | £109,945 | £57,858 | £57,905 | £35,966 | £87,173 | £20,416 |
| Debtors | £15,001 | £12,138 | £5,481 | £6,717 | — | £614,672 | £626,249 | £417,101 | £44,807 | £74,071 | £6,473 | £2,903 | £1,896 | £24,222 |
| Stock | — | — | — | — | — | — | £100,000 | £577,590 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £27,924 | £14,022 | £14,008 | £16,566 | £16,611 | −£143,651 | £15,791 | £96,259 | £205,267 | £210,803 | £284,450 | £309,049 | — | — |
| Creditors after one year | £50,000 | £50,000 | £50,000 | £500,000 | £500,000 | — | £45,000 | £45,000 | — | — | — | — | — | — |
| Provisions | £9,564 | £9,564 | £9,564 | £9,564 | £8,255 | £7,713 | — | −£9,889 | — | — | £224 | £235 | £1,238 | £1,270 |
| Net current assets | £88,313 | £84,915 | £37,590 | £482,381 | £72,157 | £1,459,971 | £1,597,464 | £1,704,383 | −£50,515 | −£78,874 | −£220,072 | −£270,180 | −£23,797 | −£37,528 |
| Assets less current liabilities | £2,059,904 | £2,056,670 | £2,009,539 | £1,874,557 | £1,884,864 | £3,258,355 | £3,083,648 | £3,290,215 | £1,620,454 | £1,592,112 | £1,625,276 | £1,575,982 | £1,488,381 | £1,476,898 |
| People | ||||||||||||||
| Average employees | — | — | 3 | 3 | 3 | 3 | 3 | — | 3 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2020-08-12
—
OutstandingAll Assets · created 2020-08-12
—
OutstandingUnknown · created 2020-08-12
—
OutstandingProperty · created 2013-03-25
£65,000 DUE OR TO BECOME DUE
OutstandingShow 11 satisfied / released
Unknown · created 2018-11-19 · satisfied 2020-08-20
—
SatisfiedUnknown · created 2011-05-23 · satisfied 2018-03-19
£112,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2011-05-23 · satisfied 2018-03-19
£50,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedFixed · created 2008-09-26 · satisfied 2018-03-19
All monies
SatisfiedProperty · created 1996-03-25 · satisfied 2001-02-09
£10,000 DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE
SatisfiedProperty · created 1987-05-27 · satisfied 2001-02-09
£5,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE
SatisfiedProperty · created 1987-05-27 · satisfied 2001-02-09
£5,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE
SatisfiedUnknown · created 1986-02-20
All monies
SatisfiedUnknown · created 1986-02-20
All monies
SatisfiedProperty · created 1980-09-26
All monies
SatisfiedProperty · created 1980-01-28 · satisfied 2020-08-20
All monies
Satisfied