Open Date Equipment Limited
Private Limited Company · Mitcham
ActiveUnited KingdomIncorporated 1974Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£2,652,221
Cash
£12,738
Turnover
—
Profit / loss
—
Current assets
£3,161,788
Creditors < 1 year
£293,519
Equity
£2,652,221
Average employees
15
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2012-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,652,221 | £2,687,662 | £2,611,213 | £3,971,036 | £3,994,780 | £4,025,037 | £4,130,405 | £4,215,347 | £3,977,706 | £3,607,163 | £3,292,232 | £2,800,255 | £2,490,373 | £2,371,461 | £2,150,453 |
| Equity | £2,652,221 | £2,687,662 | £2,611,213 | £3,971,036 | £3,994,780 | £4,025,037 | — | — | — | — | £3,292,232 | £2,800,255 | £2,490,373 | £2,371,461 | £2,150,453 |
| Assets | |||||||||||||||
| Fixed assets | £58,778 | £63,649 | £41,623 | £44,456 | £184,696 | £236,285 | £292,477 | £90,972 | £105,230 | £97,257 | — | — | £140,818 | £106,867 | £118,276 |
| Property, plant & equipment | £26,250 | £31,121 | £9,095 | £11,928 | £154,778 | £206,367 | £262,559 | £19,899 | £30,714 | £40,932 | £50,681 | £69,318 | £91,002 | £57,051 | £68,460 |
| Current assets | £3,161,788 | £3,204,816 | £2,982,710 | £4,387,555 | £4,688,057 | £5,101,966 | £4,823,266 | £4,586,995 | £4,460,037 | £4,141,053 | £4,117,828 | £3,460,179 | £3,105,711 | £2,626,028 | £2,339,979 |
| Cash at bank | £12,738 | £33,671 | £15,421 | £23,940 | £82,786 | £21,650 | £12,000 | £13,059 | £17,395 | £25,409 | £28,360 | £15,547 | £38,612 | £992,132 | £686,435 |
| Debtors | £2,265,788 | £2,359,006 | £2,482,558 | £3,896,447 | £4,307,681 | £4,748,976 | £4,455,391 | £4,193,300 | £4,050,449 | £3,672,923 | £3,664,247 | £2,925,682 | £2,529,840 | £968,627 | £965,767 |
| Stock | — | — | — | £467,168 | £297,590 | £331,340 | £355,875 | £380,636 | £392,193 | £442,721 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | — | — | — | — | — | — | £821,443 | £454,759 | £579,700 | £623,286 | — | — | — | — | — |
| Creditors within one year | £293,519 | £208,464 | £251,907 | — | — | — | — | — | — | — | £898,299 | £740,864 | £704,543 | £354,854 | £295,958 |
| Creditors after one year | £274,826 | £372,339 | £161,213 | — | — | — | — | — | — | — | £19,933 | £30,333 | £40,733 | £6,469 | £10,861 |
| Provisions | — | — | — | — | — | £7,861 | — | — | — | — | — | — | £10,880 | £111 | £983 |
| Net current assets | £2,868,269 | £2,996,352 | £2,730,803 | £4,018,378 | £3,905,481 | £3,894,226 | £4,001,823 | £4,132,236 | £3,880,337 | £3,517,767 | £3,219,529 | £2,719,315 | £2,401,168 | £2,271,174 | £2,044,021 |
| Assets less current liabilities | £2,927,047 | £3,060,001 | £2,772,426 | £4,062,834 | £4,090,177 | £4,130,511 | £4,294,300 | £4,223,208 | £3,985,567 | £3,615,024 | £3,320,026 | £2,838,449 | £2,541,986 | £2,378,041 | £2,162,297 |
| People | |||||||||||||||
| Average employees | 15 | 14 | 14 | 15 | 14 | 16 | 15 | 16 | 15 | 17 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-10-27
—
OutstandingFixed · created 2014-08-14
—
OutstandingShow 7 satisfied / released
All Assets · created 2019-10-17 · satisfied 2022-04-28
—
SatisfiedFixed · created 2017-05-17 · satisfied 2018-06-06
—
SatisfiedAll Assets · created 2015-11-11 · satisfied 2021-06-05
—
SatisfiedAll Assets · created 2013-09-19 · satisfied 2013-12-28
—
SatisfiedAll Assets · created 2012-12-21 · satisfied 2015-11-13
All monies
SatisfiedAll Assets · created 2012-12-21 · satisfied 2015-09-21
All monies
SatisfiedAll Assets · created 2008-08-20 · satisfied 2012-11-24
All monies
Satisfied