Euroforest Limited
Support services to forestry · Carlisle
ActiveUnited KingdomIncorporated 1973Private Limited Company
Financial position
Accounts to 2025-12-27 · GBP · company scope
Net assets
£16,553,000
Cash
£4,797,000
Turnover
£110,150,000
Profit / loss
£1,888,000
Current assets
£39,087,000
Creditors < 1 year
£24,574,000
Equity
£16,553,000
Average employees
74,000
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-27GBP · company | 2024-12-28GBP · company | 2023-12-30GBP · company | 2022-12-31GBP · company |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £16,553,000 | £14,665,000 | £13,532,000 | £12,220,000 |
| Equity | £16,553,000 | £14,665,000 | £13,532,000 | £12,220,000 |
| Assets | ||||
| Fixed assets | £3,026,000 | £2,735,000 | — | — |
| Intangible assets | £366,000 | £435,000 | — | — |
| Property, plant & equipment | £2,660,000 | £2,300,000 | — | — |
| Current assets | £39,087,000 | £32,921,000 | — | — |
| Cash at bank | £4,797,000 | £564,000 | — | — |
| Debtors | £34,176,000 | £32,322,000 | — | — |
| Stock | £114,000 | £35,000 | — | — |
| Liabilities | ||||
| Creditors within one year | £24,574,000 | £20,093,000 | — | — |
| Creditors after one year | £689,000 | £515,000 | — | — |
| Provisions | £297,000 | £383,000 | — | — |
| Net current assets | £14,513,000 | £12,828,000 | — | — |
| Assets less current liabilities | £17,539,000 | £15,563,000 | — | — |
| Profit & loss | ||||
| Turnover | £110,150,000 | £110,284,000 | — | — |
| Gross profit | £6,565,000 | £6,666,000 | — | — |
| Operating profit | £2,688,000 | £2,584,000 | — | — |
| Profit before tax | £2,486,000 | £2,502,000 | — | — |
| Profit / loss | £1,888,000 | £1,807,000 | — | — |
| People | ||||
| Average employees | 74,000 | 77,000 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2019-11-12
—
OutstandingAll Assets · created 2019-10-07
—
OutstandingShow 3 satisfied / released
All Assets · created 2014-07-21 · satisfied 2019-11-21
—
SatisfiedProperty · created 1991-10-23 · satisfied 2014-12-15
All monies
SatisfiedFloating · created 1977-05-26 · satisfied 1992-08-26
All monies
Satisfied