Prestige Homeseeker Park & Leisure Homes Limited
Private Limited Company · Hull
ActiveUnited KingdomIncorporated 1973Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,748,406
Cash
£484,280
Turnover
£27,319,782
Profit / loss
−£659,122
Current assets
£10,738,109
Creditors < 1 year
—
Equity
£1,748,406
Average employees
237
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1,748,406 | £2,407,528 | £3,078,917 | £13,186,167 | £7,281,095 |
| Equity | £1,748,406 | £2,407,528 | £3,078,917 | £13,186,167 | £7,281,095 |
| Assets | |||||
| Fixed assets | £1,413,488 | £1,669,749 | — | — | £1,932,150 |
| Intangible assets | £6,030 | £10,677 | — | — | £23,050 |
| Property, plant & equipment | £1,407,458 | £1,659,072 | — | — | £1,909,100 |
| Current assets | £10,738,109 | £7,806,687 | — | — | £20,869,868 |
| Cash at bank | £484,280 | £1,773,836 | — | — | £2,770,657 |
| Debtors | £5,979,242 | £2,172,852 | — | — | — |
| Stock | £4,274,587 | £3,859,999 | — | — | £3,776,150 |
| Liabilities | |||||
| Creditors within one year | — | — | — | — | £14,404,881 |
| Creditors after one year | — | — | — | — | £9,880 |
| Provisions | £839,712 | £902,124 | — | — | −£1,106,162 |
| Net current assets | £1,174,630 | £1,639,903 | — | — | £6,464,987 |
| Assets less current liabilities | £2,588,118 | £3,309,652 | — | — | £8,397,137 |
| Profit & loss | |||||
| Turnover | £27,319,782 | £19,790,974 | — | — | £46,358,122 |
| Gross profit | £8,984,351 | £6,546,905 | — | — | £11,724,652 |
| Operating profit | −£645,697 | −£809,639 | — | — | −£126,383 |
| Profit before tax | −£835,469 | −£785,802 | — | — | −£122,046 |
| Profit / loss | −£659,122 | −£671,389 | — | — | — |
| People | |||||
| Average employees | 237 | 277 | — | — | 459 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-01-21
—
OutstandingFloating · created 2025-09-15
—
OutstandingFixed · created 2025-03-20
—
OutstandingAll Assets · created 2017-11-06
—
OutstandingShow 11 satisfied / released
All Assets · created 2023-02-17 · satisfied 2024-02-14
—
SatisfiedAll Assets · created 2022-09-30 · satisfied 2024-02-14
—
SatisfiedAll Assets · created 2022-03-18 · satisfied 2024-02-14
—
SatisfiedAll Assets · created 2021-12-03 · satisfied 2024-02-14
—
SatisfiedAll Assets · created 2016-10-17 · satisfied 2021-12-06
—
SatisfiedFloating · created 2016-10-17 · satisfied 2018-11-08
—
SatisfiedAll Assets · created 2013-05-30 · satisfied 2016-10-05
—
SatisfiedUnknown · created 1993-08-18 · satisfied 2004-08-20
£19,061.10
SatisfiedUnknown · created 1992-08-14 · satisfied 2004-08-20
£19160.30 UNDER THE AGREEMENT
SatisfiedUnknown · created 1991-08-14 · satisfied 2004-08-20
£19,691.00 DUE FROM THE COMPANY TO TH E CHARGEE UNDER THE TERMS OF THE AGREEME NT
SatisfiedAll Assets · created 1987-09-10 · satisfied 2004-08-20
All monies
Satisfied