Ward Aerials Limited
Private Limited Company
ActiveUnited KingdomIncorporated 1971Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£793,250
Cash
£577,738
Turnover
—
Profit / loss
—
Current assets
£793,570
Creditors < 1 year
£19,565
Equity
£793,250
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-10-01GBP · company | 2023-09-30GBP · unknown | 2022-10-01GBP · unknown | 2022-09-30GBP · unknown | 2021-10-01GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-10-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £793,250 | £792,924 | £788,319 | £804,148 | £804,148 | — | £806,096 | — | £815,294 | £810,922 | — |
| Equity | £793,250 | £792,924 | £788,319 | £804,148 | £804,148 | £806,096 | £806,096 | £815,294 | £815,294 | £810,922 | £817,583 |
| Assets | |||||||||||
| Fixed assets | £19,245 | £20,293 | £22,618 | — | £24,989 | — | £27,746 | — | £30,503 | £33,260 | — |
| Property, plant & equipment | £19,241 | £20,289 | £22,614 | — | £24,985 | — | £27,742 | — | £30,499 | £33,256 | — |
| Current assets | £793,570 | £810,350 | £812,680 | — | £831,565 | — | £832,834 | — | £883,909 | £884,038 | — |
| Cash at bank | £577,738 | £603,595 | £600,706 | — | £579,981 | — | £536,865 | — | £539,386 | £535,927 | — |
| Liabilities | |||||||||||
| Creditors within one year | £19,565 | £37,542 | £46,802 | — | £52,406 | — | £54,484 | — | £99,118 | £106,376 | — |
| Provisions | £0 | −£177 | −£177 | — | £0 | — | — | — | — | — | — |
| Net current assets | £774,005 | £772,808 | £765,878 | — | £779,159 | — | £778,350 | — | £784,791 | £777,662 | — |
| Assets less current liabilities | £793,250 | £793,101 | — | — | — | — | £806,096 | — | £815,294 | £810,922 | — |
| Profit & loss | |||||||||||
| Profit / loss | — | — | £13,046 | — | £26,927 | — | £19,677 | — | £33,247 | £22,214 | — |
| People | |||||||||||
| Average employees | 4 | 4 | 4 | — | 2 | — | 2 | — | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 17 satisfied / released
Unknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1978-08-09 · satisfied 2015-02-18
All monies
SatisfiedFloating · created 1977-10-28 · satisfied 2015-02-18
All monies
SatisfiedUnknown · created 1974-09-16 · satisfied 2015-02-18
All monies
Satisfied