Allstar Developments Limited
Construction of other civil engineering projects n.e.c. · West Midlands
ActiveUnited KingdomIncorporated 1970Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,388,602
Cash
£254,352
Turnover
—
Profit / loss
—
Current assets
£1,816,387
Creditors < 1 year
—
Equity
£1,388,602
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2011-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,388,602 | £1,392,721 | £1,325,372 | £1,387,860 | £1,341,170 | £1,315,083 | £1,274,939 | £1,321,851 | £1,352,493 | £1,192,518 | £1,156,839 | £1,159,305 | £1,099,737 | £1,140,594 | £1,174,779 |
| Equity | £1,388,602 | £1,392,721 | £1,325,372 | £1,387,860 | £1,341,170 | £1,315,083 | £1,274,939 | £1,321,851 | £1,352,493 | £1,192,518 | £1,156,839 | £1,159,305 | £1,099,737 | £1,140,594 | £1,174,779 |
| Assets | |||||||||||||||
| Property, plant & equipment | £1,094 | £618 | £922 | £1,219 | £815 | £1,325 | £361 | £429 | £512 | £613 | £737 | £892 | £1,084 | £1,128 | £1,422 |
| Current assets | £1,816,387 | £1,772,786 | £1,645,713 | £1,717,971 | £1,640,661 | £1,592,054 | £1,855,690 | £1,454,767 | £1,462,102 | £1,252,230 | £1,199,852 | £1,214,971 | £1,132,139 | £1,229,806 | £1,279,458 |
| Cash at bank | £254,352 | £624,764 | £168,363 | £1,004,673 | £460,100 | £656,065 | £584,980 | £250,913 | £1,054,256 | £713,739 | £449,119 | £576,900 | £286,307 | £590,253 | £529,858 |
| Debtors | £40,632 | £1,348 | £8,875 | £1,502 | £2,476 | £4,024 | £2,917 | £5,087 | £2,139 | £2,731 | £2,080 | £1,474 | £1,229 | £4,798 | £1,237 |
| Stock | £1,521,403 | £1,146,674 | £1,468,475 | £711,796 | £1,178,085 | £931,965 | £1,267,793 | £1,198,767 | £405,707 | £535,760 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £13,576 | £26,362 | £3,262 | £60,120 | £75,839 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £30,065 | £30,065 | £30,065 | £30,065 | £30,065 |
| Provisions | £273 | £154 | £175 | £232 | £252 | £252 | £105 | £105 | £105 | £91 | £109 | £131 | £159 | £155 | £197 |
| Net current assets | £1,417,846 | £1,422,322 | £1,354,690 | £1,416,938 | £1,370,672 | £1,344,075 | £1,304,748 | £1,351,592 | £1,382,151 | £1,222,061 | £1,186,276 | £1,188,609 | £1,128,877 | £1,169,686 | £1,203,619 |
| Assets less current liabilities | £1,418,940 | £1,422,940 | £1,355,612 | £1,418,157 | £1,371,487 | £1,345,400 | £1,305,109 | £1,352,021 | £1,382,663 | £1,222,674 | £1,187,013 | £1,189,501 | £1,129,961 | £1,170,814 | £1,205,041 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 11 satisfied / released
Property · created 2002-09-19 · satisfied 2011-02-18
All monies
SatisfiedAll Assets · created 2002-06-25 · satisfied 2024-09-13
All monies
SatisfiedProperty · created 2002-02-25 · satisfied 2011-02-18
All monies
SatisfiedProperty · created 2002-02-04 · satisfied 2011-02-18
All monies
SatisfiedProperty · created 1987-11-20 · satisfied 2002-07-19
All monies
SatisfiedProperty · created 1986-10-22 · satisfied 2002-07-19
All monies
SatisfiedUnknown · created 1973-02-06 · satisfied 2011-02-18
All monies
SatisfiedProperty · created 1973-01-26 · satisfied 2011-02-18
All monies
SatisfiedProperty · created 1973-01-04 · satisfied 2011-02-18
All monies
SatisfiedProperty · created 1972-06-12 · satisfied 2011-02-18
All monies
SatisfiedProperty · created 1972-06-12 · satisfied 2011-02-18
All monies
Satisfied