W.l.r. Prototype Engineers Limited
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 1969Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£3,215,219
Cash
£1,226,952
Turnover
—
Profit / loss
—
Current assets
£3,240,877
Creditors < 1 year
—
Equity
£3,215,219
Average employees
37
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £3,215,219 | £3,652,044 | £3,241,471 | £3,242,794 | £2,708,441 | £2,246,931 | £1,913,741 | £1,922,000 | £1,811,735 | £1,692,824 | £1,668,671 | £1,663,960 | £1,634,531 | £1,503,553 | £1,372,763 | £1,021,731 |
| Equity | £3,215,219 | £3,652,044 | £3,241,471 | £3,242,794 | £2,708,441 | £2,246,931 | £1,913,741 | £1,922,000 | £1,811,735 | £1,692,824 | £1,668,671 | £1,663,960 | £1,634,531 | £1,503,553 | £1,372,763 | £1,021,731 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,176,727 | £805,048 |
| Property, plant & equipment | £1,735,000 | £2,025,439 | £1,691,014 | £1,302,871 | £1,068,076 | £1,202,836 | £1,285,933 | £1,290,031 | £1,421,195 | £1,498,787 | £1,720,588 | £1,884,207 | £1,810,605 | £1,418,851 | £1,176,727 | £805,048 |
| Current assets | £3,240,877 | £3,563,755 | £3,372,007 | £3,203,654 | £3,053,135 | £2,331,853 | £1,869,595 | £1,766,833 | £1,843,323 | £1,697,596 | £1,821,318 | £1,859,160 | £1,817,881 | £1,652,617 | £1,375,715 | £1,296,219 |
| Cash at bank | £1,226,952 | £1,540,341 | £1,120,459 | £1,325,584 | £1,067,552 | £459,346 | £244,418 | £222,112 | £251,036 | £197,873 | £524,904 | £317,398 | £212,958 | £189,319 | £125,477 | £476,413 |
| Debtors | £1,063,342 | £946,900 | £1,173,335 | £887,423 | £1,187,783 | £1,048,336 | £898,324 | £781,204 | £1,007,321 | £1,029,638 | £838,970 | £1,077,631 | £1,215,401 | £1,021,903 | £906,488 | £644,546 |
| Stock | £950,583 | £1,076,514 | £1,078,213 | £990,647 | £797,800 | £824,171 | £726,853 | £763,517 | £584,966 | £470,085 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,303,073 | £1,338,862 | £1,312,921 | £1,124,109 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £415,255 | £599,243 | £551,272 | £301,481 | — | — |
| Provisions | £357,525 | £324,593 | £256,139 | £176,400 | £124,481 | £140,694 | £145,578 | £129,633 | £144,627 | £139,163 | £154,907 | £141,302 | £129,762 | £142,325 | £120,906 | £105,101 |
| Net current assets | £2,195,248 | £2,528,623 | £2,302,196 | £2,350,309 | £1,812,520 | £1,266,111 | £887,790 | £822,908 | £662,449 | £504,401 | £518,245 | £520,298 | £504,960 | £528,508 | £344,958 | £399,293 |
| Assets less current liabilities | £3,930,248 | £4,554,062 | £3,993,210 | £3,653,180 | £2,880,596 | £2,468,947 | £2,173,723 | £2,112,939 | £2,083,644 | £2,003,188 | £2,238,833 | £2,404,505 | £2,315,565 | £1,947,359 | £1,521,685 | £1,204,341 |
| People | ||||||||||||||||
| Average employees | 37 | 39 | 37 | 37 | 37 | 38 | 36 | 37 | 35 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-04-15
—
OutstandingAll Assets · created 2000-12-28
All monies
OutstandingShares · created 2000-12-07
All monies
OutstandingAll Assets · created 1983-01-06
All monies
OutstandingShow 1 satisfied / released
Property · created 1983-01-06 · satisfied 1996-10-17
All monies
Satisfied