Westley Plastics Limited
Private Limited Company · West Midlands
ActiveUnited KingdomIncorporated 1964Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£7,055,140
Cash
£440,508
Turnover
£11,048,739
Profit / loss
£2,929,857
Current assets
£6,978,765
Creditors < 1 year
£3,517,333
Equity
£7,055,140
Average employees
49
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · consolidated | 2021-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £7,055,140 | £6,684,698 | £8,916,736 | £10,920,751 | £5,883,050 |
| Equity | £7,055,140 | £6,684,698 | £8,916,736 | £10,920,751 | — |
| Assets | |||||
| Fixed assets | £4,049,899 | £4,288,851 | — | — | £2,995,212 |
| Property, plant & equipment | £4,049,799 | £4,288,251 | — | — | £2,994,612 |
| Current assets | £6,978,765 | £5,232,105 | — | — | £4,790,175 |
| Cash at bank | £440,508 | £416,820 | — | — | £605,221 |
| Stock | £866,336 | £510,825 | — | — | £478,636 |
| Liabilities | |||||
| Creditors within one year | £3,517,333 | £2,331,193 | — | — | £1,541,162 |
| Creditors after one year | — | — | — | — | £275,463 |
| Provisions | £456,191 | £505,065 | — | — | £175,032 |
| Net current assets | £3,461,432 | £2,900,912 | — | — | £3,488,327 |
| Assets less current liabilities | £7,511,331 | £7,189,763 | — | — | £6,483,539 |
| Profit & loss | |||||
| Turnover | £11,048,739 | £10,158,871 | — | — | — |
| Gross profit | £5,802,253 | £5,184,282 | — | — | — |
| Operating profit | £3,783,512 | £3,628,704 | — | — | — |
| Profit before tax | £3,824,836 | £4,297,183 | — | — | — |
| Profit / loss | £2,929,857 | £3,423,140 | — | — | — |
| People | |||||
| Average employees | 49 | 44 | — | — | 32 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2019-02-27
—
OutstandingFixed · created 2013-05-07
—
OutstandingProperty · created 2006-01-31
All monies
OutstandingAll Assets · created 1998-07-17
THE SUM OF £270,000 TOGETHER WITH ALL OT HER MONIES AND LIABILITIES DUE OR TO BEC OME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingShow 8 satisfied / released
All Assets · created 2004-08-16 · satisfied 2014-07-05
All monies
SatisfiedFloating · created 1997-08-12 · satisfied 2014-07-05
All monies
SatisfiedAll Assets · created 1993-05-19 · satisfied 2014-07-05
All monies
SatisfiedUnknown · created 1990-08-02 · satisfied 1996-09-27
All monies
SatisfiedFixed · created 1990-08-02 · satisfied 1996-09-27
All monies
SatisfiedFloating · created 1988-05-26 · satisfied 2014-07-05
All monies
SatisfiedProperty · created 1978-01-25 · satisfied 2014-07-05
All monies
SatisfiedProperty · created 1974-02-18 · satisfied 2014-07-05
All monies
Satisfied