Tayeast Investments Limited,
Private Limited Company · Tonbridge
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,506,066
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,506,066
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,506,066 | £1,506,066 | £1,506,066 | £1,506,066 | £78 | £78 | £78 | £78 | £78 | £78 | — | — | £577 | £582 | £587 | £592 |
| Equity | £1,506,066 | £1,506,066 | £1,506,066 | £1,506,066 | £78 | £78 | £78 | £78 | £78 | £78 | — | — | £577 | £582 | £587 | £592 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | £9,936 | £9,936 | £9,936 | £9,936 | £9,936 | £9,936 | £9,936 | £9,936 | — | — | £9,936 | £9,936 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | £9,858 | £9,858 | — | — | — | — | — | — | £725 | £602 | £359 | £354 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £9,000 | £9,000 | £9,000 | £9,000 | — | — |
| Provisions | £484,076 | £484,076 | £484,076 | £484,076 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£9,858 | −£9,858 | −£9,858 | −£9,858 | −£858 | −£858 | −£858 | −£858 | −£858 | −£858 | −£725 | −£602 | −£359 | −£354 | −£349 | −£344 |
| Assets less current liabilities | £1,990,142 | £1,990,142 | £1,990,142 | £1,990,142 | £9,078 | £9,078 | £9,078 | £9,078 | £9,078 | £9,078 | £9,211 | £9,334 | £9,577 | £9,582 | £9,587 | £9,592 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 1963-10-18
All monies
Outstanding