Zell-Em Group Limited
Other letting and operating of own or leased real estate · Lytham St Annes
ActiveUnited KingdomIncorporated 1962Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£6,000,545
Cash
£1,476,320
Turnover
—
Profit / loss
—
Current assets
£2,596,742
Creditors < 1 year
—
Equity
£6,000,545
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · consolidated | 2022-06-30GBP · consolidated | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £6,000,545 | £5,718,982 | £10,065,860 | — | — | — |
| Equity | £6,000,545 | £5,718,982 | £10,065,860 | — | £4,914,160 | — |
| Assets | ||||||
| Fixed assets | £3,758,465 | £3,803,129 | — | — | — | — |
| Property, plant & equipment | £3,054,214 | £3,036,605 | £3,381,193 | — | £420,568 | £337,007 |
| Current assets | £2,596,742 | £2,267,956 | — | — | £4,691,774 | £4,156,228 |
| Cash at bank | £1,476,320 | £1,646,492 | £5,760,522 | £5,183,599 | £2,536,000 | £2,902,097 |
| Debtors | £1,120,422 | £621,464 | — | — | £2,155,774 | £1,254,131 |
| Liabilities | ||||||
| Net current assets | £2,497,067 | £2,170,840 | — | — | £3,702,147 | £3,337,246 |
| Assets less current liabilities | £6,255,532 | £5,973,969 | £4,143,466 | — | — | — |
| Profit & loss | ||||||
| Profit / loss | — | — | £522,077 | — | £442,504 | £1,015,107 |
| People | ||||||
| Average employees | 5 | 8 | — | — | 9 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2002-05-21
All monies
OutstandingFixed · created 2002-05-21
All monies
OutstandingFloating · created 1992-09-24
All monies
OutstandingFloating · created 1992-09-24
All monies
OutstandingFloating · created 1979-07-04
All monies
OutstandingShow 8 satisfied / released
Floating · created 1996-01-09 · satisfied 2017-12-08
All monies
SatisfiedFloating · created 1993-10-15 · satisfied 2003-08-14
All monies
SatisfiedFloating · created 1992-09-24 · satisfied 2017-12-08
All monies
SatisfiedFloating · created 1992-09-24 · satisfied 2003-01-07
All monies
SatisfiedFloating · created 1992-02-24 · satisfied 2017-12-08
All monies
SatisfiedFloating · created 1986-04-28 · satisfied 1988-01-27
All monies
SatisfiedFloating · created 1972-11-30 · satisfied 2003-01-07
All monies
SatisfiedFloating · created 1972-09-15 · satisfied 2017-12-08
All monies
Satisfied