R.e.hutt And Company Limited
Non-life insurance · Coventry
ActiveUnited KingdomIncorporated 1962Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£124,847
Cash
—
Turnover
—
Profit / loss
—
Current assets
£159,493
Creditors < 1 year
—
Equity
£124,847
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £124,847 | £123,303 | £120,692 | £120,244 | £91,101 | £90,858 | £90,730 | £90,477 | £90,437 | £90,079 | — | — | — | £88,650 |
| Equity | £124,847 | £123,303 | £120,692 | £120,244 | £91,101 | £90,858 | £90,730 | £90,477 | £90,437 | £90,079 | — | — | — | £88,650 |
| Assets | ||||||||||||||
| Fixed assets | £590 | £857 | £1,192 | £1,256 | £955 | £1,751 | £2,041 | £2,866 | £3,403 | £26,229 | £25,755 | £5,705 | £7,539 | £9,418 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | £9,418 |
| Current assets | £159,493 | £213,031 | £195,122 | £205,219 | £145,701 | £110,363 | £96,262 | £199,170 | £373,619 | £145,441 | £141,119 | £158,785 | £179,374 | £90,044 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | £27,229 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £62,815 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £11,144 | £10,960 | £20,429 | £10,812 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £63,909 | £63,909 | £76,909 | £0 |
| Net current assets | £159,625 | £210,925 | £195,570 | £201,638 | £145,689 | £111,007 | £96,288 | £185,855 | £365,385 | £137,477 | £132,482 | £151,507 | £158,945 | £79,232 |
| Assets less current liabilities | £160,215 | £211,782 | £196,762 | £202,894 | £146,644 | £112,758 | £98,329 | £188,721 | £368,788 | £163,706 | £158,237 | £157,212 | £166,484 | £88,650 |
| People & pay | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 1983-03-11 · satisfied 1991-09-04
All monies
Satisfied