Mandley Estates Limited
Development of building projects · Manchester
ActiveUnited KingdomIncorporated 1961Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · company scope
Net assets
£451,754
Cash
—
Turnover
—
Profit / loss
—
Current assets
£271,328
Creditors < 1 year
£33,634
Equity
£451,754
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · company | 2024-03-30GBP · company | 2023-03-30GBP · company | 2022-03-30GBP · unknown | 2021-03-30GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31Unknown currency · unknown | 2014-03-31Unknown currency · unknown | 2013-03-31Unknown currency · unknown | 2012-03-31Unknown currency · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £451,754 | £438,698 | £418,524 | £222,275 | £180,941 | £144,438 | £127,255 | £136,354 | £131,511 | £127,552 | — | — | — | — |
| Equity | £451,754 | £438,698 | £418,524 | £222,275 | £180,941 | £144,438 | £127,255 | £136,354 | £131,511 | £127,552 | — | — | — | — |
| Assets | ||||||||||||||
| Fixed assets | £218,020 | £226,936 | £220,106 | £581,405 | £575,760 | £578,371 | £576,304 | £572,627 | £508,954 | £512,015 | — | — | — | — |
| Property, plant & equipment | — | — | — | £323 | £380 | £447 | £526 | £619 | — | — | £366,008 | £366,186 | £366,396 | £309,642 |
| Current assets | £271,328 | £248,673 | £229,834 | £236,069 | £236,683 | £275,734 | £280,961 | £292,708 | £367,539 | £357,723 | — | — | — | — |
| Cash at bank | — | £42,284 | £23,445 | £21,915 | £2,530 | £15,078 | £18,697 | £22,100 | — | — | £37,360 | £64,385 | £84,984 | £57,984 |
| Debtors | — | £206,389 | £206,389 | £214,154 | £234,153 | £260,656 | £262,264 | £270,608 | — | — | £313,688 | £287,172 | £287,872 | £295,396 |
| Liabilities | ||||||||||||||
| Creditors within one year | £33,634 | £36,911 | £31,416 | £595,199 | £631,502 | £709,667 | £730,010 | £728,981 | −£744,982 | −£742,186 | £626,244 | £638,230 | £655,361 | £617,884 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £27,640 | £27,640 | £27,640 | £27,640 |
| Net current assets | £237,694 | £211,762 | £198,418 | −£359,130 | −£394,819 | −£433,933 | −£449,049 | −£436,273 | −£377,443 | −£384,463 | — | — | — | — |
| Assets less current liabilities | £455,714 | — | — | — | — | — | — | — | £131,511 | £127,552 | — | — | — | — |
| People | ||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesProperty · created 1998-05-18
All monies
OutstandingAll Assets · created 1991-05-17
All monies
OutstandingFixed · created 1990-11-22
All monies
OutstandingUnknown · created 1970-07-03
All monies
OutstandingUnknown · created 1969-06-18
All monies
OutstandingUnknown · created 1968-11-08
All monies
OutstandingUnknown · created 1968-04-19
All monies
OutstandingUnknown · created 1968-02-15
All monies
OutstandingProperty · created 1963-01-10
All monies
OutstandingUnknown · created 1962-09-19
£2500
OutstandingShow 3 satisfied / released
Unknown · created 1998-05-18 · satisfied 2009-06-30
All monies
SatisfiedUnknown · created 1998-05-18 · satisfied 2009-06-30
All monies
SatisfiedUnknown · created 1968-04-19
All monies
Satisfied