The Fisherman Limited
Sale of new cars and light motor vehicles · Skipton
ActiveUnited KingdomIncorporated 1960Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£5,382,143
Cash
£360,349
Turnover
—
Profit / loss
—
Current assets
£2,373,346
Creditors < 1 year
—
Equity
£5,382,143
Average employees
23
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £5,382,143 | £4,956,592 | £4,581,022 | £4,059,131 | £3,439,508 | £2,971,620 | £2,777,808 | £2,586,109 | £2,087,518 | £1,898,720 | £1,558,921 | £1,507,579 |
| Equity | £5,382,143 | £4,956,592 | £4,581,022 | £4,059,131 | £3,439,508 | £2,971,620 | £2,777,808 | £2,586,109 | £2,087,518 | £1,898,720 | £1,558,921 | £1,507,579 |
| Assets | ||||||||||||
| Fixed assets | £4,135,310 | £4,177,380 | £4,219,124 | £4,143,115 | £4,202,829 | £3,972,126 | £4,050,946 | £2,392,942 | £2,579,277 | £2,337,977 | — | — |
| Property, plant & equipment | £1,924,801 | £1,966,871 | £2,008,615 | £1,932,606 | £1,992,320 | £2,032,958 | £2,264,624 | £1,647,288 | £1,833,623 | £1,636,200 | £2,011,877 | £1,779,838 |
| Current assets | £2,373,346 | £1,766,503 | £1,604,045 | £1,971,779 | £2,287,555 | £2,420,013 | £2,595,400 | £2,445,108 | £2,274,980 | £2,925,063 | £1,172,809 | £1,120,305 |
| Cash at bank | £360,349 | £19,919 | £12,655 | £37,220 | £5,348 | £9,750 | £4,473 | £134,895 | £4,626 | £157,807 | £5,634 | £4,524 |
| Debtors | £521,928 | £367,220 | £552,023 | £270,303 | £375,451 | £354,775 | £658,830 | £323,698 | £240,897 | £351,949 | £328,377 | £182,078 |
| Stock | £1,491,069 | £1,379,364 | £1,039,367 | £1,664,256 | £1,906,756 | £2,055,488 | £1,932,097 | £1,986,515 | £2,029,457 | £2,415,307 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,205,040 | £1,052,598 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £414,958 | £327,556 |
| Provisions | £8,529 | £6,672 | £6,122 | £821 | £87,755 | £100,836 | £122,527 | £104,386 | £96,276 | £98,191 | £5,767 | £12,410 |
| Net current assets | £1,456,196 | £996,718 | £688,853 | £425,680 | £477,373 | £266,878 | £160,304 | £703,664 | £17,295 | £59,767 | −£32,231 | £67,707 |
| Assets less current liabilities | £5,591,506 | £5,174,098 | £4,907,977 | £4,568,795 | £4,680,202 | £4,239,004 | £4,211,250 | £3,096,606 | £2,596,572 | £2,397,744 | £1,979,646 | £1,847,545 |
| People | ||||||||||||
| Average employees | 23 | 25 | 23 | 24 | 23 | 22 | 24 | 25 | 26 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2018-09-06
—
OutstandingFloating · created 2018-09-06
—
OutstandingAll Assets · created 2016-05-03
—
OutstandingAll Assets · created 2016-05-03
—
OutstandingShow 16 satisfied / released
Property · created 2009-10-02 · satisfied 2016-05-11
All monies
SatisfiedFloating · created 2002-03-12 · satisfied 2009-10-02
All monies
SatisfiedAll Assets · created 2002-03-02 · satisfied 2009-10-07
All monies
SatisfiedAll Assets · created 2001-02-19 · satisfied 2002-05-09
All monies
SatisfiedFloating · created 1999-12-30 · satisfied 2009-10-07
All monies
SatisfiedUnknown · created 1996-02-02 · satisfied 2008-09-25
All monies
SatisfiedProperty · created 1994-11-29 · satisfied 1996-02-08
All monies
SatisfiedProperty · created 1994-11-29 · satisfied 1996-02-08
All monies
SatisfiedUnknown · created 1993-05-26 · satisfied 1996-02-08
All monies
SatisfiedUnknown · created 1993-05-26 · satisfied 1996-02-08
All monies
SatisfiedUnknown · created 1993-05-26 · satisfied 1996-02-08
All monies
SatisfiedUnknown · created 1993-05-26 · satisfied 1996-02-08
All monies
SatisfiedProperty · created 1993-05-26 · satisfied 1996-02-08
All monies
SatisfiedProperty · created 1991-10-24 · satisfied 2002-05-09
All monies
SatisfiedAll Assets · created 1985-04-04 · satisfied 1990-03-21
All monies
SatisfiedUnknown · created 1985-01-08 · satisfied 1990-03-21
All monies
Satisfied