Hobson & Sons (London) Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2023-11-30 · GBP
Net assets
—
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£5,000
Creditors < 1 year
—
Equity
£5,000
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-11-3012 months | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3018 months | 2019-05-3112 months | 2018-05-3112 months | 2017-05-3112 months | 2016-05-3112 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | — | £365,533 | £363,995 | £292,553 | £168,012 | £442,771 |
| Equity | £5,000 | £625,842 | £366,665 | £365,533 | £363,995 | £292,553 | £168,012 | £442,771 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | £20,684 | £14,427 | £10,508 | £5,701 |
| Current assets | £5,000 | £735,778 | £528,544 | £988,714 | £1,480,928 | £1,170,715 | £1,186,127 | £1,591,877 |
| Cash at bank | £0 | £300,759 | £107,313 | £452,042 | £85,105 | £587,850 | £495,569 | £604,783 |
| Debtors | £5,000 | £381,544 | £257,605 | £291,949 | £1,073,211 | £252,520 | £387,150 | £515,666 |
| Stock | £0 | £53,475 | £163,626 | £244,723 | £322,612 | £330,345 | £303,408 | £471,428 |
| Liabilities | ||||||||
| Net current assets | £5,000 | £625,842 | £366,665 | £447,284 | £785,294 | £878,126 | £757,504 | £1,037,070 |
| Assets less current liabilities | £5,000 | £625,842 | £366,665 | £447,284 | £805,978 | £892,553 | £768,012 | £1,042,771 |
| People & pay | ||||||||
| Average employees | 0 | 3 | 3 | 12 | 11 | 13 | 18 | 21 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 2011-05-19
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2012-01-27 · satisfied 2015-06-17
All monies
SatisfiedAll Assets · created 2010-07-28 · satisfied 2012-03-16
All monies
SatisfiedAll Assets · created 2001-09-25 · satisfied 2023-08-14
All monies
Satisfied