Rochester Farm Limited
Private Limited Company · Downham Market
ActiveUnited KingdomIncorporated 1959Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£1,910,437
Cash
£177,951
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,910,437
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2014-06-29GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2012-06-29GBP · unknown | 2008-06-30GBP · unknown | 2007-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,910,437 | £1,890,039 | £1,847,460 | £1,745,681 | £1,616,094 | £1,482,249 | £1,350,730 | £1,301,861 | £1,262,755 | £1,249,555 | £1,107,633 | — | £1,074,233 | £946,169 | — | £547,109 | £454,580 | £394,284 |
| Equity | £1,910,437 | £1,890,039 | £1,847,460 | £1,745,681 | £1,616,094 | £1,482,249 | £1,350,730 | £1,301,861 | £1,262,755 | £1,249,555 | — | — | — | — | — | — | £454,580 | £394,284 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £257,515 | £263,247 |
| Property, plant & equipment | £1,857,500 | £1,888,468 | £1,582,055 | £1,598,762 | £1,626,520 | £1,521,151 | £1,535,171 | £1,452,890 | £1,440,556 | £1,208,049 | £1,014,051 | £1,020,811 | £1,020,811 | £940,581 | £350,164 | £350,164 | £257,515 | £263,247 |
| Current assets | — | — | — | — | — | — | £490,577 | £469,273 | £439,220 | £644,897 | £566,745 | — | £507,108 | £506,941 | — | £497,974 | £336,128 | £279,497 |
| Cash at bank | £177,951 | £176,880 | £384,771 | £180,181 | £89,752 | £55,099 | £140,157 | £126,348 | £5,100 | £223,867 | £162,424 | — | £236,885 | £259,372 | — | £259,099 | £184,250 | £132,105 |
| Debtors | £114,016 | £104,213 | £198,604 | £265,220 | £53,976 | £75,416 | £68,149 | £122,310 | £124,282 | £34,073 | £147,658 | — | £28,183 | £23,482 | — | £15,740 | £723 | £8,401 |
| Stock | £301,461 | £283,857 | £279,348 | £313,033 | £288,634 | £246,404 | £277,552 | £220,615 | £309,838 | £386,957 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £336,523 | £208,274 | £170,238 | £347,422 | £291,578 | — | £238,881 | £213,853 | — | £271,029 | — | — |
| Creditors after one year | — | — | — | — | — | — | £213,995 | £286,028 | £323,783 | £118,469 | £150,185 | — | £182,805 | £270,000 | — | £10,000 | — | — |
| Provisions | £181,000 | £185,000 | £168,000 | £129,000 | £133,000 | £124,500 | £124,500 | £126,000 | £123,000 | £137,500 | £31,400 | — | £32,000 | £17,500 | — | £20,000 | £4,275 | £5,525 |
| Net current assets | £313,769 | — | — | — | — | — | £154,054 | £260,999 | £268,982 | £297,475 | £275,167 | — | £268,227 | £293,088 | — | £226,945 | £201,340 | £136,562 |
| Assets less current liabilities | £2,171,269 | £2,161,382 | £2,108,090 | £1,973,434 | £1,853,718 | £1,717,032 | £1,689,225 | £1,713,889 | £1,709,538 | £1,505,524 | £1,289,218 | — | £1,289,038 | £1,233,669 | — | £577,109 | £458,855 | £399,809 |
| People | ||||||||||||||||||
| Average employees | — | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2012-12-21
All monies
OutstandingProperty · created 2012-12-21
All monies
OutstandingProperty · created 2012-12-21
All monies
OutstandingAll Assets · created 2012-12-04
All monies
OutstandingShow 3 satisfied / released
Property · created 1989-05-02 · satisfied 2013-01-03
All monies
SatisfiedProperty · created 1989-05-02 · satisfied 2013-01-03
All monies
SatisfiedFloating · created 1984-07-03 · satisfied 1989-05-04
All monies
Satisfied