Parkers Leisure (Holdings) Limited
Gambling and betting activities · St. Asaph
ActiveUnited KingdomIncorporated 1958Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£5,146,983
Cash
£243,775
Turnover
—
Profit / loss
—
Current assets
£4,709,159
Creditors < 1 year
£3,092,310
Equity
£5,146,983
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3018 months | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £5,146,983 | £5,326,945 | £5,506,332 | £5,422,858 | £5,504,940 | £5,579,972 | £5,796,526 | £5,774,157 | £6,247,882 | £7,181,352 | £2,893,763 | £3,170,070 | £3,540,070 |
| Equity | £5,146,983 | £5,326,945 | £5,506,332 | £5,422,858 | £5,504,940 | £5,579,972 | £5,796,526 | £5,774,157 | £6,247,882 | £7,181,352 | £2,893,763 | £3,170,070 | £3,540,070 |
| Assets | |||||||||||||
| Fixed assets | £3,512,374 | £3,519,988 | £3,522,228 | £3,555,978 | £3,565,957 | £3,568,108 | £3,643,636 | £6,317,775 | £6,985,531 | £8,081,994 | £3,266,189 | £3,380,618 | £3,511,406 |
| Property, plant & equipment | £272,374 | £279,988 | £282,228 | £315,978 | £325,957 | £328,108 | £403,636 | £1,527,775 | £1,695,531 | £1,721,994 | £3,266,189 | £3,380,618 | £3,511,406 |
| Current assets | £4,709,159 | £4,767,078 | £4,770,412 | £4,043,708 | £3,964,174 | £3,798,137 | £3,810,948 | £1,031,738 | £690,571 | £641,804 | £694,259 | £606,539 | £675,724 |
| Cash at bank | £243,775 | £552,005 | £524,749 | £3,547,007 | £3,419,068 | £3,293,406 | £3,315,865 | £456,583 | £159,922 | £106,022 | £119,046 | £57,001 | £110,322 |
| Debtors | £745,305 | £675,073 | £710,663 | £466,701 | £535,106 | £494,731 | £485,083 | £565,155 | £520,649 | £523,782 | £563,213 | £537,038 | £554,402 |
| Stock | — | — | — | — | £10,000 | £10,000 | £10,000 | £10,000 | £10,000 | £12,000 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £3,092,310 | £2,977,881 | £2,804,068 | £2,194,588 | £2,042,951 | £1,804,033 | £1,675,818 | — | — | — | £1,066,685 | £817,087 | £647,060 |
| Provisions | — | — | — | — | — | — | — | £40,583 | — | £190,682 | — | — | — |
| Net current assets | £1,616,849 | £1,789,197 | £1,966,344 | £1,849,120 | £1,921,223 | £1,994,104 | £2,135,130 | −£520,795 | −£755,409 | −£727,720 | −£372,426 | −£210,548 | £28,664 |
| Assets less current liabilities | £5,129,223 | £5,309,185 | £5,488,572 | £5,405,098 | £5,487,180 | £5,562,212 | £5,778,766 | £5,796,980 | £6,230,122 | £7,354,274 | £2,893,763 | £3,170,070 | £3,540,070 |
| Profit & loss | |||||||||||||
| Profit before tax | — | — | — | −£82,082 | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | −£82,082 | — | — | — | — | — | — | — | — | — |
| People & pay | |||||||||||||
| Average employees | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 12 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 20 satisfied / released
Unknown · created 1994-05-16 · satisfied 2003-07-23
All monies
SatisfiedProperty · created 1989-06-28 · satisfied 2013-01-18
All monies
SatisfiedProperty · created 1989-06-28 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1985-10-01 · satisfied 2013-01-18
All monies
SatisfiedProperty · created 1984-03-01 · satisfied 2003-07-04
All monies
SatisfiedUnknown · created 1981-07-31
£69,375 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E INCL MONIES DUE FOR GOODS OR SERVICES SUPPLIED
SatisfiedUnknown · created 1978-08-11
£90,000
SatisfiedUnknown · created 1978-01-11 · satisfied 2013-01-18
£30,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E SUPPLEMENTAL TO A FURTHER CHARGE DATED 11 JAN 78.
SatisfiedProperty · created 1977-06-20 · satisfied 2013-01-18
£20,000
SatisfiedProperty · created 1976-06-01 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1974-11-29 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1970-09-18 · satisfied 2013-04-20
All monies
SatisfiedUnknown · created 1970-09-18 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1970-09-18 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1970-09-18 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1970-09-18 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1970-09-18 · satisfied 2013-01-18
All monies
SatisfiedUnknown · created 1967-07-07 · satisfied 1994-12-22
All monies
SatisfiedUnknown · created 1963-07-26 · satisfied 1994-12-22
All monies
SatisfiedUnknown · created 1963-04-16 · satisfied 1994-12-22
All monies
Satisfied