Delphic Holdings Limited.
Other letting and operating of own or leased real estate · Wells
ActiveUnited KingdomIncorporated 1953Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£8,010,492
Cash
£1,007,176
Turnover
—
Profit / loss
—
Current assets
£1,107,618
Creditors < 1 year
£1,084,406
Equity
£8,010,492
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £8,010,492 | £7,736,106 | £8,032,617 | £8,036,054 | £6,768,556 | £6,247,332 | £6,542,959 | — | £6,557,533 | £6,370,513 | £5,981,386 | £3,583,541 | £3,532,013 | £3,668,636 |
| Equity | £8,010,492 | £7,736,106 | £8,032,617 | £8,036,054 | £6,768,556 | £6,247,332 | £6,542,959 | £7,088,772 | £6,557,533 | £6,370,513 | £5,981,386 | £3,583,541 | £3,532,013 | £3,668,636 |
| Assets | ||||||||||||||
| Fixed assets | £8,164,013 | £7,449,013 | £8,619,564 | £8,519,564 | £7,214,564 | £6,229,013 | £6,539,013 | £6,689,013 | £6,285,608 | £6,259,013 | £6,049,013 | £6,049,013 | £6,099,013 | £6,349,013 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £6,020,000 | £6,020,000 | £6,070,000 | £6,320,000 |
| Current assets | £1,107,618 | £1,360,666 | £245,535 | £317,485 | £290,385 | £805,060 | £731,984 | £671,677 | £750,954 | £611,055 | £457,049 | £311,541 | £452,557 | £438,084 |
| Cash at bank | £1,007,176 | £1,244,350 | £99,781 | £133,444 | £147,528 | £715,493 | £669,563 | £566,612 | £718,577 | £578,166 | £408,263 | £274,821 | £413,194 | £423,441 |
| Debtors | £100,442 | £116,316 | £145,754 | £184,041 | £142,857 | £89,567 | £62,421 | £105,065 | £32,377 | £32,889 | £48,786 | £36,720 | £39,363 | £14,643 |
| Liabilities | ||||||||||||||
| Creditors within one year | £1,084,406 | £908,408 | £620,239 | £588,752 | £678,734 | £736,274 | — | — | £479,029 | £499,555 | −£524,676 | −£2,777,013 | −£3,019,557 | −£3,118,461 |
| Provisions | £176,733 | £165,165 | £212,243 | £212,243 | £57,659 | £50,467 | — | — | — | — | — | — | — | — |
| Net current assets | £23,212 | £452,258 | −£374,704 | −£271,267 | −£388,349 | £68,786 | £3,946 | £399,759 | £271,925 | £111,500 | −£67,627 | −£2,465,472 | £2,567,000 | £2,680,377 |
| Assets less current liabilities | £8,187,225 | £7,901,271 | £8,244,860 | £8,248,297 | £6,826,215 | £6,297,799 | £6,542,959 | £7,088,772 | — | — | — | — | — | — |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £510,717 | £533,512 | £546,886 | £555,896 |
| Gross profit | — | — | — | — | — | — | — | — | — | — | £480,592 | £495,223 | £540,200 | £539,471 |
| Operating profit | — | — | — | — | — | — | — | — | — | — | £479,580 | £493,622 | £517,333 | £524,398 |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | £374,065 | £383,538 | £405,547 | £408,025 |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | £298,345 | £302,028 | £313,877 | £311,418 |
| People | ||||||||||||||
| Average employees | 1 | 1 | 0.01 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 10 satisfied / released
Property · created 1991-08-05 · satisfied 2010-01-29
All monies
SatisfiedAll Assets · created 1991-07-19 · satisfied 2010-01-29
All monies
SatisfiedProperty · created 1990-05-31 · satisfied 2010-01-29
All monies
SatisfiedUnknown · created 1988-10-27 · satisfied 2010-01-29
All monies
SatisfiedUnknown · created 1985-06-13 · satisfied 2006-01-07
All monies
SatisfiedProperty · created 1983-03-04 · satisfied 2010-01-29
All monies
SatisfiedProperty · created 1983-03-04 · satisfied 1990-08-09
All monies
SatisfiedProperty · created 1982-01-08 · satisfied 2010-01-29
All monies
SatisfiedProperty · created 1981-12-04 · satisfied 1991-12-09
FOR SECURING £52,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE
SatisfiedUnknown · created 1980-03-01 · satisfied 1995-09-01
All monies
Satisfied