E. Butler Limited
Private Limited Company · Basildon
ActiveUnited KingdomIncorporated 1952Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,908,095
Cash
£243,839
Turnover
—
Profit / loss
—
Current assets
£525,076
Creditors < 1 year
£111,128
Equity
£3,908,095
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-04-01 | 2015-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £3,908,095 | £3,877,689 | £3,975,446 | £3,737,585 | £3,648,108 | £3,492,354 | £3,504,747 | £3,474,745 | £3,471,259 | £3,244,950 | — | — |
| Equity | £3,908,095 | £3,877,689 | £3,975,446 | £3,737,585 | £3,648,108 | £3,492,354 | £3,504,747 | £3,474,745 | £3,471,259 | £3,244,950 | £2,992,428 | £3,356,657 |
| Assets | ||||||||||||
| Fixed assets | £3,899,459 | £4,177,266 | £4,188,357 | £3,955,835 | £3,767,525 | £3,509,148 | £3,238,024 | £3,000,878 | £3,001,479 | £2,752,142 | — | £2,659,292 |
| Property, plant & equipment | £24,559 | £32,366 | £43,457 | £935 | £916 | £1,228 | £425 | £978 | £1,577 | £2,240 | — | £14,390 |
| Current assets | £525,076 | £217,391 | £399,911 | £1,247,855 | £1,276,731 | £1,035,358 | £584,484 | £795,771 | £808,790 | £783,640 | — | £795,168 |
| Cash at bank | £243,839 | £111,733 | £396,847 | £84,595 | £40,308 | £36,987 | £68,868 | £66,076 | £94,044 | £86,292 | — | £691,078 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £104,090 |
| Stock | — | — | — | £1,160,280 | £1,233,417 | £996,041 | £455,398 | £638,850 | £622,243 | £602,682 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £111,128 | £68,482 | £270,627 | £494,322 | £153,158 | £755,703 | £38,180 | £28,658 | £31,700 | £12,754 | — | £38,678 |
| Creditors after one year | — | — | — | £661,000 | £972,000 | £33,000 | £44,000 | £59,467 | £64,467 | £69,467 | — | £59,125 |
| Provisions | −£405,312 | −£448,486 | −£342,195 | −£310,783 | −£270,990 | −£263,449 | −£235,581 | −£233,779 | −£242,843 | −£208,611 | — | — |
| Net current assets | £413,948 | £148,909 | £129,284 | £753,533 | £1,123,573 | £279,655 | £546,304 | £767,113 | £777,090 | £770,886 | — | £756,490 |
| Assets less current liabilities | £4,313,407 | £4,326,175 | £4,317,641 | £4,709,368 | £4,891,098 | £3,788,803 | £3,784,328 | £3,767,991 | £3,778,569 | £3,523,028 | — | £3,415,782 |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £283,522 | — | — |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesFixed · created 2016-02-17
—
OutstandingFixed · created 2016-02-17
—
OutstandingFixed · created 2016-02-17
—
OutstandingUnknown · created 2016-02-17
—
OutstandingFixed · created 2016-02-17
—
OutstandingFixed · created 2016-02-17
—
OutstandingFixed · created 2016-02-17
—
OutstandingUnknown · created 2010-01-08
All monies
OutstandingUnknown · created 2005-03-24
All monies
OutstandingUnknown · created 1999-11-29
All monies
OutstandingUnknown · created 1996-08-16
All monies
OutstandingUnknown · created 1984-04-30
All monies
OutstandingProperty · created 1984-04-30
All monies
OutstandingShow 6 satisfied / released
Unknown · created 1984-04-30 · satisfied 2014-09-04
All monies
SatisfiedUnknown · created 1984-04-30 · satisfied 2014-09-04
All monies
SatisfiedProperty · created 1984-04-30 · satisfied 2014-09-04
All monies
SatisfiedUnknown · created 1984-04-30 · satisfied 1984-10-12
All monies
SatisfiedUnknown · created 1967-07-07 · satisfied 1989-10-12
UKP3000
SatisfiedUnknown · created 1965-03-19 · satisfied 2014-09-04
UKP4125 & ALL OTHER MONEYS DUE ETC
Satisfied