Rutin Products Limited
Company profile · York
DissolvedUnited KingdomIncorporated 1952
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£72,987
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£176
Equity
£72,987
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months · Company | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-3012 months | 2013-04-30 | 2012-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £72,987 | £72,987 | £72,987 | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £366,156 | £366,156 |
| Assets | ||||||||||||||
| Current assets | — | — | — | — | — | — | — | — | £73,163 | £73,163 | £73,163 | £73,163 | — | £366,332 |
| Cash at bank | — | — | — | — | — | — | — | — | £72,880 | £72,880 | £72,880 | £72,880 | — | £72,880 |
| Debtors | £73,163 | £73,163 | £73,163 | £73,163 | £73,163 | £73,163 | £73,163 | £73,163 | £283 | £283 | — | £283 | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £176 | £176 | £176 | £176 | £176 | £176 | — | — | — | — | £176 | £176 | — | £176 |
| Net current assets | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | — | £366,156 |
| Assets less current liabilities | — | — | — | — | — | — | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | £72,987 | — | £366,156 |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | −£293,170 | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | −£293,169 | — | — |
| People & pay | ||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
All Assets · created 2002-04-03
All monies
Outstanding