Talley (Asia) Limited
Non-trading company · Caerphilly
ActiveUnited KingdomIncorporated 1948Private Limited Company
Financial position
Accounts to 2020-10-31 · GBP · unknown scope
Net assets
£500
Cash
£500
Turnover
—
Profit / loss
—
Current assets
£500
Creditors < 1 year
—
Equity
£500
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £500 | £500 | £500 | £500 | £500 | — | — |
| Equity | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
| Assets | |||||||
| Current assets | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
| Cash at bank | £500 | £500 | £500 | £500 | £500 | — | — |
| Liabilities | |||||||
| Assets less current liabilities | £500 | £500 | £500 | £500 | £500 | — | — |
| People | |||||||
| Average employees | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.