A.algeo Limited
Private Limited Company · Liverpool
ActiveUnited KingdomIncorporated 1947Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
£1,842,000
Cash
£69,000
Turnover
—
Profit / loss
£296,000
Current assets
—
Creditors < 1 year
£4,014,000
Equity
£1,842,000
Average employees
0.73
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,842,000 | £1,619,000 | — | — | — | £846,000 | — |
| Equity | £1,842,000 | — | — | — | £1,114,000 | £846,000 | £893,000 |
| Assets | |||||||
| Fixed assets | — | — | — | — | — | £625,000 | — |
| Intangible assets | £431,000 | £347,000 | — | — | — | £125,000 | — |
| Property, plant & equipment | £1,421,000 | £1,373,000 | — | — | — | £500,000 | — |
| Current assets | — | — | — | — | — | £3,537,000 | — |
| Cash at bank | £69,000 | £56,000 | £99,000 | £149,000 | — | £209,000 | — |
| Debtors | — | — | — | — | — | £1,208,000 | — |
| Stock | — | — | — | — | — | £1,714,000 | — |
| Liabilities | |||||||
| Creditors within one year | £4,014,000 | £3,773,000 | — | — | — | £2,830,000 | — |
| Creditors after one year | — | — | — | — | — | £478,000 | — |
| Net current assets | — | — | — | — | — | £707,000 | — |
| Assets less current liabilities | — | — | — | — | — | £1,332,000 | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | — | £6,699,000 | — |
| Gross profit | — | — | — | — | — | £2,144,000 | — |
| Operating profit | — | — | — | — | — | £90,000 | — |
| Profit before tax | £399,000 | £182,000 | — | — | — | £54,000 | — |
| Profit / loss | £296,000 | — | — | — | — | £43,000 | — |
| People | |||||||
| Average employees | 0.73 | 0.67 | — | — | — | 66 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-05-15
—
OutstandingFixed · created 2020-04-29
—
OutstandingAll Assets · created 2019-05-16
—
OutstandingShow 5 satisfied / released
All Assets · created 2014-05-29 · satisfied 2019-08-29
—
SatisfiedAll Assets · created 2006-02-14 · satisfied 2006-03-30
£50,000 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedAll Assets · created 2003-09-09 · satisfied 2019-08-29
All monies
SatisfiedUnknown · created 1998-11-03 · satisfied 2021-09-29
All monies
SatisfiedProperty · created 1996-01-22 · satisfied 2021-09-29
All monies
Satisfied