D.w.ferguson Limited
Private Limited Company · Dover
ActiveUnited KingdomIncorporated 1944Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£8,237,766
Cash
£3,686,043
Turnover
—
Profit / loss
—
Current assets
£4,436,696
Creditors < 1 year
—
Equity
£8,237,766
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31 | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2014-05-31 | 2013-05-31 | 2012-05-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £8,237,766 | £8,567,918 | £8,482,763 | £9,134,271 | £9,224,003 | £3,867,846 | £3,932,737 | £4,126,776 | £3,835,336 | £2,313,843 | £2,478,062 | £2,577,842 | £2,685,004 | £2,800,344 |
| Equity | £8,237,766 | £8,567,918 | £8,482,763 | £9,134,271 | £9,224,003 | £3,867,846 | £3,932,737 | £4,126,776 | £3,835,336 | £2,313,843 | £2,478,062 | £2,577,842 | £2,685,004 | £2,800,344 |
| Assets | ||||||||||||||
| Fixed assets | £4,061,910 | £3,309,990 | £2,942,958 | £2,765,443 | £2,715,361 | £2,717,844 | £2,754,496 | £2,709,777 | £2,015,048 | £2,044,736 | £2,119,284 | £2,206,655 | £2,076,272 | £2,136,929 |
| Intangible assets | £6,478 | £6,478 | £6,478 | £6,478 | £6,478 | £6,478 | £6,478 | £2,338 | £2,338 | £2,338 | — | — | — | — |
| Property, plant & equipment | £4,055,352 | £3,303,432 | £2,936,400 | £2,758,885 | £2,708,803 | £2,711,286 | £2,747,938 | £2,707,359 | £2,012,630 | £2,042,318 | £2,116,866 | £2,206,575 | £2,076,192 | £2,136,849 |
| Current assets | £4,436,696 | £5,484,407 | £5,738,286 | £6,637,541 | £8,251,070 | £1,464,739 | £1,530,862 | £1,747,306 | £2,850,112 | £1,073,864 | £1,167,761 | £1,213,460 | £1,273,112 | £1,348,119 |
| Cash at bank | £3,686,043 | £4,876,956 | £5,151,255 | £6,195,361 | £7,817,853 | £1,031,982 | £1,169,894 | £1,247,738 | £2,560,610 | £274,875 | £296,654 | £396,690 | £550,890 | £430,884 |
| Debtors | £60,138 | £68,449 | £58,610 | £30,976 | £28,481 | £15,909 | £25,919 | £154,728 | £14,562 | £516,373 | £520,523 | £503,665 | £458,601 | £613,865 |
| Stock | £690,515 | £539,002 | £528,421 | £411,204 | £404,736 | £416,848 | £335,049 | £344,840 | £274,940 | £282,616 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £242,604 | £252,261 | £141,310 | £167,930 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | £23,633 | £13,691 | £0 |
| Provisions | £143,033 | £110,080 | £53,531 | £14,291 | £9,379 | £9,379 | £9,379 | £9,379 | £76,938 | £566,379 | £566,379 | £566,379 | £509,379 | £516,774 |
| Net current assets | £4,318,889 | £5,368,008 | £5,593,336 | £6,383,119 | £6,518,021 | £1,159,381 | £1,212,664 | £1,426,378 | £1,897,226 | £838,729 | £925,157 | £961,199 | £1,131,802 | £1,180,189 |
| Assets less current liabilities | £8,380,799 | £8,677,998 | £8,536,294 | £9,148,562 | £9,233,382 | £3,877,225 | £3,967,160 | £4,136,155 | £3,912,274 | £2,883,465 | £3,044,441 | £3,167,854 | £3,208,074 | £3,317,118 |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £491,137 | £494,815 | £414,432 | £447,103 |
| Gross profit | — | — | — | — | — | — | — | — | — | — | £151,252 | £198,993 | £118,274 | £249,208 |
| Operating profit | — | — | — | — | — | — | — | — | — | — | −£100,852 | −£66,886 | −£126,121 | −£57,929 |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | −£99,780 | −£122,931 | −£125,164 | −£52,463 |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | −£99,780 | −£107,162 | −£115,340 | −£47,576 |
| People | ||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2010-02-10
All monies
OutstandingShow 2 satisfied / released
Floating · created 1990-10-15 · satisfied 2020-10-01
All monies
SatisfiedFloating · created 1990-07-17 · satisfied 1994-12-23
All monies
Satisfied