H. Salinger & Co. Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1937Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · company scope
Net assets
£7,437,340
Cash
£9,753
Turnover
—
Profit / loss
—
Current assets
£25,253
Creditors < 1 year
£216,029
Equity
£7,437,340
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · company | 2024-04-05GBP · company | 2023-04-05Unknown currency · company | 2022-04-05Unknown currency · company | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown | 2015-04-05GBP · unknown | 2014-04-05GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £7,437,340 | £7,422,303 | — | — | £5,888,431 | £5,545,182 | £5,559,476 | £5,534,666 | £10,408,084 | £10,389,430 |
| Equity | £7,437,340 | £7,422,303 | — | — | £5,888,431 | £5,545,182 | £5,559,476 | £5,534,666 | £10,408,084 | £10,389,430 |
| Assets | ||||||||||
| Fixed assets | £9,538,776 | £9,499,389 | — | — | £7,026,265 | £6,501,480 | £6,502,095 | £6,501,462 | £10,086,685 | £10,086,909 |
| Property, plant & equipment | £9,538,776 | £9,499,389 | — | — | £7,026,265 | £6,501,480 | £6,502,095 | £6,501,462 | £10,086,685 | £10,086,909 |
| Current assets | £25,253 | £25,528 | — | — | £3,080 | £81,809 | £102,564 | £89,558 | £464,898 | £529,345 |
| Cash at bank | £9,753 | £18,316 | — | — | — | £79,034 | £99,881 | £86,677 | £454,600 | £517,611 |
| Debtors | £15,500 | £7,212 | — | — | £3,080 | £2,775 | £2,683 | £2,881 | £10,298 | £11,734 |
| Liabilities | ||||||||||
| Creditors within one year | £216,029 | £191,954 | — | — | £151,975 | £148,992 | £156,068 | £167,239 | £143,499 | £226,824 |
| Provisions | £1,910,660 | £1,910,660 | — | — | £988,939 | £889,115 | £889,115 | £889,115 | — | — |
| Net current assets | −£190,776 | −£166,426 | — | — | −£148,895 | −£67,183 | −£53,504 | −£77,681 | £321,399 | £302,521 |
| Assets less current liabilities | £9,348,000 | £9,332,963 | — | — | £6,877,370 | £6,434,297 | £6,448,591 | £6,423,781 | £10,408,084 | £10,389,430 |
| People | ||||||||||
| Average employees | 0 | 1 | — | — | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 22 satisfied / released
Property · created 1984-03-22 · satisfied 2012-01-18
All monies
SatisfiedProperty · created 1984-03-22 · satisfied 2012-01-18
All monies
SatisfiedProperty · created 1983-07-12 · satisfied 2011-08-01
All monies
SatisfiedUnknown · created 1983-07-12 · satisfied 2011-08-01
All monies
SatisfiedUnknown · created 1983-07-12 · satisfied 2011-08-01
All monies
SatisfiedProperty · created 1981-05-19 · satisfied 2011-08-01
All monies
SatisfiedProperty · created 1979-07-20 · satisfied 2011-08-01
All monies
SatisfiedProperty · created 1979-07-20 · satisfied 2011-08-01
All monies
SatisfiedProperty · created 1979-05-22 · satisfied 2011-08-01
£20,000
SatisfiedProperty · created 1978-06-01 · satisfied 2011-08-01
All monies
SatisfiedProperty · created 1978-06-01 · satisfied 2011-08-01
All monies
SatisfiedUnknown · created 1974-03-18 · satisfied 2012-01-18
All monies
SatisfiedUnknown · created 1970-12-10 · satisfied 2011-08-01
All monies
SatisfiedProperty · created 1967-03-30 · satisfied 2011-08-01
£4,000
SatisfiedProperty · created 1967-05-25 · satisfied 2011-08-01
All monies
SatisfiedUnknown · created 1967-05-25 · satisfied 2011-08-01
All monies
SatisfiedUnknown · created 1966-12-01 · satisfied 2011-08-01
£4,500
SatisfiedUnknown · created 1963-09-12 · satisfied 2012-01-18
All monies
SatisfiedUnknown · created 1963-01-17 · satisfied 2011-08-01
All monies
SatisfiedProperty · created 1960-08-17 · satisfied 2011-08-01
All monies
SatisfiedUnknown · created 1959-09-24 · satisfied 2011-08-01
All monies
SatisfiedUnknown · created 1959-01-13 · satisfied 2011-08-01
All monies
Satisfied