Thurlestone Estates,Limited
Hotels and similar accommodation · Kingsbridge
ActiveUnited KingdomIncorporated 1933Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Group accounts
Net assets
£18,605,103
Cash
£96,402
Turnover
£8,692,973
Profit / loss
£291,712
Current assets
£560,600
Creditors < 1 year
£2,911,181
Equity
£18,605,103
Average employees
138
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Group | 2024-10-3112 months · Group | 2023-10-31Group | 2022-10-31Group | 2021-10-31 | 2020-10-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £18,605,103 | £18,405,257 | — | — | — | — |
| Equity | £18,605,103 | £18,405,257 | — | — | £10,756,380 | £10,471,610 |
| Assets | ||||||
| Fixed assets | £27,156,639 | £26,377,525 | — | — | — | — |
| Intangible assets | £72,513 | £145,028 | — | — | — | — |
| Property, plant & equipment | £27,084,126 | £26,232,497 | — | — | — | — |
| Current assets | £560,600 | £508,032 | — | — | — | — |
| Cash at bank | £96,402 | £45,564 | — | — | £2,500,556 | £1,505,450 |
| Debtors | £265,775 | £274,141 | — | — | — | — |
| Stock | £198,423 | £188,327 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £2,911,181 | £2,092,437 | — | — | — | — |
| Creditors after one year | £3,903,608 | £4,218,462 | — | — | — | — |
| Provisions | £2,297,347 | £2,169,401 | — | — | — | — |
| Net current assets | −£2,350,581 | −£1,584,405 | — | — | — | — |
| Assets less current liabilities | £24,806,058 | £24,793,120 | — | — | — | — |
| Profit & loss | ||||||
| Turnover | £8,692,973 | £8,508,870 | — | — | — | — |
| Gross profit | £4,033,923 | £3,827,949 | — | — | — | — |
| Operating profit | £787,471 | £448,917 | — | — | — | — |
| Profit before tax | £419,658 | £40,694 | — | — | — | — |
| Profit / loss | £291,712 | £11,530 | — | — | — | — |
| People & pay | ||||||
| Average employees | 138 | 127 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2020-11-05
—
OutstandingUnknown · created 2010-10-19
All monies
OutstandingFloating · created 2005-11-28
All monies
OutstandingShow 7 satisfied / released
Unknown · created 2000-04-14 · satisfied 2006-02-22
ONE HUNDRED AND SEVENTY THREE THOUSAND S EVEN HUNDRED AND TEN POUNDS AND ALL OTHE R MONIES DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedUnknown · created 1998-03-26 · satisfied 2010-04-23
All monies
SatisfiedAll Assets · created 1992-02-21 · satisfied 2007-05-11
£92,000
SatisfiedProperty · created 1991-06-06 · satisfied 2006-02-22
All monies
SatisfiedAll Assets · created 1982-02-09 · satisfied 2006-02-22
All monies
SatisfiedAll Assets · created 1969-10-13 · satisfied 1992-03-04
All monies
SatisfiedUnknown · created 1969-04-03 · satisfied 1994-04-15
All monies
Satisfied