J.allcock & Sons Limited
Manufacture of other rubber products · Altrincham
ActiveUnited KingdomIncorporated 1928Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£682,497
Cash
£288,898
Turnover
—
Profit / loss
—
Current assets
£470,629
Creditors < 1 year
—
Equity
£682,497
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £682,497 | £1,063,724 | £256,029 | £301,863 | £348,427 | £455,015 | £484,751 | £569,964 | £466,104 | £424,777 | £405,016 | £456,464 | £359,056 | £343,362 | £343,586 | £362,366 | £365,657 | £478,209 |
| Equity | £682,497 | £1,063,724 | £256,029 | £301,863 | £348,427 | £455,015 | £484,751 | £569,964 | £466,104 | £424,777 | £405,016 | £456,464 | £359,056 | £343,362 | £343,586 | £362,366 | £365,657 | £478,209 |
| Assets | ||||||||||||||||||
| Fixed assets | £343,280 | £296,985 | £839,896 | £862,643 | £878,940 | £864,178 | £867,493 | £845,590 | £851,053 | £848,688 | £873,401 | £889,333 | £915,259 | £941,183 | £950,704 | £962,406 | £978,124 | £991,700 |
| Property, plant & equipment | £246,438 | £200,143 | £743,054 | £765,801 | £782,098 | £767,336 | £770,651 | £748,748 | £754,211 | £751,846 | £776,559 | £792,491 | £818,417 | £844,341 | £853,862 | £865,564 | £881,282 | £894,858 |
| Current assets | £470,629 | £1,660,080 | £362,149 | £430,085 | £384,350 | £479,873 | £513,443 | £639,767 | £599,585 | £463,595 | £398,846 | £403,853 | £298,259 | £351,083 | £344,182 | £297,893 | £282,690 | £358,810 |
| Cash at bank | £288,898 | £77,609 | £100,873 | £26,016 | £46,103 | £92,035 | £43,687 | £73,433 | £22,153 | £22,522 | £44,401 | £73,287 | £6,401 | £22,780 | £1,770 | £1,408 | £1,975 | £6,732 |
| Debtors | £92,260 | £1,431,668 | £87,979 | £164,592 | £136,608 | £190,521 | £227,796 | £314,078 | £328,549 | £233,015 | £168,383 | £179,266 | £192,416 | £194,224 | £168,257 | £139,432 | £128,425 | £207,228 |
| Stock | £89,471 | £150,803 | £173,297 | £239,477 | £201,639 | £197,317 | £241,960 | £252,256 | £248,883 | £208,058 | £186,062 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £399,449 | £372,738 | £412,273 | £392,418 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £437,273 | £481,724 | £536,631 | £558,882 | — | — | — |
| Net current assets | £339,217 | £1,010,587 | −£252,068 | −£178,259 | −£65,060 | £79,215 | −£77,316 | £68,513 | £11,840 | £12,175 | £19,720 | £4,404 | −£74,479 | −£61,190 | −£48,236 | −£19,916 | −£11,374 | −£292,444 |
| Assets less current liabilities | £682,497 | £1,307,572 | £587,828 | £684,384 | £813,880 | £943,393 | £790,177 | £914,103 | £862,893 | £860,863 | £893,121 | £893,737 | £840,780 | £879,993 | £902,468 | £942,490 | £966,750 | £699,256 |
| People | ||||||||||||||||||
| Average employees | 0 | 20 | 20 | 20 | 22 | 22 | 23 | 20 | 25 | 23 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2020-05-04
—
OutstandingProperty · created 2019-06-24
—
OutstandingAll Assets · created 2019-06-24
—
OutstandingShow 10 satisfied / released
Fixed · created 2016-09-29 · satisfied 2020-03-25
—
SatisfiedFloating · created 2009-01-27 · satisfied 2020-03-25
All monies
SatisfiedAll Assets · created 2009-01-05 · satisfied 2020-03-25
All monies
SatisfiedAll Assets · created 2005-04-20 · satisfied 2015-12-04
All monies
SatisfiedFixed · created 2002-04-17 · satisfied 2015-12-04
All monies
SatisfiedFloating · created 1990-03-09 · satisfied 2015-12-04
All monies
SatisfiedAll Assets · created 1985-03-13 · satisfied 2015-12-04
All monies
SatisfiedFloating · created 1984-02-28 · satisfied 2015-12-04
All monies
SatisfiedFloating · created 1978-01-11 · satisfied 2015-12-04
All monies
SatisfiedFloating · created 1976-02-23 · satisfied 2015-12-04
All monies
Satisfied