Airedale House Limited
Other letting and operating of own or leased real estate · Leeds
ActiveUnited KingdomIncorporated 1925Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£1,451,497
Cash
£85,715
Turnover
—
Profit / loss
—
Current assets
£113,068
Creditors < 1 year
—
Equity
—
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,451,497 | £1,469,549 | £1,497,377 | £1,185,279 | £1,079,226 | £1,066,916 | £1,070,200 | £984,146 | £1,094,809 | £1,322,172 |
| Equity | — | — | — | — | — | — | — | — | — | £1,322,172 |
| Assets | ||||||||||
| Fixed assets | £3,398,993 | £3,406,831 | £3,414,794 | £3,184,177 | £3,194,340 | £3,211,127 | £3,216,187 | £3,187,945 | £3,037,810 | £3,052,989 |
| Property, plant & equipment | £58,993 | £66,831 | £74,794 | £84,177 | £3,194,340 | £3,211,127 | £3,216,187 | £3,187,945 | £3,037,810 | £115,146 |
| Current assets | £113,068 | £131,291 | £146,101 | £141,462 | £216,142 | £114,059 | £75,247 | £36,742 | £134,849 | £181,614 |
| Cash at bank | £85,715 | £111,939 | £128,514 | £110,664 | £182,226 | £108,250 | £71,018 | £35,786 | £101,145 | £80,497 |
| Debtors | £27,353 | £19,352 | £17,587 | £30,798 | £33,916 | £5,809 | £4,229 | £956 | £33,704 | £101,117 |
| Liabilities | ||||||||||
| Creditors | £273,037 | £272,738 | £332,567 | £374,751 | £452,369 | £412,515 | £422,854 | £393,256 | £230,579 | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £238,921 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £1,648,510 |
| Provisions | — | — | — | — | — | — | — | — | — | £25,000 |
| Net current assets | −£159,969 | −£141,447 | −£186,466 | −£233,289 | −£236,227 | −£298,456 | −£347,607 | −£356,514 | −£95,730 | −£57,307 |
| Assets less current liabilities | £3,239,024 | £3,265,384 | £3,228,328 | £2,950,888 | £2,958,113 | £2,912,671 | £2,868,580 | £2,831,431 | £2,942,080 | £2,995,682 |
| People | ||||||||||
| Average employees | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2008-09-25
All monies
OutstandingShow 8 satisfied / released
Unknown · created 2009-05-19 · satisfied 2012-09-20
All monies
SatisfiedProperty · created 2006-07-31 · satisfied 2008-10-31
All monies
SatisfiedProperty · created 2006-07-31 · satisfied 2008-10-31
All monies
SatisfiedProperty · created 2003-11-20 · satisfied 2008-10-31
All monies
SatisfiedAll Assets · created 2003-09-22 · satisfied 2008-10-31
All monies
SatisfiedFixed · created 2001-05-04 · satisfied 2004-09-21
All monies
SatisfiedFloating · created 1991-09-10 · satisfied 2001-03-30
All monies
SatisfiedAll Assets · created 1990-07-09 · satisfied 2004-09-21
All monies
Satisfied