First Conference Estate Limited
Hotels and similar accommodation · Derby
ActiveUnited KingdomIncorporated 1910Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£160,572
Cash
£913,614
Turnover
£1,695,307
Profit / loss
—
Current assets
£952,240
Creditors < 1 year
£770,600
Equity
£160,572
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £160,572 | £160,572 | £160,572 | £160,572 | £160,572 | £456,058 |
| Equity | £160,572 | £160,572 | £160,572 | £160,572 | £160,572 | £456,058 |
| Assets | ||||||
| Fixed assets | £1 | £1 | £1 | £1 | — | £1 |
| Intangible assets | — | — | £0 | — | — | — |
| Property, plant & equipment | £1 | £1 | £1 | £1 | — | £1 |
| Current assets | £952,240 | £1,341,993 | £1,145,514 | £1,842,083 | £917,659 | £565,855 |
| Cash at bank | £913,614 | £1,307,902 | £755,682 | £1,755,470 | £844,775 | £70,186 |
| Debtors | £11,148 | £2,990 | £367,751 | £64,448 | £70,345 | £495,669 |
| Stock | £27,478 | £31,101 | £22,081 | £22,165 | £2,539 | — |
| Liabilities | ||||||
| Creditors within one year | £770,600 | £1,143,682 | £947,815 | £1,597,224 | £757,087 | £109,798 |
| Creditors after one year | £21,069 | £37,740 | £37,128 | £84,288 | — | — |
| Provisions | — | — | £0 | — | — | — |
| Net current assets | £181,640 | £198,311 | £197,699 | £244,859 | £160,572 | £456,057 |
| Assets less current liabilities | £181,641 | £198,312 | £197,700 | £244,860 | £160,572 | £456,058 |
| Profit & loss | ||||||
| Turnover | £1,695,307 | £1,735,595 | £1,877,315 | — | £660,897 | £450,075 |
| Gross profit | £1,560,904 | £1,602,323 | £1,756,824 | — | £625,002 | £424,662 |
| Operating profit | £382,217 | £224,910 | £502,955 | — | −£295,486 | −£249,978 |
| Profit before tax | £382,217 | £224,910 | £502,955 | — | −£295,486 | −£249,978 |
| People | ||||||
| Average employees | 0 | 2 | 2 | 3 | 0 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-02-14
—
OutstandingAll Assets · created 2020-07-21
—
OutstandingUnknown · created 1996-11-03
All monies
OutstandingUnknown · created 1991-01-29
All monies
OutstandingShow 1 satisfied / released
Unknown · created 1996-11-03 · satisfied 2024-02-05
All monies
Satisfied