Darwen Subscription Bowling Club Company,Limited
Activities of sport clubs · Darwen
ActiveUnited KingdomIncorporated 1897Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£268
Cash
—
Turnover
—
Profit / loss
—
Current assets
£164
Creditors < 1 year
—
Equity
£268
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-3112 months | 2016-10-31 | 2015-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £268 | £385 | £453 | — | — | £656 | £724 | £790 | £855 | £841 | £827 |
| Equity | £268 | £385 | £453 | £520 | £588 | £656 | £724 | £790 | £855 | £841 | £827 |
| Assets | |||||||||||
| Fixed assets | £314 | £377 | £439 | £502 | £565 | £628 | £691 | £753 | £816 | £879 | £942 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £942 |
| Current assets | £164 | £218 | £224 | £228 | £233 | £238 | £243 | £247 | £249 | £172 | £314 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £5 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £309 |
| Liabilities | |||||||||||
| Creditors within one year | — | £210 | £210 | £210 | £210 | £210 | £210 | £210 | £210 | — | £209 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £220 |
| Net current assets | £164 | £8 | £14 | — | — | £28 | £33 | £37 | £39 | −£38 | £105 |
| Assets less current liabilities | £478 | £385 | £453 | — | — | £656 | £724 | £790 | £855 | £841 | £1,047 |
| People & pay | |||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2010-03-11
All monies
Outstanding