High Gosforth Park Limited
Operation of sports facilities · London
ActiveUnited KingdomIncorporated 1880Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£26,998,383
Cash
£495,712
Turnover
£24,920,970
Profit / loss
£1,219,405
Current assets
£56,846,462
Creditors < 1 year
£40,584,795
Equity
£26,998,383
Average employees
42
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · company |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £26,998,383 | £25,778,978 | £25,036,830 | £25,036,830 | £23,101,561 |
| Equity | £26,998,383 | £25,778,978 | £25,036,830 | £25,036,830 | £23,101,561 |
| Assets | |||||
| Fixed assets | £11,795,878 | £12,900,602 | — | £14,166,573 | — |
| Property, plant & equipment | £11,795,878 | £12,900,602 | — | £14,166,573 | — |
| Current assets | £56,846,462 | £45,352,634 | — | £33,556,111 | — |
| Cash at bank | £495,712 | £640,456 | — | £826,805 | — |
| Stock | £292,293 | £256,900 | — | £229,987 | — |
| Liabilities | |||||
| Creditors within one year | £40,584,795 | £31,531,945 | — | £22,118,531 | — |
| Provisions | −£1,059,162 | −£942,313 | — | −£567,323 | — |
| Net current assets | £16,261,667 | £13,820,689 | — | £11,437,580 | — |
| Assets less current liabilities | £28,057,545 | £26,721,291 | — | £25,604,153 | — |
| Profit & loss | |||||
| Turnover | £24,920,970 | £23,083,354 | — | £22,193,735 | — |
| Gross profit | £7,647,746 | £6,253,801 | — | £7,609,710 | — |
| Operating profit | £1,536,254 | £1,117,138 | — | £1,971,102 | — |
| Profit before tax | £1,536,254 | £1,117,138 | — | £1,971,102 | — |
| Profit / loss | £1,219,405 | £742,148 | — | £1,935,269 | — |
| People | |||||
| Average employees | 42 | 42 | — | 37 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-04-30
—
OutstandingShow 9 satisfied / released
Floating · created 2007-08-20 · satisfied 2018-05-10
All monies
SatisfiedAll Assets · created 2007-08-20 · satisfied 2018-05-10
All monies
SatisfiedProperty · created 2003-07-11 · satisfied 2016-09-19
All monies
SatisfiedAll Assets · created 2003-03-19 · satisfied 2016-09-19
All monies
SatisfiedAll Assets · created 2003-02-28 · satisfied 2014-03-12
All monies
SatisfiedFloating · created 2003-02-28 · satisfied 2007-08-31
All monies
SatisfiedAll Assets · created 2002-12-20 · satisfied 2007-08-31
All monies
SatisfiedFloating · created 1996-07-01 · satisfied 2016-09-19
All monies
SatisfiedFloating · created 1995-01-13 · satisfied 2003-03-13
All monies
Satisfied