Lenders & secured parties
Secured party
Hsbc Invoice Finance (UK) Ltd ("The Security Holder")
3,410 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Commercial Vehicle Linings Limited (opens in a new tab)04482976Security record 1445760 | Outstanding | All monies | Fixed | 2004-10-05 |
| Erith Contractors Limited (opens in a new tab)01102060Security record 341147 | Outstanding | All monies | Fixed | 2004-09-18 |
| Erith Contractors Limited (opens in a new tab)01102060Security record 341146 | Outstanding | All monies | All Assets | 2004-09-18 |
| Dominion Print Ltd (opens in a new tab)05032304Security record 1565516 | Outstanding | All monies | Fixed | 2004-09-17 |
| Ever Direct Limited (opens in a new tab)03756517Security record 1210025 | Outstanding | All monies | All Assets | 2004-09-08 |
| Ever Direct Limited (opens in a new tab)03756517Security record 1210026 | Outstanding | All monies | Fixed | 2004-09-08 |
| Opalbond Limited (opens in a new tab)03765347Security record 1212186 | Outstanding | All monies | Fixed | 2004-09-01 |
| Empresaria China Holdings Limited (opens in a new tab)05150663Security record 1590509 | Outstanding | All monies | Fixed | 2004-08-10 |
| Allens Catering Hire Services Limited (opens in a new tab)02075200Security record 660370 | Outstanding | All monies | Fixed | 2004-08-10 |
| M & A Hygiene Limited (opens in a new tab)02317261Security record 731828 | Outstanding | All monies | Fixed | 2004-08-03 |
| Security Supplies Limited (opens in a new tab)04043683Security record 1310988 | Outstanding | All monies | Fixed | 2004-07-28 |
| Fts Hatswell Limited (opens in a new tab)01850518Security record 591022 | Outstanding | All monies | Fixed | 2004-07-28 |
| East Coast Fittings Limited (opens in a new tab)01548834Security record 498187 | Outstanding | All monies | Fixed | 2004-07-22 |
| Collinda Limited (opens in a new tab)01773935Security record 567107 | Outstanding | All monies | Fixed | 2004-07-01 |
| Ultrawave Limited (opens in a new tab)02558071Security record 788555 | Outstanding | All monies | Fixed | 2004-07-01 |
| Tipmaster Limited (opens in a new tab)00902520Security record 260862 | Outstanding | All monies | Fixed | 2004-06-26 |
| Crown UK Limited (opens in a new tab)02639945Security record 814525 | Outstanding | All monies | Fixed | 2004-06-26 |
| Crown UK Limited (opens in a new tab)02639945Security record 814526 | Outstanding | All monies | All Assets | 2004-06-26 |
| Spax Performance Limited (opens in a new tab)03844341Security record 1237476 | Outstanding | All monies | Fixed | 2004-06-24 |
| Spax Performance Limited (opens in a new tab)03844341Security record 1237477 | Outstanding | All monies | All Assets | 2004-06-24 |
| Henton & Chattell Limited (opens in a new tab)00642270Security record 169263 | Outstanding | All monies | Fixed | 2004-06-19 |
| Tc Fluid Control Limited (opens in a new tab)04829403Security record 1523431 | Outstanding | All monies | All Assets | 2004-06-19 |
| Tc Fluid Control Limited (opens in a new tab)04829403Security record 1523430 | Outstanding | All monies | Fixed | 2004-06-19 |
| Deben Transport Limited (opens in a new tab)01986138Security record 631054 | Outstanding | All monies | All Assets | 2004-06-17 |
| Deben Transport Limited (opens in a new tab)01986138Security record 631053 | Outstanding | All monies | Fixed | 2004-06-17 |
| Apollo Lighting Limited (opens in a new tab)01518386Security record 488182 | Outstanding | All monies | Fixed | 2004-06-17 |
| Related Fluid Power Limited (opens in a new tab)01157634Security record 359449 | Outstanding | All monies | Fixed | 2004-06-09 |
| Jo-Y-Jo Limited (opens in a new tab)00921225Security record 265766 | Outstanding | All monies | Fixed | 2004-06-02 |
| Threesixty Innovation Limited (opens in a new tab)03996904Security record 1298709 | Outstanding | All monies | Fixed | 2004-06-02 |
| Armorduct Systems Limited (opens in a new tab)03551662Security record 1124316 | Outstanding | All monies | Fixed | 2004-05-19 |
| Hydrotec (UK) Limited (opens in a new tab)02738074Security record 844994 | Outstanding | All monies | Fixed | 2004-05-19 |
| Henry Watson'S Potteries Limited (opens in a new tab)00378071Security record 77125 | Outstanding | All monies | Fixed | 2004-04-20 |
| Subcon Laser Cutting Ltd. (opens in a new tab)02331338Security record 735838 | Outstanding | All monies | Fixed | 2004-03-25 |
| Baan Flowers UK Limited (opens in a new tab)04490832Security record 1447636 | Outstanding | All monies | Fixed | 2004-03-25 |
| Calypso Flooring Limited (opens in a new tab)04928256Security record 1543648 | Outstanding | All monies | Fixed | 2004-03-20 |
| Chapmans (UK) Limited (opens in a new tab)03393656Security record 1059645 | Outstanding | All monies | Fixed | 2004-03-12 |
| Isoclad Limited (opens in a new tab)04963372Security record 1550649 | Outstanding | All monies | Fixed | 2004-03-12 |
| D & E Distributors Limited (opens in a new tab)02698794Security record 832494 | Outstanding | All monies | Fixed | 2004-03-10 |
| Involvement Limited (opens in a new tab)01605376Security record 517457 | Outstanding | All monies | Fixed | 2004-03-10 |
| Waite & Son (Haulage) Limited (opens in a new tab)04478210Security record 1444899 | Outstanding | All monies | Fixed | 2004-02-26 |
| Micrometric Limited (opens in a new tab)03667443Security record 1182383 | Outstanding | All monies | Fixed | 2004-02-21 |
| Dyfed Steels Limited (opens in a new tab)01287461Security record 407243 | Outstanding | All monies | Fixed | 2004-02-19 |
| Luxus Limited (opens in a new tab)00834329Security record 239714 | Outstanding | All monies | Fixed | 2004-01-24 |
| Metlab Supplies Limited (opens in a new tab)01794167Security record 573744 | Outstanding | All monies | Fixed | 2004-01-22 |
| Rapid Electronics Limited (opens in a new tab)01509592Security record 486102 | Outstanding | All monies | Fixed | 2003-11-25 |
| Rapid Electronics Limited (opens in a new tab)01509592Security record 486101 | Outstanding | All monies | All Assets | 2003-11-25 |
| A. M. C. (U.K.) Fasteners Limited (opens in a new tab)01333549Security record 423737 | Outstanding | All monies | Fixed | 2003-10-23 |
| Metcalfe Catering Equipment Limited (opens in a new tab)00386634Security record 79079 | Outstanding | All monies | Fixed | 2003-10-08 |
| Hydrogen International Limited (opens in a new tab)03876449Security record 1265605 | Outstanding | All monies | Fixed | 2003-09-13 |
| Peak Test Services Limited (opens in a new tab)02303254Security record 727337 | Outstanding | All monies | All Assets | 2003-09-10 |
| Peak Production Equipment Limited (opens in a new tab)01815079Security record 580123 | Outstanding | All monies | All Assets | 2003-09-10 |
| Wirefield Limited (opens in a new tab)02628148Security record 809144 | Outstanding | All monies | Fixed | 2003-07-08 |
| Groundtech (UK) Limited (opens in a new tab)03633297Security record 1150995 | Outstanding | All monies | Fixed | 2003-06-18 |
| Plastech Limited (opens in a new tab)02950333Security record 917757 | Outstanding | All monies | Fixed | 2003-06-18 |
| 4D Modelshop Limited (opens in a new tab)04436780Security record 1434090 | Outstanding | All monies | Fixed | 2003-05-28 |
| Acam Video Limited (opens in a new tab)04663540Security record 1488536 | Outstanding | All monies | Fixed | 2003-05-20 |
| Sunstore Limited (opens in a new tab)03526089Security record 1117507 | Outstanding | All monies | Fixed | 2003-05-20 |
| In Line Health And Beauty Limited (opens in a new tab)03399945Security record 1061124 | Outstanding | All monies | Fixed | 2003-05-01 |
| Knott-Avonride Limited (opens in a new tab)01691074Security record 543077 | Outstanding | All monies | Fixed | 2003-04-09 |
| Oil Technics Limited (opens in a new tab)02119389Security record 673396 | Outstanding | All monies | Fixed | 2003-04-09 |
| Oil Technics (Fire Fighting Products) Limited (opens in a new tab)02678773Security record 825778 | Outstanding | All monies | Fixed | 2003-04-09 |
| Marl International Limited (opens in a new tab)01109955Security record 344499 | Outstanding | All monies | Fixed | 2003-03-27 |
| Orridge & Company Limited (opens in a new tab)04605119Security record 1474322 | Outstanding | All monies | Fixed | 2003-03-15 |
| Orridge & Company Limited (opens in a new tab)04605119Security record 1474321 | Outstanding | All monies | All Assets | 2003-03-15 |
| Vandome & Hart Limited (opens in a new tab)00081097Security record 12841 | Outstanding | All monies | Fixed | 2003-02-12 |
| Denwall Ltd (opens in a new tab)04559490Security record 1463958 | Outstanding | All monies | Fixed | 2003-01-21 |
| Z-Card Limited (opens in a new tab)04632419Security record 1480655 | Outstanding | All monies | Fixed | 2003-01-21 |
| Hall & Pickles 1812 Limited (opens in a new tab)03162309Security record 987123 | Outstanding | All monies | Fixed | 2002-12-07 |
| Price'S Patent Candles Limited (opens in a new tab)04130027Security record 1341464 | Outstanding | All monies | Fixed | 2002-11-06 |
| C.brand & Company(Estd 1868)Limited (opens in a new tab)00518967Security record 119802 | Outstanding | All monies | Fixed | 2002-11-06 |
| Shaw Spencer Hometrading Limited (opens in a new tab)03650314Security record 1178263 | Outstanding | All monies | Fixed | 2002-11-06 |
| Filon Products Limited (opens in a new tab)04507961Security record 1451306 | Outstanding | All monies | Fixed | 2002-11-02 |
| Swemko (UK) Limited (opens in a new tab)04530324Security record 1456961 | Outstanding | All monies | Fixed | 2002-10-31 |
| Cdm Recruitment Limited (opens in a new tab)04522646Security record 1455191 | Outstanding | All monies | Fixed | 2002-10-24 |
| Tubular Bends Limited (opens in a new tab)00960234Security record 280570 | Outstanding | All monies | Fixed | 2002-09-26 |
| Harbro Electrical Wholesale Limited (opens in a new tab)03667109Security record 1182303 | Outstanding | All monies | Fixed | 2002-09-21 |
| Ben Sayers Limited (opens in a new tab)04333041Security record 1403781 | Outstanding | All monies | Fixed | 2002-09-21 |
| Tandem Group PLC (opens in a new tab)00616818Security record 158241 | Outstanding | All monies | Fixed | 2002-09-13 |
| Tandem Group Cycles Limited (opens in a new tab)01704676Security record 547201 | Outstanding | All monies | Fixed | 2002-09-13 |
| Casket Leisure Products Limited (opens in a new tab)00951180Security record 277506 | Outstanding | All monies | Fixed | 2002-09-13 |
| Uneek Clothing Company Limited (opens in a new tab)03172736Security record 990622 | Outstanding | All monies | Fixed | 2002-08-24 |
| Mba Group Limited (opens in a new tab)02343859Security record 738623 | Outstanding | All monies | Fixed | 2002-08-15 |
| Mba Group Limited (opens in a new tab)02343859Security record 738622 | Outstanding | All monies | All Assets | 2002-08-15 |
| B.w.industries Ltd (opens in a new tab)01189095Security record 369469 | Outstanding | All monies | Fixed | 2002-08-15 |
| Avanti-Emg Ltd (opens in a new tab)04328717Security record 1402449 | Outstanding | All monies | Fixed | 2002-08-02 |
| Unsworth Limited (opens in a new tab)00481500Security record 107629 | Outstanding | All monies | Fixed | 2002-06-22 |
| Summit Equipment Supplies Limited (opens in a new tab)02094242Security record 666198 | Outstanding | All monies | Fixed | 2002-06-22 |
| Trp Sealing Systems Limited (opens in a new tab)01588087Security record 511737 | Outstanding | All monies | Fixed | 2002-05-15 |
| Brierley Brothers,Limited (opens in a new tab)00049371Security record 7418 | Outstanding | All monies | Fixed | 2002-04-17 |
| 02963620 (opens in a new tab)02963620Security record 921309 | Outstanding | All monies | Fixed | 2002-04-17 |
| Ferryfast Produce Limited (opens in a new tab)01486489Security record 478925 | Outstanding | All monies | Fixed | 2002-04-03 |
| Peak Production Equipment Limited (opens in a new tab)01815079Security record 580122 | Outstanding | All monies | Fixed | 2002-01-24 |
| Technibond Limited (opens in a new tab)01593212Security record 513179 | Outstanding | All monies | Fixed | 2001-10-03 |
| Obtainwise Limited (opens in a new tab)02743239Security record 848446 | Outstanding | All monies | Fixed | 2001-10-03 |
| Atlas Bulk Carriers Limited (opens in a new tab)02349815Security record 740196 | Outstanding | All monies | Fixed | 2001-09-15 |
| 01008760 (opens in a new tab)01008760Security record 300267 | Outstanding | All monies | Fixed | 2001-06-06 |
| Pot Black Limited (opens in a new tab)02096209Security record 666838 | Outstanding | All monies | Floating | 2000-11-08 |
| Collingwood Lighting Limited (opens in a new tab)00900626Security record 260343 | Satisfied | All monies | Floating | 2013-04-04 |
| Clayton Glass Limited (opens in a new tab)05322333Security record 1623758 | Satisfied | All monies | Floating | 2013-04-04 |
| Apton Partitioning Limited (opens in a new tab)05724637Security record 1693753 | Satisfied | All monies | Floating | 2013-03-28 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.