Lenders & secured parties
Secured party
Hsbc Invoice Finance (UK) Ltd ("The Security Holder")
3,410 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| La Fosse Associates Limited (opens in a new tab)06729790Security record 1835981 | Part Satisfied | All monies | Floating | 2010-02-13 |
| Fernturn Holdings Limited (opens in a new tab)00679117Security record 182792 | Satisfied | All monies | Floating | 2010-02-09 |
| Gtek Foods Limited (opens in a new tab)06503594Security record 1806714 | Satisfied | All monies | Floating | 2010-02-03 |
| Next Recruitment Limited (opens in a new tab)04492543Security record 1447986 | Satisfied | All monies | Floating | 2010-02-03 |
| Blagden Specialty Chemicals Limited (opens in a new tab)03914333Security record 1275969 | Satisfied | All monies | All Assets | 2010-01-28 |
| Blagden Specialty Chemicals Limited (opens in a new tab)03914333Security record 1275968 | Satisfied | All monies | Fixed | 2010-01-28 |
| 06409087 (opens in a new tab)06409087Security record 1792497 | Satisfied | All monies | All Assets | 2010-01-26 |
| Radish Food Services Group Limited (opens in a new tab)05168372Security record 1593818 | Satisfied | All monies | Floating | 2010-01-21 |
| L.g. Davis (Stationers) Limited (opens in a new tab)00737583Security record 205526 | Satisfied | All monies | Shares | 2010-01-21 |
| Tributes Limited (opens in a new tab)03883743Security record 1267796 | Satisfied | All monies | Floating | 2010-01-19 |
| Ardo UK Limited (opens in a new tab)00974319Security record 285841 | Satisfied | All monies | All Assets | 2010-01-19 |
| Ardo UK Limited (opens in a new tab)00974319Security record 285840 | Satisfied | All monies | Fixed | 2010-01-19 |
| Cleanwise Limited (opens in a new tab)03662885Security record 1181182 | Satisfied | All monies | All Assets | 2010-01-09 |
| Caterers Choice Limited (opens in a new tab)02311817Security record 729707 | Part Satisfied | All monies | Floating | 2009-12-24 |
| Darley Limited (opens in a new tab)00405648Security record 84512 | Satisfied | All monies | Unknown | 2009-12-17 |
| Taylor'S Eye Witness Limited (opens in a new tab)00218517Security record 38088 | Satisfied | All monies | Floating | 2009-12-17 |
| Keejays Limited (opens in a new tab)01848004Security record 590112 | Satisfied | All monies | Floating | 2009-12-15 |
| Platipus Anchors Limited (opens in a new tab)01680529Security record 539863 | Satisfied | All monies | Fixed | 2009-12-15 |
| Graves Aircraft Components Ltd (opens in a new tab)01842862Security record 587881 | Satisfied | All monies | All Assets | 2009-12-09 |
| Janson Computers Limited (opens in a new tab)02157638Security record 684774 | Satisfied | All monies | Floating | 2009-12-09 |
| Nova Techset Ltd (opens in a new tab)02420700Security record 755979 | Satisfied | All monies | Floating | 2009-12-09 |
| Kms Hardrange Limited (opens in a new tab)05860591Security record 1716242 | Satisfied | All monies | Floating | 2009-12-09 |
| Enva England Specialist Waste Limited (opens in a new tab)03328035Security record 1042005 | Satisfied | All monies | All Assets | 2009-12-03 |
| Sevacare (UK) Limited (opens in a new tab)03615347Security record 1142080 | Satisfied | All monies | Floating | 2009-12-01 |
| Clews Recycling Ltd (opens in a new tab)03856771Security record 1259980 | Satisfied | All monies | Floating | 2009-11-26 |
| Plas-Tech Thermoforming Limited (opens in a new tab)02495369Security record 772692 | Satisfied | All monies | Floating | 2009-11-24 |
| Kaydian Design Limited (opens in a new tab)05241266Security record 1608851 | Released | All monies | Floating | 2009-11-24 |
| Strive Av Limited (opens in a new tab)04102256Security record 1333036 | Satisfied | All monies | Fixed | 2009-11-24 |
| Solufeed Limited (opens in a new tab)03641737Security record 1172202 | Satisfied | All monies | Floating | 2009-11-24 |
| Screaming Colour Limited (opens in a new tab)06688084Security record 1831185 | Satisfied | All monies | Floating | 2009-11-24 |
| Tasman Industries Limited (opens in a new tab)01864082Security record 594866 | Satisfied | All monies | Fixed | 2009-11-19 |
| Tasman Industries Limited (opens in a new tab)01864082Security record 594867 | Satisfied | All monies | All Assets | 2009-11-19 |
| Balmoral Health Care Agency Ltd (opens in a new tab)NI037901Security record 2962214 | Satisfied | All monies | Fixed | 2009-11-18 |
| Remedy Recruitment Group Limited (opens in a new tab)04651426Security record 1485449 | Satisfied | All monies | Floating | 2009-11-17 |
| Peter Cox (Catering Equipment) Limited (opens in a new tab)04950261Security record 1548470 | Satisfied | All monies | Fixed | 2009-11-17 |
| Merchandise Mania Limited (opens in a new tab)03957211Security record 1288884 | Satisfied | All monies | All Assets | 2009-11-05 |
| Ashley Cleaning Services Limited (opens in a new tab)04076556Security record 1322616 | Satisfied | All monies | Floating | 2009-11-05 |
| Cpl Talent Solutions Ltd (opens in a new tab)05768482Security record 1701281 | Satisfied | All monies | Floating | 2009-11-03 |
| Carr Brothers U.K. Limited (opens in a new tab)01403576Security record 449951 | Satisfied | All monies | All Assets | 2009-10-27 |
| Merco Medical Staffing Limited (opens in a new tab)04501121Security record 1449793 | Satisfied | All monies | All Assets | 2009-10-23 |
| Brick Store Limited (opens in a new tab)02524270Security record 780405 | Satisfied | All monies | Floating | 2009-10-20 |
| G.d. Environmental Services Limited (opens in a new tab)04704681Security record 1497572 | Satisfied | All monies | Floating | 2009-10-20 |
| 03085894 (opens in a new tab)03085894Security record 962041 | Satisfied | All monies | All Assets | 2009-10-20 |
| Utopia Tableware Limited (opens in a new tab)03940440Security record 1283758 | Satisfied | All monies | Floating | 2009-10-16 |
| Acorn Rail Limited (opens in a new tab)06971474Security record 1868022 | Satisfied | All monies | Floating | 2009-10-15 |
| Time And Data Systems International Limited (opens in a new tab)01585167Security record 510770 | Satisfied | All monies | Floating | 2009-10-15 |
| Transmode Logistics Ltd. (opens in a new tab)06978448Security record 1868787 | Satisfied | All monies | Floating | 2009-10-15 |
| Reelcare Limited (opens in a new tab)05707911Security record 1691201 | Satisfied | All monies | Floating | 2009-10-15 |
| Boningale Limited (opens in a new tab)00651044Security record 173285 | Part Satisfied | All monies | Floating | 2009-10-15 |
| Loadpoint Bearings Limited (opens in a new tab)02269205Security record 718739 | Satisfied | All monies | Floating | 2009-10-15 |
| Prodrive Personnel Limited (opens in a new tab)06441927Security record 1797291 | Satisfied | All monies | Floating | 2009-10-15 |
| Lambson Limited (opens in a new tab)02838052Security record 882199 | Satisfied | All monies | All Assets | 2009-10-01 |
| Lambson Limited (opens in a new tab)02838052Security record 882198 | Satisfied | All monies | Fixed | 2009-10-01 |
| Nimogen Limited (opens in a new tab)02654807Security record 818597 | Satisfied | All monies | Floating | 2009-09-26 |
| Didiers Patisserie Limited (opens in a new tab)03067961Security record 956514 | Satisfied | All monies | All Assets | 2009-09-24 |
| Davies Products (Liverpool) Limited (opens in a new tab)00440295Security record 94866 | Satisfied | All monies | Floating | 2009-09-22 |
| Bagnall & Morris (Waste Services) Ltd (opens in a new tab)03473370Security record 1100219 | Satisfied | All monies | Floating | 2009-09-22 |
| Lifeplan Products Limited (opens in a new tab)01843973Security record 588178 | Satisfied | All monies | All Assets | 2009-09-22 |
| H N D (UK) Limited (opens in a new tab)02034087Security record 647601 | Satisfied | All monies | All Assets | 2009-09-17 |
| R And S Medical And Allied Services Limited (opens in a new tab)04159605Security record 1349828 | Satisfied | All monies | Floating | 2009-09-17 |
| Woodcock & Wilson Limited (opens in a new tab)01353953Security record 430042 | Satisfied | All monies | Fixed | 2009-09-15 |
| Pearce Signs Limited (opens in a new tab)03005322Security record 936532 | Satisfied | All monies | All Assets | 2009-09-15 |
| Smee Holdings Limited (opens in a new tab)01176625Security record 365522 | Satisfied | All monies | All Assets | 2009-09-15 |
| Tornado Gloves Limited (opens in a new tab)04263687Security record 1381197 | Satisfied | All monies | All Assets | 2009-09-15 |
| Woodcock & Wilson Limited (opens in a new tab)01353953Security record 430041 | Satisfied | All monies | All Assets | 2009-09-15 |
| Progress Fabrications Limited (opens in a new tab)04143861Security record 1345910 | Satisfied | All monies | Floating | 2009-09-15 |
| Delta Surgical Limited (opens in a new tab)04154893Security record 1348649 | Satisfied | All monies | Floating | 2009-09-08 |
| Duncan-Lynch Precision Tools Limited (opens in a new tab)00694677Security record 190014 | Satisfied | All monies | Floating | 2009-09-08 |
| Utility Fasteners Limited (opens in a new tab)03531157Security record 1118842 | Satisfied | All monies | Fixed | 2009-08-27 |
| The Welsh Sausage Company Limited (opens in a new tab)04570386Security record 1466512 | Satisfied | All monies | Fixed | 2009-08-27 |
| M.c.a. Enterprises Ltd. (opens in a new tab)02726489Security record 842031 | Satisfied | All monies | Floating | 2009-08-22 |
| UK Snacks Limited (opens in a new tab)04627046Security record 1479446 | Satisfied | All monies | Floating | 2009-08-22 |
| Vulco Spring & Presswork Company Limited (opens in a new tab)00262414Security record 48522 | Satisfied | All monies | Floating | 2009-08-22 |
| Aljac Fuelling Components Limited (opens in a new tab)02324794Security record 733974 | Satisfied | All monies | Floating | 2009-08-15 |
| Sugarman Group Limited (opens in a new tab)03545071Security record 1122678 | Satisfied | All monies | Floating | 2009-08-13 |
| Vitrition UK Ltd. (opens in a new tab)03526142Security record 1117522 | Satisfied | All monies | All Assets | 2009-08-11 |
| 06826004 (opens in a new tab)06826004Security record 1848729 | Satisfied | All monies | Fixed | 2009-08-11 |
| Vitrition UK Ltd. (opens in a new tab)03526142Security record 1117521 | Satisfied | All monies | Fixed | 2009-08-11 |
| Gev Offshore Limited (opens in a new tab)06536119Security record 1811621 | Satisfied | All monies | All Assets | 2009-08-11 |
| Gev Offshore Limited (opens in a new tab)06536119Security record 1811620 | Satisfied | All monies | Fixed | 2009-08-11 |
| Renvale Limited (opens in a new tab)06886012Security record 1857357 | Satisfied | All monies | Floating | 2009-08-04 |
| Festive Productions Limited (opens in a new tab)01755658Security record 562161 | Satisfied | All monies | Floating | 2009-07-30 |
| Reggiani Limited (opens in a new tab)01914520Security record 609266 | Satisfied | All monies | Floating | 2009-07-30 |
| Kes Reclamation Ltd (opens in a new tab)04259022Security record 1379941 | Satisfied | All monies | Floating | 2009-07-30 |
| Electric Vehicle Systems Limited (opens in a new tab)01488531Security record 479532 | Satisfied | All monies | Floating | 2009-07-28 |
| 01988740 (opens in a new tab)01988740Security record 632112 | Satisfied | All monies | All Assets | 2009-07-17 |
| Print Quest Graphics Limited (opens in a new tab)03414751Security record 1066091 | Satisfied | All monies | Floating | 2009-07-14 |
| Rycote Microphone Windshields Limited (opens in a new tab)02972455Security record 923858 | Satisfied | All monies | Fixed | 2009-07-14 |
| Halal Kitchen Limited (opens in a new tab)06414213Security record 1793397 | Satisfied | All monies | All Assets | 2009-07-14 |
| The Westbury Hotel Limited (opens in a new tab)04284249Security record 1386582 | Satisfied | All monies | Fixed | 2009-07-14 |
| Rycote Microphone Windshields Limited (opens in a new tab)02972455Security record 923859 | Satisfied | All monies | All Assets | 2009-07-14 |
| C.p. Hart & Sons Limited (opens in a new tab)00889832Security record 256885 | Satisfied | All monies | All Assets | 2009-07-14 |
| Burgopak Limited (opens in a new tab)04186315Security record 1358204 | Satisfied | All monies | All Assets | 2009-07-08 |
| The Juice Burst Drinks Co. Limited (opens in a new tab)00358349Security record 71983 | Satisfied | All monies | All Assets | 2009-07-08 |
| Vida Connected Specialists Limited (opens in a new tab)06444300Security record 1797741 | Satisfied | All monies | All Assets | 2009-07-08 |
| Merco Medical Staffing Limited (opens in a new tab)04501121Security record 1449791 | Satisfied | All monies | All Assets | 2009-06-30 |
| Bhl Amazing Ltd (opens in a new tab)06917766Security record 1861241 | Satisfied | All monies | All Assets | 2009-06-30 |
| L.g. Davis (Stationers) Limited (opens in a new tab)00737583Security record 205522 | Satisfied | All monies | All Assets | 2009-06-30 |
| Mezzanine Industries Limited (opens in a new tab)05378611Security record 1633192 | Satisfied | All monies | Fixed | 2009-06-25 |
| Hi Vac - Devices Ltd. (opens in a new tab)05950657Security record 1731327 | Satisfied | All monies | Fixed | 2009-06-25 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.