Lenders & secured parties
Secured party
East Of England Development Agency
21 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Luton Carnival Arts Development Trust (opens in a new tab)03525877Security record 1117378 | Outstanding | £984,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE C HARGE | Unknown | 2011-02-02 |
| Royal Opera House Covent Garden Foundation (opens in a new tab)00480523Security record 107266 | Outstanding | All monies | Unknown | 2010-06-04 |
| Ingrave Community Association (opens in a new tab)05012346Security record 1560789 | Outstanding | All monies | Floating | 2009-05-23 |
| Ingrave Community Association (opens in a new tab)05012346Security record 1560790 | Outstanding | All monies | Unknown | 2009-05-23 |
| Great Yarmouth Port Company Ltd (opens in a new tab)05971330Security record 1734632 | Outstanding | All monies | Property | 2007-06-07 |
| Great Yarmouth Port Company Ltd (opens in a new tab)05971330Security record 1734635 | Outstanding | All monies | Unknown | 2007-06-07 |
| Luton Carnival Arts Development Trust (opens in a new tab)03525877Security record 1117376 | Outstanding | All monies | All Assets | 2007-01-12 |
| Kings Church Centre Norwich (opens in a new tab)03986517Security record 1296670 | Outstanding | All monies | Property | 2002-07-03 |
| Excelsior Trust(The) (opens in a new tab)01670772Security record 536305 | Outstanding | All monies | Property | 2001-02-10 |
| Stevenage Bioscience Catalyst (opens in a new tab)07196230Security record 1899854 | Satisfied | All monies | Property | 2011-12-24 |
| Wyboston Lakes Limited (opens in a new tab)01122944Security record 348978 | Satisfied | £650,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE | Property | 2011-07-07 |
| Zinc Arts (opens in a new tab)02866315Security record 892095 | Satisfied | All monies | Property | 2010-03-17 |
| Wharfside Regeneration (Ipswich) Limited (opens in a new tab)04519788Security record 1454267 | Satisfied | All monies | Floating | 2009-04-21 |
| Zinc Arts (opens in a new tab)02866315Security record 892094 | Satisfied | All monies | Property | 2009-02-07 |
| The Ferry Project (opens in a new tab)03742477Security record 1205382 | Satisfied | All monies | Property | 2008-10-29 |
| Peter Colby Commercials Limited (opens in a new tab)01166032Security record 362213 | Satisfied | All monies | Property | 2008-04-11 |
| Pipeshield International Ltd (opens in a new tab)03886400Security record 1268577 | Satisfied | All monies | Property | 2005-01-15 |
| Great Yarmouth Preservation Trust (opens in a new tab)01492613Security record 480694 | Released | £848,208 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE | Unknown | 2004-05-12 |
| Wharfside Regeneration (Ipswich) Limited (opens in a new tab)04519788Security record 1454262 | Satisfied | All monies | All Assets | 2003-04-11 |
| Branching Out (opens in a new tab)03068661Security record 956739 | Satisfied | All monies | Unknown | 2001-03-23 |
| Southend Association Of Voluntary Services (opens in a new tab)03351855Security record 1048863 | Satisfied | All monies | Property | 2000-02-03 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.