Lenders & secured parties
Secured party
Limist Limited
22 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| The Grove (Coulsdon) Limited (opens in a new tab)12276802Security record 2615806 | Outstanding | — | Property | 2021-02-02 |
| The Grove (Coulsdon) Limited (opens in a new tab)12276802Security record 2615807 | Outstanding | — | All Assets | 2021-02-02 |
| Derngate Central Limited (opens in a new tab)10326834Security record 2303501 | Outstanding | — | All Assets | 2020-06-12 |
| Derngate Central Limited (opens in a new tab)10326834Security record 2303500 | Outstanding | — | Property | 2020-06-12 |
| Gsh Estates Ltd (opens in a new tab)13918902Security record 2804119 | Satisfied | — | All Assets | 2022-05-27 |
| Savera Properties Ltd (opens in a new tab)13090633Security record 2714324 | Satisfied | — | All Assets | 2021-11-18 |
| Savera Properties Ltd (opens in a new tab)13090633Security record 2714323 | Satisfied | — | Property | 2021-11-18 |
| Sampson Enterprises Limited (opens in a new tab)08431535Security record 2055329 | Satisfied | — | All Assets | 2021-04-20 |
| Sampson Enterprises Limited (opens in a new tab)08431535Security record 2055328 | Satisfied | — | Property | 2021-04-20 |
| Andrews Capital Limited (opens in a new tab)11164617Security record 2448982 | Satisfied | — | Property | 2021-02-15 |
| Andrews Capital Limited (opens in a new tab)11164617Security record 2448981 | Satisfied | — | All Assets | 2021-02-12 |
| V & E Property Investment Ltd (opens in a new tab)08937644Security record 2116778 | Satisfied | — | Property | 2020-11-19 |
| V & E Property Investment Ltd (opens in a new tab)08937644Security record 2116779 | Satisfied | — | All Assets | 2020-11-19 |
| 39 Pampisford Road Limited (opens in a new tab)12333787Security record 2623508 | Satisfied | — | Property | 2020-10-13 |
| 39 Pampisford Road Limited (opens in a new tab)12333787Security record 2623509 | Satisfied | — | All Assets | 2020-10-13 |
| Wetherby House Estates Limited (opens in a new tab)10312714Security record 2301500 | Satisfied | — | Property | 2020-07-15 |
| Wetherby House Estates Limited (opens in a new tab)10312714Security record 2301498 | Satisfied | — | All Assets | 2020-07-15 |
| Wetherby House Estates Limited (opens in a new tab)10312714Security record 2301499 | Satisfied | — | Property | 2020-07-15 |
| Wetherby House Estates Limited (opens in a new tab)10312714Security record 2301495 | Satisfied | — | All Assets | 2019-10-14 |
| Wetherby House Estates Limited (opens in a new tab)10312714Security record 2301497 | Satisfied | — | Property | 2019-10-14 |
| Wetherby House Estates Limited (opens in a new tab)10312714Security record 2301496 | Satisfied | — | All Assets | 2019-10-14 |
| Wetherby House Estates Limited (opens in a new tab)10312714Security record 2301494 | Satisfied | — | Property | 2019-10-14 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.