Lenders & secured parties
Secured party
The First Secretary Of State
25 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Devihill Limited (opens in a new tab)04204153Security record 1363410 | Outstanding | All monies | Unknown | 2006-06-02 |
| Berkeley Sixty-Six Limited (opens in a new tab)04732911Security record 1503735 | Outstanding | All monies | Property | 2006-01-27 |
| Ux Central Management Company Limited (opens in a new tab)04401669Security record 1424547 | Outstanding | All monies | Property | 2005-02-16 |
| Fred Green & Son, Limited (opens in a new tab)00253966Security record 47080 | Outstanding | All monies | Property | 2004-10-15 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69733 | Outstanding | All monies | Property | 2004-09-30 |
| Voluntary Sector Centres (opens in a new tab)05105604Security record 1581291 | Outstanding | All monies | Unknown | 2004-07-30 |
| Berkeley Sixty-Six Limited (opens in a new tab)04732911Security record 1503734 | Outstanding | All monies | Property | 2004-05-07 |
| The Mashamshire Community Office (opens in a new tab)04481253Security record 1445448 | Outstanding | All monies | Unknown | 2003-05-10 |
| The Two Dales Community Company Known As Hudson House Ltd. (opens in a new tab)04247561Security record 1376568 | Outstanding | All monies | Unknown | 2003-05-09 |
| M Moser Associates Limited (opens in a new tab)03897604Security record 1271779 | Satisfied | All monies | Unknown | 2006-04-04 |
| M Moser Associates Limited (opens in a new tab)03897604Security record 1271780 | Satisfied | All monies | Unknown | 2006-04-04 |
| North East Theatre Trust Limited (opens in a new tab)01697756Security record 545001 | Satisfied | All monies | Property | 2006-02-14 |
| Tungsten Automation England Limited (opens in a new tab)03958038Security record 1289214 | Satisfied | All monies | Property | 2006-01-03 |
| Tungsten Automation England Limited (opens in a new tab)03958038Security record 1289213 | Satisfied | All monies | Property | 2006-01-03 |
| Markhall Limited (opens in a new tab)02768166Security record 858296 | Satisfied | All monies | Unknown | 2005-11-23 |
| Record Tv Network Limited (opens in a new tab)05297177Security record 1618923 | Satisfied | All monies | Unknown | 2005-09-01 |
| 03677396 (opens in a new tab)03677396Security record 1185320 | Satisfied | All monies | Unknown | 2005-07-27 |
| Hamme Construction Limited (opens in a new tab)03080982Security record 960655 | Satisfied | All monies | Unknown | 2005-06-04 |
| Hamme Construction Limited (opens in a new tab)03080982Security record 960654 | Satisfied | All monies | Unknown | 2005-02-17 |
| Michleham Property Investments Limited (opens in a new tab)04359011Security record 1411856 | Satisfied | All monies | Property | 2005-02-16 |
| Canterbury Christ Church University (opens in a new tab)04793659Security record 1516462 | Satisfied | All monies | Property | 2004-07-01 |
| Canterbury Christ Church University (opens in a new tab)04793659Security record 1516461 | Satisfied | All monies | Property | 2004-07-01 |
| Shazam Entertainment Limited (opens in a new tab)03998831Security record 1299307 | Satisfied | All monies | Property | 2003-09-05 |
| British International Investment PLC (opens in a new tab)03877777Security record 1265970 | Part Satisfied | All monies | Fixed | 2003-08-26 |
| The Asha Foundation (opens in a new tab)03246746Security record 1014244 | Satisfied | All monies | Property | 2002-12-12 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.