Lenders & secured parties
Secured party
Abn Amro Bank N.v.(As Security Agent For The Secured Parties)
34 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 3007 | Outstanding | All monies | Shares | 2001-03-09 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2998 | Outstanding | All monies | Shares | 2000-11-02 |
| Thsc Finance Limited (opens in a new tab)04977875Security record 1554197 | Satisfied | All monies | All Assets | 2003-12-27 |
| Foray 1327 Limited (opens in a new tab)03990472Security record 1297633 | Satisfied | All monies | Shares | 2001-03-09 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2985 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2986 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2988 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2989 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2990 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2991 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2992 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2993 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Brewing Company (UK) Limited (opens in a new tab)00026018Security record 3068 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Brewing Company (UK) Limited (opens in a new tab)00026018Security record 3070 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2979 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2983 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2984 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2987 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2994 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2995 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2996 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2997 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2999 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 3000 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 3001 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 3002 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Brewing Company (UK) Limited (opens in a new tab)00026018Security record 3069 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2980 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2981 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2982 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Brewing Company (UK) Limited (opens in a new tab)00026018Security record 3067 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 2978 | Satisfied | All monies | Shares | 2000-11-02 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 3004 | Satisfied | All monies | Shares | 2000-10-27 |
| Molson Coors Holdings Limited (opens in a new tab)00025675Security record 3005 | Satisfied | All monies | Shares | 2000-10-27 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.