Lenders & secured parties
Secured party
Shawbrook Bank Limited
29,368 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Happy Homes UK Limited (opens in a new tab)03949536Security record 3482454 | Outstanding | — | All Assets | 2026-01-07 |
| Shreysash Limited (opens in a new tab)16335317Security record 3483272 | Outstanding | — | Fixed | 2026-01-06 |
| Twelve Twelve Properties Ltd (opens in a new tab)16120195Security record 3483228 | Outstanding | — | Unknown | 2026-01-06 |
| Kumar Homes Limited (opens in a new tab)12896632Security record 3482875 | Outstanding | — | Property | 2026-01-06 |
| Brookheights Limited (opens in a new tab)01808167Security record 3482399 | Outstanding | — | Fixed | 2026-01-06 |
| Yellowasp UK Ltd (opens in a new tab)04503633Security record 3481128 | Outstanding | — | Property | 2026-01-05 |
| Reid And Smith Developments Limited (opens in a new tab)SC832960Security record 3479724 | Outstanding | — | Unknown | 2026-01-05 |
| A.s.b. (UK) Limited (opens in a new tab)04345135Security record 3481119 | Outstanding | — | All Assets | 2026-01-02 |
| B3 Homes Development Limited (opens in a new tab)13143543Security record 3481579 | Outstanding | — | All Assets | 2026-01-02 |
| Star Property Capital Investments Limited (opens in a new tab)13550068Security record 3481638 | Outstanding | — | Floating | 2026-01-02 |
| Burnham Waters Ltd (opens in a new tab)13004109Security record 3481560 | Outstanding | — | Fixed | 2026-01-02 |
| B3 Homes Development Limited (opens in a new tab)13143543Security record 3481578 | Outstanding | — | Fixed | 2026-01-02 |
| New Day Developments Ltd (opens in a new tab)14997987Security record 3481843 | Outstanding | — | Fixed | 2026-01-02 |
| Star Property Investment & Management Limited (opens in a new tab)09419363Security record 3481306 | Outstanding | — | Floating | 2026-01-02 |
| Hereford Contract Canning (Hcc) Limited (opens in a new tab)07415621Security record 3481219 | Outstanding | — | Floating | 2025-12-31 |
| The Canning Group UK Limited (opens in a new tab)12106568Security record 3481491 | Outstanding | — | Floating | 2025-12-31 |
| Reserve Generation Bidco Limited (opens in a new tab)16812238Security record 3482269 | Outstanding | — | All Assets | 2025-12-30 |
| Reserve Generation Assetco Limited (opens in a new tab)16919253Security record 3482306 | Outstanding | — | All Assets | 2025-12-30 |
| Rose Garden Enterprises Limited (opens in a new tab)06528903Security record 3481202 | Outstanding | — | Fixed | 2025-12-30 |
| Attune Energy Limited (opens in a new tab)08917840Security record 3481272 | Outstanding | — | All Assets | 2025-12-30 |
| Empower Bidco Limited (opens in a new tab)16421041Security record 3482087 | Outstanding | — | All Assets | 2025-12-30 |
| Empower Midco Limited (opens in a new tab)16420736Security record 3482086 | Outstanding | — | All Assets | 2025-12-30 |
| Ardmhor Developments Limited (opens in a new tab)SC353515Security record 3476219 | Outstanding | — | Unknown | 2025-12-30 |
| Flexible Generation Limited (opens in a new tab)08918033Security record 3481274 | Outstanding | — | All Assets | 2025-12-30 |
| Reserve Generation Midco Limited (opens in a new tab)16810518Security record 3482266 | Outstanding | — | Fixed | 2025-12-30 |
| C&B Property Estates Limited (opens in a new tab)14367946Security record 3481716 | Outstanding | — | Unknown | 2025-12-30 |
| Circle Control & Design Systems Limited (opens in a new tab)03021016Security record 3481067 | Outstanding | — | All Assets | 2025-12-30 |
| Equivalence Energy Limited (opens in a new tab)09285782Security record 3481300 | Outstanding | — | All Assets | 2025-12-30 |
| Valence Power Limited (opens in a new tab)09285726Security record 3481297 | Outstanding | — | All Assets | 2025-12-30 |
| D-Mec Services Limited (opens in a new tab)04095753Security record 3481109 | Outstanding | — | All Assets | 2025-12-30 |
| Precise Energy Limited (opens in a new tab)09285618Security record 3481293 | Outstanding | — | All Assets | 2025-12-30 |
| Endrick Holdings Limited (opens in a new tab)SC820685Security record 3476263 | Outstanding | — | Unknown | 2025-12-30 |
| D Watson Property Limited (opens in a new tab)15078765Security record 3481857 | Outstanding | — | Property | 2025-12-30 |
| Hockprop Ltd (opens in a new tab)SC686919Security record 3476243 | Outstanding | — | Unknown | 2025-12-30 |
| Smith Connelly Investments Ltd (opens in a new tab)SC643392Security record 3476235 | Outstanding | — | Unknown | 2025-12-30 |
| Balance Power Limited (opens in a new tab)09285621Security record 3481295 | Outstanding | — | All Assets | 2025-12-30 |
| Halifax Holdings Ltd (opens in a new tab)14616108Security record 3480490 | Outstanding | — | Fixed | 2025-12-29 |
| Pet Mate Limited (opens in a new tab)01971114Security record 3479796 | Outstanding | — | Floating | 2025-12-29 |
| B Invest Limited (opens in a new tab)15223317Security record 3480545 | Outstanding | — | Property | 2025-12-24 |
| Maven Capital Partners UK LLP (opens in a new tab)OC339387Security record 3479740 | Outstanding | — | Fixed | 2025-12-24 |
| Maven UK Regional Buyout Ii Gp LLP (opens in a new tab)OC451102Security record 3479747 | Outstanding | — | Fixed | 2025-12-24 |
| Noksbba Limited (opens in a new tab)10008945Security record 3478418 | Outstanding | — | Fixed | 2025-12-24 |
| Northern And Midland Holdings Limited (opens in a new tab)00875027Security record 3479771 | Outstanding | — | Fixed | 2025-12-24 |
| Greenleaf Prop Co Limited (opens in a new tab)SC611005Security record 3476229 | Outstanding | — | Fixed | 2025-12-24 |
| Jd London Ltd (opens in a new tab)11149072Security record 3477464 | Outstanding | — | Fixed | 2025-12-23 |
| Ftb Cubica Ltd (opens in a new tab)16780588Security record 3479533 | Outstanding | — | All Assets | 2025-12-23 |
| Purple Box Solutions Ltd (opens in a new tab)16463070Security record 3477872 | Outstanding | — | Fixed | 2025-12-23 |
| Smartrow Ltd (opens in a new tab)06793861Security record 3478220 | Outstanding | — | Property | 2025-12-23 |
| Edendales Development Ltd (opens in a new tab)16231492Security record 3479299 | Outstanding | — | Floating | 2025-12-23 |
| Edendales Development Ltd (opens in a new tab)16231492Security record 3479298 | Outstanding | — | Floating | 2025-12-23 |
| Ftb Cubica Ltd (opens in a new tab)16780588Security record 3479534 | Outstanding | — | Fixed | 2025-12-23 |
| Egmont Properties Ltd (opens in a new tab)13672565Security record 3477632 | Outstanding | — | Fixed | 2025-12-23 |
| Jet Property Lettings Ltd (opens in a new tab)12503097Security record 3478707 | Outstanding | — | Fixed | 2025-12-23 |
| Edendales Development Ltd (opens in a new tab)16231492Security record 3479297 | Outstanding | — | Fixed | 2025-12-23 |
| Greenglen Apartments Limited (opens in a new tab)16012739Security record 3479227 | Outstanding | — | Property | 2025-12-23 |
| Greenglen Properties Limited (opens in a new tab)11873117Security record 3478619 | Outstanding | — | Fixed | 2025-12-23 |
| Nmbc Properties Ltd (opens in a new tab)09274993Security record 3478369 | Outstanding | — | Fixed | 2025-12-23 |
| Thomas House Apartments Limited (opens in a new tab)16119402Security record 3479269 | Outstanding | — | All Assets | 2025-12-23 |
| Greenglen Estates Limited (opens in a new tab)11462195Security record 3478548 | Outstanding | — | All Assets | 2025-12-23 |
| Yellow Brick Property Limited (opens in a new tab)10134060Security record 3478427 | Outstanding | — | Fixed | 2025-12-23 |
| Vaddaram Ltd (opens in a new tab)10641855Security record 3478463 | Outstanding | — | Fixed | 2025-12-23 |
| Raj Simran Limited (opens in a new tab)14130769Security record 3478910 | Outstanding | — | Fixed | 2025-12-23 |
| Tadorna Limited (opens in a new tab)15176618Security record 3479066 | Outstanding | — | Fixed | 2025-12-23 |
| Boxhill Living Ltd (opens in a new tab)15365215Security record 3479094 | Outstanding | — | Fixed | 2025-12-23 |
| Ra Properties & Investments Ltd (opens in a new tab)12900911Security record 3478768 | Outstanding | — | Fixed | 2025-12-23 |
| Simba Property (UK) Trading Limited (opens in a new tab)12747410Security record 3478747 | Outstanding | — | Fixed | 2025-12-23 |
| Kettering Court Ltd (opens in a new tab)12518091Security record 3478709 | Outstanding | — | Fixed | 2025-12-23 |
| 21 Living Residential Limited (opens in a new tab)14766423Security record 3475842 | Outstanding | — | Property | 2025-12-23 |
| 21 Living Residential Limited (opens in a new tab)14766423Security record 3475841 | Outstanding | — | All Assets | 2025-12-23 |
| St Noha Properties Ltd (opens in a new tab)11316127Security record 3478534 | Outstanding | — | Fixed | 2025-12-23 |
| Sb Property Group Holdings Limited (opens in a new tab)14046965Security record 3478896 | Outstanding | — | Fixed | 2025-12-23 |
| Rosewood Engineering Limited (opens in a new tab)07334646Security record 3478239 | Outstanding | — | All Assets | 2025-12-23 |
| Greenglen Apartments Limited (opens in a new tab)16012739Security record 3479226 | Outstanding | — | All Assets | 2025-12-23 |
| Tarun Properties Ltd (opens in a new tab)12268816Security record 3478670 | Outstanding | — | Unknown | 2025-12-23 |
| Edendales Development Ltd (opens in a new tab)16231492Security record 3479296 | Outstanding | — | Fixed | 2025-12-23 |
| Gardner Group Limited (opens in a new tab)16412124Security record 3477041 | Outstanding | — | Fixed | 2025-12-22 |
| Lucash Consulting Ltd (opens in a new tab)15953024Security record 3476972 | Outstanding | — | Fixed | 2025-12-22 |
| J&H Developments (Midlands) Ltd (opens in a new tab)16212799Security record 3476014 | Outstanding | — | Fixed | 2025-12-22 |
| J.t. Estates Property Limited (opens in a new tab)09484996Security record 3475468 | Outstanding | — | Fixed | 2025-12-22 |
| Wild Orchid 2 Ltd (opens in a new tab)12488675Security record 3475643 | Outstanding | — | Unknown | 2025-12-22 |
| Eastmid Developers Ltd (opens in a new tab)15353554Security record 3475891 | Outstanding | — | Fixed | 2025-12-22 |
| Jts Properties (London) Ltd (opens in a new tab)13533817Security record 3476782 | Outstanding | — | Fixed | 2025-12-22 |
| Ra Development (Banbury) Ltd (opens in a new tab)14762629Security record 3476865 | Outstanding | — | Property | 2025-12-22 |
| Kew Bridge Apartments Limited (opens in a new tab)15450703Security record 3475909 | Outstanding | — | Fixed | 2025-12-22 |
| Your Local Property Scotland Ltd (opens in a new tab)SC857983Security record 3471114 | Outstanding | — | Unknown | 2025-12-22 |
| Reshan Ltd (opens in a new tab)11248836Security record 3476635 | Outstanding | — | Fixed | 2025-12-22 |
| Davbor Properties Limited (opens in a new tab)11604473Security record 3476656 | Outstanding | — | Fixed | 2025-12-22 |
| N.r.l Investments Ltd (opens in a new tab)12053265Security record 3476679 | Outstanding | — | Fixed | 2025-12-22 |
| Canizaro Limited (opens in a new tab)08661629Security record 3476488 | Outstanding | — | Floating | 2025-12-22 |
| Buntain Property Ltd (opens in a new tab)SC567751Security record 3471032 | Outstanding | — | Unknown | 2025-12-22 |
| Daker Property Company 84 Limited (opens in a new tab)SC285351Security record 3471016 | Outstanding | — | Unknown | 2025-12-22 |
| Habitat Projects Limited (opens in a new tab)13402890Security record 3475715 | Outstanding | — | Fixed | 2025-12-22 |
| Ims Euro Group Ltd (opens in a new tab)14173296Security record 3477662 | Outstanding | — | Fixed | 2025-12-22 |
| Canizaro Limited (opens in a new tab)08661629Security record 3476489 | Outstanding | — | Fixed | 2025-12-22 |
| Ramificare Limited (opens in a new tab)SC821421Security record 3471091 | Outstanding | — | Unknown | 2025-12-22 |
| Kozmier Ltd (opens in a new tab)12751298Security record 3475656 | Outstanding | — | Unknown | 2025-12-22 |
| Fortis Accommodation Worldwide Limited (opens in a new tab)08116576Security record 3476472 | Outstanding | — | Fixed | 2025-12-22 |
| Lawson Property Group Limited (opens in a new tab)SC614863Security record 3468198 | Outstanding | — | Unknown | 2025-12-19 |
| Clamp Property Ltd (opens in a new tab)SC728891Security record 3468215 | Outstanding | — | Property | 2025-12-19 |
| A1Place4U Limited (opens in a new tab)10462420Security record 3473421 | Outstanding | — | Fixed | 2025-12-19 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.