Lenders & secured parties
Secured party
Cooperatieve Rabobank Rotterdam U.a.
67 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Buhlmann UK Limited (opens in a new tab)04451844Security record 1438296 | Outstanding | — | All Assets | 2014-07-03 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910839 | Outstanding | All monies | Shares | 2011-07-26 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910840 | Outstanding | All monies | Unknown | 2011-07-26 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910841 | Outstanding | All monies | Unknown | 2011-07-26 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910842 | Outstanding | All monies | Unknown | 2011-07-26 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910838 | Outstanding | All monies | Shares | 2011-07-26 |
| Mercurius Synergy LLP (opens in a new tab)OC353467Security record 3045525 | Outstanding | All monies | Unknown | 2011-03-04 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910836 | Outstanding | All monies | Unknown | 2010-08-23 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910835 | Outstanding | All monies | Shares | 2010-08-23 |
| Faversham Ships Ltd. (opens in a new tab)02926546Security record 910837 | Outstanding | All monies | Unknown | 2010-08-23 |
| Buhlmann UK Limited (opens in a new tab)04451844Security record 1438294 | Outstanding | All monies | Floating | 2009-11-17 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218254 | Outstanding | All monies | Unknown | 2009-07-31 |
| Buhlmann UK Limited (opens in a new tab)04451844Security record 1438293 | Outstanding | All monies | Unknown | 2009-07-21 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666892 | Satisfied | — | Unknown | 2014-11-03 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666891 | Satisfied | — | Unknown | 2014-11-03 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666889 | Satisfied | — | Fixed | 2014-10-23 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666890 | Satisfied | — | Fixed | 2014-10-23 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928775 | Satisfied | — | Fixed | 2013-08-06 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928777 | Satisfied | — | Unknown | 2013-08-06 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928776 | Satisfied | — | Unknown | 2013-08-06 |
| D.o.r.c. Limited (opens in a new tab)07871404Security record 1989135 | Satisfied | All monies | All Assets | 2012-09-17 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706567 | Satisfied | All monies | Unknown | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706559 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706560 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706561 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706562 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706563 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706564 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706565 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706555 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706556 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706557 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706558 | Satisfied | All monies | Shares | 2012-03-22 |
| Offshore Wind Power Marine Services Limited (opens in a new tab)05805867Security record 1706566 | Satisfied | All monies | Shares | 2012-03-22 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928771 | Satisfied | All monies | Shares | 2011-07-26 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928770 | Satisfied | All monies | Shares | 2011-07-26 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928774 | Satisfied | All monies | Unknown | 2011-07-26 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928773 | Satisfied | All monies | Unknown | 2011-07-26 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928772 | Satisfied | All monies | Unknown | 2011-07-26 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666886 | Satisfied | All monies | Shares | 2011-03-02 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666887 | Satisfied | â¬5,250,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE AFOREMENTION ED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Unknown | 2011-03-02 |
| Mercurius Synergy LLP (opens in a new tab)OC353467Security record 3045524 | Satisfied | All monies | Unknown | 2010-10-19 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928768 | Satisfied | All monies | Unknown | 2010-08-23 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928767 | Satisfied | All monies | Unknown | 2010-08-23 |
| Atlas Navigation Company Limited (opens in a new tab)02984986Security record 928769 | Satisfied | All monies | Shares | 2010-08-23 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218255 | Satisfied | All monies | Unknown | 2010-01-29 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666885 | Satisfied | All monies | Property | 2009-12-11 |
| Eye Technology Limited (opens in a new tab)03104397Security record 967481 | Satisfied | All monies | All Assets | 2009-08-07 |
| Carisbrooke Shipping 637 Limited (opens in a new tab)05566391Security record 1666884 | Satisfied | â¬5,250,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE AFOREMENTION ED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Property | 2008-07-22 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218246 | Satisfied | All monies | Shares | 2006-06-22 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218243 | Satisfied | All monies | Shares | 2006-06-22 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218247 | Satisfied | All monies | Shares | 2006-06-22 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218244 | Satisfied | All monies | Shares | 2006-06-22 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218235 | Satisfied | All monies | Shares | 2005-09-05 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218234 | Satisfied | All monies | Unknown | 2005-09-02 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218233 | Satisfied | All monies | Unknown | 2005-08-05 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218229 | Satisfied | All monies | Unknown | 2005-06-08 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218230 | Satisfied | All monies | Unknown | 2005-06-08 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218228 | Satisfied | All monies | Unknown | 2005-06-08 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218232 | Satisfied | All monies | Unknown | 2005-06-08 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218231 | Satisfied | All monies | Unknown | 2005-06-08 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218227 | Satisfied | All monies | Unknown | 2005-05-23 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218226 | Satisfied | All monies | Unknown | 2005-05-23 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218225 | Satisfied | All monies | Unknown | 2005-05-23 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218224 | Satisfied | All monies | Unknown | 2005-05-23 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218219 | Satisfied | All monies | Shares | 2004-05-04 |
| Carisbrooke Shipping Holdings Limited (opens in a new tab)03783705Security record 1218218 | Satisfied | All monies | Unknown | 2004-05-04 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.