Lenders & secured parties
Secured party
Saffron Building Society
1,346 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980214 | Satisfied | — | Fixed | 2016-09-26 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980213 | Satisfied | — | Fixed | 2016-09-21 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980212 | Satisfied | — | Fixed | 2016-09-19 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980211 | Satisfied | — | Fixed | 2016-09-08 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980210 | Satisfied | — | Fixed | 2016-09-01 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980209 | Satisfied | — | Fixed | 2016-09-01 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980208 | Satisfied | — | Fixed | 2016-08-23 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980207 | Satisfied | — | Property | 2016-08-18 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980206 | Satisfied | — | Property | 2016-08-15 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980205 | Satisfied | — | Fixed | 2016-08-12 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980204 | Satisfied | — | Fixed | 2016-08-11 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980203 | Satisfied | — | Fixed | 2016-08-11 |
| Burgage Plots Limited (opens in a new tab)04873899Security record 1533124 | Satisfied | — | Floating | 2016-08-10 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980202 | Satisfied | — | Fixed | 2016-08-05 |
| Solinparc Estates Limited (opens in a new tab)10254347Security record 2292733 | Satisfied | — | All Assets | 2016-08-02 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980200 | Satisfied | — | Property | 2016-07-25 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980198 | Satisfied | — | Unknown | 2016-07-18 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980197 | Satisfied | — | Property | 2016-07-14 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980196 | Satisfied | — | Fixed | 2016-07-11 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980193 | Satisfied | — | Property | 2016-07-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980194 | Satisfied | — | Fixed | 2016-07-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980195 | Satisfied | — | Fixed | 2016-07-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980192 | Satisfied | — | Fixed | 2016-07-01 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980190 | Satisfied | — | Property | 2016-06-22 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980191 | Satisfied | — | Fixed | 2016-06-22 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980189 | Satisfied | — | Fixed | 2016-06-09 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980188 | Satisfied | — | Fixed | 2016-05-26 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980187 | Satisfied | — | Fixed | 2016-05-26 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980185 | Satisfied | — | Fixed | 2016-05-20 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980186 | Satisfied | — | Unknown | 2016-05-20 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980184 | Satisfied | — | Fixed | 2016-05-17 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980183 | Satisfied | — | Fixed | 2016-05-17 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980182 | Satisfied | — | Fixed | 2016-05-17 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980180 | Satisfied | — | Fixed | 2016-05-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980181 | Satisfied | — | Fixed | 2016-05-05 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980179 | Satisfied | — | Fixed | 2016-04-15 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980178 | Satisfied | — | Property | 2016-04-11 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980176 | Satisfied | — | Fixed | 2016-04-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980177 | Satisfied | — | Fixed | 2016-04-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980175 | Satisfied | — | Fixed | 2016-04-05 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980174 | Satisfied | — | Fixed | 2016-04-01 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980173 | Satisfied | — | Property | 2016-03-31 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980172 | Satisfied | — | Fixed | 2016-03-19 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980171 | Satisfied | — | Fixed | 2016-03-17 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980170 | Satisfied | — | Fixed | 2016-03-12 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980169 | Satisfied | — | Fixed | 2016-03-03 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980168 | Satisfied | — | Fixed | 2016-02-19 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980167 | Satisfied | — | Unknown | 2016-02-18 |
| Addis Homes Ltd (opens in a new tab)09412527Security record 2174307 | Satisfied | — | Floating | 2016-02-10 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980166 | Satisfied | — | Fixed | 2016-02-09 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980165 | Satisfied | — | Fixed | 2016-02-08 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980164 | Satisfied | — | Fixed | 2016-02-05 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980163 | Satisfied | — | Fixed | 2016-01-30 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980161 | Satisfied | — | Fixed | 2016-01-29 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980162 | Satisfied | — | Property | 2016-01-29 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980160 | Satisfied | — | Fixed | 2016-01-26 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980158 | Satisfied | — | Fixed | 2016-01-15 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980159 | Satisfied | — | Fixed | 2016-01-13 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980157 | Satisfied | — | Fixed | 2016-01-13 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980155 | Satisfied | — | Property | 2016-01-11 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980154 | Satisfied | — | Fixed | 2016-01-11 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980153 | Satisfied | — | Fixed | 2016-01-08 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980156 | Satisfied | — | Fixed | 2016-01-08 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980152 | Satisfied | — | Fixed | 2016-01-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980151 | Satisfied | — | Fixed | 2015-12-24 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980150 | Satisfied | — | Fixed | 2015-12-23 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980149 | Satisfied | — | Fixed | 2015-12-23 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980148 | Satisfied | — | Fixed | 2015-12-22 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980145 | Satisfied | — | Fixed | 2015-12-21 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980144 | Satisfied | — | Fixed | 2015-12-18 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980147 | Satisfied | — | Fixed | 2015-12-15 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980146 | Satisfied | — | Fixed | 2015-12-15 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980142 | Satisfied | — | Fixed | 2015-12-12 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980143 | Satisfied | — | Fixed | 2015-12-12 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980141 | Satisfied | — | Fixed | 2015-12-10 |
| Belsize Homes Limited (opens in a new tab)09103836Security record 2135856 | Satisfied | — | Fixed | 2015-12-09 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980140 | Satisfied | — | Fixed | 2015-12-08 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980139 | Satisfied | — | Fixed | 2015-12-01 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980137 | Satisfied | — | Fixed | 2015-12-01 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980138 | Satisfied | — | Fixed | 2015-12-01 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980136 | Satisfied | — | Fixed | 2015-11-19 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980135 | Satisfied | — | Fixed | 2015-11-17 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980133 | Satisfied | — | Fixed | 2015-11-12 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980134 | Satisfied | — | Fixed | 2015-11-12 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980132 | Satisfied | — | Fixed | 2015-11-10 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980131 | Satisfied | — | Fixed | 2015-11-06 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980130 | Satisfied | — | Fixed | 2015-11-05 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980129 | Satisfied | — | Fixed | 2015-10-28 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980125 | Satisfied | — | Fixed | 2015-10-27 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980128 | Satisfied | — | Fixed | 2015-10-27 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980123 | Satisfied | — | Fixed | 2015-10-27 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980124 | Satisfied | — | Fixed | 2015-10-27 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980127 | Satisfied | — | Fixed | 2015-10-24 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980126 | Satisfied | — | Fixed | 2015-10-22 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980122 | Satisfied | — | Fixed | 2015-10-20 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980121 | Satisfied | — | Fixed | 2015-10-15 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980120 | Satisfied | — | Fixed | 2015-10-10 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980119 | Satisfied | — | Fixed | 2015-10-10 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980118 | Satisfied | — | Fixed | 2015-10-07 |
| Kuflink Home Loans Limited (opens in a new tab)07817421Security record 1980116 | Satisfied | — | Fixed | 2015-10-06 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.