Lenders & secured parties
Secured party
Colin Moody
72 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 3547385 | Outstanding | — | Fixed | 2026-04-13 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458936 | Outstanding | — | Fixed | 2025-01-07 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69746 | Outstanding | — | Fixed | 2024-12-09 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69745 | Outstanding | — | Fixed | 2024-10-22 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458935 | Outstanding | — | Fixed | 2024-09-25 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458934 | Outstanding | — | Fixed | 2024-07-12 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458933 | Outstanding | — | Fixed | 2024-04-25 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458932 | Outstanding | — | Fixed | 2024-03-01 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458931 | Outstanding | — | Fixed | 2023-12-20 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458930 | Outstanding | — | Fixed | 2023-11-27 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455722 | Outstanding | — | Fixed | 2023-11-10 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458929 | Outstanding | — | Fixed | 2023-11-10 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455721 | Outstanding | — | Fixed | 2023-09-20 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455720 | Outstanding | — | Fixed | 2023-07-31 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458928 | Outstanding | — | Fixed | 2023-06-16 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458927 | Outstanding | — | Fixed | 2023-04-26 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458926 | Outstanding | — | Fixed | 2022-10-26 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458924 | Outstanding | — | Fixed | 2022-07-18 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458923 | Outstanding | — | Fixed | 2022-05-04 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455719 | Outstanding | — | Fixed | 2022-05-04 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69744 | Outstanding | — | Fixed | 2022-01-12 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458922 | Outstanding | — | Fixed | 2021-11-29 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458921 | Outstanding | — | Fixed | 2021-07-30 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458920 | Outstanding | — | Fixed | 2021-03-29 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458919 | Outstanding | — | Fixed | 2021-02-25 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455718 | Outstanding | — | Fixed | 2021-01-13 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458918 | Outstanding | — | Fixed | 2020-03-31 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458917 | Outstanding | — | Fixed | 2019-12-20 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458916 | Outstanding | — | Fixed | 2019-10-28 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458915 | Outstanding | — | Fixed | 2019-07-25 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458914 | Outstanding | — | Fixed | 2019-04-25 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458913 | Outstanding | — | Fixed | 2019-02-26 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458912 | Outstanding | — | Unknown | 2018-11-28 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458911 | Outstanding | — | Unknown | 2018-10-29 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458910 | Outstanding | — | Unknown | 2018-09-26 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455717 | Outstanding | — | Fixed | 2018-08-29 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69743 | Outstanding | — | Fixed | 2018-07-27 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458909 | Outstanding | — | Unknown | 2018-04-26 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458908 | Outstanding | — | Unknown | 2018-03-27 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458907 | Outstanding | — | Unknown | 2018-01-29 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458906 | Outstanding | — | Fixed | 2017-12-28 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455716 | Outstanding | — | Fixed | 2017-12-22 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458905 | Outstanding | — | Fixed | 2017-10-27 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458904 | Outstanding | — | Fixed | 2017-08-29 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458903 | Outstanding | — | Fixed | 2017-07-27 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458902 | Outstanding | — | Fixed | 2017-05-26 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458901 | Outstanding | — | Fixed | 2017-02-24 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455715 | Outstanding | — | Fixed | 2017-01-31 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458900 | Outstanding | — | Fixed | 2016-09-06 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455714 | Outstanding | — | Fixed | 2016-06-21 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458899 | Outstanding | — | Fixed | 2016-06-14 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458898 | Outstanding | — | Fixed | 2016-01-26 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458897 | Outstanding | — | Fixed | 2015-11-25 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455713 | Outstanding | — | Fixed | 2015-09-25 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458896 | Outstanding | — | Fixed | 2015-07-08 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458895 | Outstanding | — | Fixed | 2015-04-15 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458894 | Outstanding | — | Fixed | 2015-02-25 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458893 | Outstanding | — | Fixed | 2014-12-19 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69741 | Outstanding | — | Fixed | 2014-11-25 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458892 | Outstanding | — | Fixed | 2014-10-28 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69740 | Outstanding | — | Fixed | 2014-10-06 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458891 | Outstanding | — | Fixed | 2014-07-31 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69738 | Outstanding | — | Fixed | 2014-07-09 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458890 | Outstanding | — | Fixed | 2014-04-17 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458889 | Outstanding | — | Fixed | 2014-02-27 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458888 | Outstanding | — | Fixed | 2014-01-14 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458887 | Outstanding | — | Fixed | 2013-10-26 |
| Portable Movements Limited (opens in a new tab)01420291Security record 455712 | Outstanding | — | Fixed | 2013-09-03 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458886 | Outstanding | — | Unknown | 2013-07-23 |
| Neill & Brown Limited (opens in a new tab)00348187Security record 69736 | Outstanding | — | Fixed | 2013-05-14 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458885 | Outstanding | — | Unknown | 2013-05-10 |
| Neill & Brown (Shipping) Limited (opens in a new tab)01431638Security record 458925 | Satisfied | — | Fixed | 2022-10-03 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.