Lenders & secured parties
Secured party
Together Commercial Finance Limited
72,826 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Lorne Mansion Limited (opens in a new tab)16445626Security record 3614890 | Outstanding | — | Unknown | 2026-08-04 |
| Rk Estates And Homes Limited (opens in a new tab)16400846Security record 3614883 | Outstanding | — | Property | 2026-08-04 |
| Sgl 12 Ltd (opens in a new tab)16347204Security record 3614872 | Outstanding | — | Unknown | 2026-08-04 |
| Sgl 12 Ltd (opens in a new tab)16347204Security record 3614871 | Outstanding | — | All Assets | 2026-08-04 |
| Dica Properties Limited (opens in a new tab)15515223Security record 3614695 | Outstanding | — | All Assets | 2026-08-04 |
| Dica Properties Limited (opens in a new tab)15515223Security record 3614694 | Outstanding | — | Property | 2026-08-04 |
| Ls Griffiths Property Solutions Ltd (opens in a new tab)13470343Security record 3614403 | Outstanding | — | Unknown | 2026-08-04 |
| Arkitekton Nunnery Fields Ltd (opens in a new tab)13279976Security record 3614381 | Outstanding | — | Floating | 2026-08-04 |
| Ls Griffiths Property Solutions Ltd (opens in a new tab)13470343Security record 3614402 | Outstanding | — | Floating | 2026-08-04 |
| Ba-Azab Property Holdings Ltd (opens in a new tab)12729823Security record 3614297 | Outstanding | — | Unknown | 2026-08-04 |
| Rde Investments Ltd (opens in a new tab)12474012Security record 3614272 | Outstanding | — | Unknown | 2026-08-04 |
| Wilcox Limited (opens in a new tab)11592708Security record 3614168 | Outstanding | — | All Assets | 2026-08-04 |
| Wilcox Limited (opens in a new tab)11592708Security record 3614167 | Outstanding | — | Unknown | 2026-08-04 |
| Warwickshire Property Partners Ltd (opens in a new tab)11140139Security record 3614113 | Outstanding | — | All Assets | 2026-08-04 |
| Warwickshire Property Partners Ltd (opens in a new tab)11140139Security record 3614112 | Outstanding | — | Unknown | 2026-08-04 |
| Prestonville Limited (opens in a new tab)SC872755Security record 3612799 | Outstanding | — | Fixed | 2026-08-04 |
| Accommodation Links Limited (opens in a new tab)06613091Security record 3613851 | Outstanding | — | All Assets | 2026-08-04 |
| Bradley & Sons Capital Ltd (opens in a new tab)16960400Security record 3615064 | Outstanding | — | Unknown | 2026-08-04 |
| Bcf Investments Limited (opens in a new tab)14648517Security record 3614563 | Outstanding | — | All Assets | 2026-08-04 |
| Oak Investment Properties Limited (opens in a new tab)16199206Security record 3616166 | Outstanding | — | Floating | 2026-08-04 |
| Bcf Investments Limited (opens in a new tab)14648517Security record 3614564 | Outstanding | — | Fixed | 2026-08-04 |
| Northridge Group Ltd (opens in a new tab)14588846Security record 3614554 | Outstanding | — | Property | 2026-08-04 |
| Bradley & Sons Capital Ltd (opens in a new tab)16960400Security record 3615063 | Outstanding | — | All Assets | 2026-08-04 |
| Harrys Property Portfolio Limited (opens in a new tab)17035313Security record 3615102 | Outstanding | — | Property | 2026-08-04 |
| Stayora Ventures Ltd (opens in a new tab)17286976Security record 3615263 | Outstanding | — | All Assets | 2026-08-04 |
| Ajoa Property Development & Lettings Limited (opens in a new tab)16848876Security record 3615026 | Outstanding | — | Floating | 2026-08-04 |
| Property By Ac Ltd (opens in a new tab)15751575Security record 3614743 | Outstanding | — | Floating | 2026-08-04 |
| 84Me Ltd (opens in a new tab)15733261Security record 3614734 | Outstanding | — | All Assets | 2026-08-04 |
| Yixi Ltd (opens in a new tab)11753588Security record 3614179 | Outstanding | — | Floating | 2026-08-04 |
| Gdr Property Maintenance Ltd (opens in a new tab)12008237Security record 3614210 | Outstanding | — | Fixed | 2026-08-04 |
| Gdr Property Maintenance Ltd (opens in a new tab)12008237Security record 3614211 | Outstanding | — | Floating | 2026-08-04 |
| 84Me Ltd (opens in a new tab)15733261Security record 3614733 | Outstanding | — | Fixed | 2026-08-04 |
| Lansdown Construction Ltd (opens in a new tab)14382532Security record 3614513 | Outstanding | — | Floating | 2026-08-04 |
| Enh Estates Ltd (opens in a new tab)17280737Security record 3615260 | Outstanding | — | Floating | 2026-08-04 |
| Open Trading Two Limited (opens in a new tab)13743731Security record 3614433 | Outstanding | — | Floating | 2026-08-04 |
| The Redwood Group Holdco Ltd (opens in a new tab)16094975Security record 3614814 | Outstanding | — | All Assets | 2026-08-04 |
| Open Trading Two Limited (opens in a new tab)13743731Security record 3614432 | Outstanding | — | Fixed | 2026-08-04 |
| Stayora Ventures Ltd (opens in a new tab)17286976Security record 3615262 | Outstanding | — | Fixed | 2026-08-04 |
| Mansio Investments Limited (opens in a new tab)16217484Security record 3614840 | Outstanding | — | All Assets | 2026-08-04 |
| Jpi Properties Limited (opens in a new tab)15082978Security record 3614629 | Outstanding | — | Floating | 2026-08-04 |
| Hornfels Limited (opens in a new tab)15166719Security record 3614637 | Outstanding | — | Floating | 2026-08-04 |
| Mansio Investments Limited (opens in a new tab)16217484Security record 3614839 | Outstanding | — | Property | 2026-08-04 |
| Premier Living Homes Limited (opens in a new tab)10493420Security record 3614052 | Outstanding | — | Fixed | 2026-08-04 |
| Ledmont Limited (opens in a new tab)SC082799Security record 3612715 | Outstanding | — | Shares | 2026-08-04 |
| Rnc Redevelopments Limited (opens in a new tab)SC704186Security record 3612748 | Outstanding | — | Property | 2026-08-04 |
| Hardie Property Group Ltd (opens in a new tab)SC741236Security record 3612755 | Outstanding | — | Property | 2026-08-04 |
| Mact Properties Ltd (opens in a new tab)SC770763Security record 3612760 | Outstanding | — | Fixed | 2026-08-04 |
| Dbdc Properties Limited (opens in a new tab)15146718Security record 3614634 | Outstanding | — | Fixed | 2026-08-04 |
| Bcf Investments Limited (opens in a new tab)14648517Security record 3614565 | Outstanding | — | Fixed | 2026-08-04 |
| Spencer Darwen Investments Ltd (opens in a new tab)16245334Security record 3614846 | Outstanding | — | All Assets | 2026-08-04 |
| Camelphat Management Ltd (opens in a new tab)14955989Security record 3614619 | Outstanding | — | All Assets | 2026-08-04 |
| Jpi Properties Limited (opens in a new tab)15082978Security record 3614628 | Outstanding | — | Fixed | 2026-08-04 |
| Spencer Darwen Investments Ltd (opens in a new tab)16245334Security record 3614845 | Outstanding | — | Fixed | 2026-08-04 |
| Monster Gear Properties Ltd (opens in a new tab)17247661Security record 3615249 | Outstanding | — | Unknown | 2026-08-04 |
| Hornfels Limited (opens in a new tab)15166719Security record 3614636 | Outstanding | — | Unknown | 2026-08-04 |
| Monster Gear Properties Ltd (opens in a new tab)17247661Security record 3615250 | Outstanding | — | All Assets | 2026-08-04 |
| Enh Estates Ltd (opens in a new tab)17280737Security record 3615259 | Outstanding | — | Fixed | 2026-08-04 |
| Bainfield Limited (opens in a new tab)06435462Security record 3634935 | Outstanding | — | Property | 2026-08-03 |
| Summitvale Property Group Ltd (opens in a new tab)SC865094Security record 3611888 | Outstanding | — | Property | 2026-08-03 |
| Miller&Anderson Property Ltd (opens in a new tab)SC728629Security record 3612752 | Outstanding | — | Property | 2026-08-03 |
| Miller&Anderson Property Ltd (opens in a new tab)SC728629Security record 3612753 | Outstanding | — | Property | 2026-08-03 |
| Hardie Property Group Ltd (opens in a new tab)SC741236Security record 3611882 | Outstanding | — | Property | 2026-08-03 |
| Bainfield Limited (opens in a new tab)06435462Security record 3634936 | Outstanding | — | Property | 2026-08-03 |
| Maccoll Properties Limited (opens in a new tab)SC663009Security record 3611875 | Outstanding | — | Property | 2026-08-03 |
| Bainfield Limited (opens in a new tab)06435462Security record 3634940 | Outstanding | — | Property | 2026-08-03 |
| A M Capital Properties Limited (opens in a new tab)14681856Security record 3614572 | Outstanding | — | All Assets | 2026-08-03 |
| 1Na (Melton) Limited (opens in a new tab)08817791Security record 3634986 | Outstanding | — | Fixed | 2026-08-03 |
| Bainfield Limited (opens in a new tab)06435462Security record 3634937 | Outstanding | — | Property | 2026-08-03 |
| Vesting Capital Limited (opens in a new tab)14245443Security record 3635259 | Outstanding | — | Floating | 2026-08-03 |
| Bremner Capital Investments Ltd (opens in a new tab)SC866678Security record 3611890 | Outstanding | — | Property | 2026-08-03 |
| Honeyborne Holdings Ltd (opens in a new tab)13989993Security record 3635241 | Outstanding | — | All Assets | 2026-08-03 |
| Seed Property Solutions Limited (opens in a new tab)13880646Security record 3635231 | Outstanding | — | Unknown | 2026-08-03 |
| 1Na (Melton) Limited (opens in a new tab)08817791Security record 3634987 | Outstanding | — | All Assets | 2026-08-03 |
| Matthew Russell Homes Ltd (opens in a new tab)10039881Security record 3614024 | Outstanding | — | Unknown | 2026-08-03 |
| Ahmedakhtar2 Ltd (opens in a new tab)14855602Security record 3635289 | Outstanding | — | All Assets | 2026-08-03 |
| Bainfield Limited (opens in a new tab)06435462Security record 3634939 | Outstanding | — | Property | 2026-08-03 |
| Bainfield Limited (opens in a new tab)06435462Security record 3634938 | Outstanding | — | Property | 2026-08-03 |
| Ahmedakhtar2 Ltd (opens in a new tab)14855602Security record 3635290 | Outstanding | — | Fixed | 2026-08-03 |
| Gs7 Properties Ltd (opens in a new tab)15055218Security record 3635301 | Outstanding | — | Unknown | 2026-08-03 |
| Housing Capital Group Limited (opens in a new tab)14739265Security record 3635282 | Outstanding | — | Floating | 2026-08-03 |
| Bremner Capital Investments Ltd (opens in a new tab)SC866678Security record 3611889 | Outstanding | — | All Assets | 2026-08-03 |
| David Smart Btl Ltd (opens in a new tab)SC814776Security record 3612772 | Outstanding | — | Property | 2026-08-03 |
| Summit Stays Limited (opens in a new tab)SC854682Security record 3612789 | Outstanding | — | Property | 2026-08-03 |
| Whitegrove Property Scotland Ltd (opens in a new tab)SC860724Security record 3612792 | Outstanding | — | All Assets | 2026-08-03 |
| Ajb Property London Ltd (opens in a new tab)13095833Security record 3614347 | Outstanding | — | Floating | 2026-08-03 |
| Contact Centre Panel Limited (opens in a new tab)09662612Security record 3613976 | Outstanding | — | All Assets | 2026-08-03 |
| Zam Properties Management Ltd (opens in a new tab)12734118Security record 3614298 | Outstanding | — | Property | 2026-08-03 |
| Zam Properties Management Ltd (opens in a new tab)12734118Security record 3614299 | Outstanding | — | All Assets | 2026-08-03 |
| Havering Keyworkers Ltd (opens in a new tab)16666421Security record 3635454 | Outstanding | — | Fixed | 2026-08-03 |
| Lobi Eco Ltd (opens in a new tab)16642168Security record 3635445 | Outstanding | — | Fixed | 2026-08-03 |
| Ahrdevelopments Limited (opens in a new tab)16428659Security record 3635427 | Outstanding | — | All Assets | 2026-08-03 |
| Calculated Risk Ltd (opens in a new tab)16319998Security record 3635417 | Outstanding | — | All Assets | 2026-08-03 |
| J&J Realty Investments Limited (opens in a new tab)16173303Security record 3635400 | Outstanding | — | Floating | 2026-08-03 |
| J&J Realty Investments Limited (opens in a new tab)16173303Security record 3635399 | Outstanding | — | Fixed | 2026-08-03 |
| A&S Fashion Preston Ltd (opens in a new tab)16136508Security record 3635395 | Outstanding | — | Floating | 2026-08-03 |
| A&S Fashion Preston Ltd (opens in a new tab)16136508Security record 3635394 | Outstanding | — | Unknown | 2026-08-03 |
| Dw Properties Ltd (opens in a new tab)16127593Security record 3635393 | Outstanding | — | Floating | 2026-08-03 |
| Dw Properties Ltd (opens in a new tab)16127593Security record 3635392 | Outstanding | — | Unknown | 2026-08-03 |
| Ajb Property London Ltd (opens in a new tab)13095833Security record 3635178 | Outstanding | — | Fixed | 2026-08-03 |
| Oakbrook Property Developments Limited (opens in a new tab)12991940Security record 3635170 | Outstanding | — | Unknown | 2026-08-03 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.